Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Khadijah Breathett | Saint Luke's Health System, Inc. | New | Reducing Ethnic-racial Disparities in Cardiac Arrest Survival Outcomes (RED-CASO) | 4/1/2022 | 3/31/2023 | $18,741 | |
Alan Breier | Eskenazi Health | Renewal (not prev committed) | The Prevention and Recovery Center (PARC) for Early Psychosis Coordinated Specialty Care | 10/1/2021 | 9/30/2022 | $117,615 | |
Sherri L Bucher | Foundation For The National Institutes Of Health | New | Postpartum IV Iron to Treat Maternal Anemia | 5/1/2022 | 4/30/2025 | $428,633 | |
Jennifer L Carnahan | Brown University | New | NIA AD/ADRD Health Care Systems Research Collaboratory (Embedded Clinical Trial of Patient Priorities Care Among Persons Living with MCI and Dementia) | 6/1/2022 | 6/30/2022 | $279,088 | |
Mary R. Ciccarelli | Indiana Family And Social Services Administration | Renewal (not prev committed) | Medicaid-funded Children with Medical Complexity Care Coordination Pilot | 7/1/2021 | 3/31/2024 | $4,092,217 | |
Tatiana M Foroud | Parkinson's Disease Foundation | Renewal (not prev committed) | The Parkinson's Foundation Genetics Research Initiative | 7/1/2022 | 6/30/2023 | $898,643 | |
Roland W Herzog | Children's Hospital Of Philadelphia | Renewal (not prev committed) | Molecular and cellular mechanisms of the FVIII immune response (Project 2) | 5/1/2022 | 4/30/2023 | $288,034 | |
Roland W Herzog | Children's Hospital Of Philadelphia | Renewal (not prev committed) | Molecular and cellular mechanisms of the FVIII immune response (Skill Core) | 5/1/2022 | 4/30/2023 | $68,624 | |
Quyen Quoc Hoang | National Institute On Aging | New | Molecular Mechanism of the Parkinson's Disease-associated protein LRRK2 | 8/1/2022 | 5/31/2023 | $544,731 | |
Joshua Robert Huot | National Institute Arthritis Musculoskeletal Skin | New | FGF21-IGFBP1 axis mediates musculoskeletal deficits in colorectal cancer cachexia | 6/1/2022 | 9/30/2022 | $17,451 | |
Taeho Jo | Alzheimer Association | New | A Dual-DL AI Strategy to Identify Tau-associated Genetic Variants in AD | 9/1/2022 | 8/31/2025 | $150,000 | |
Travis S Johnson | Zhang, Jie | National Cancer Institute | New | A deep-transfer-learning framework to transfer clinical information to single cells and spatial locations in cancer tissues | 7/1/2022 | 6/30/2023 | $213,483 |
Reuben Kapur | Purdue University | New | 3H-pyrazolo[4,3-f]quinoline-containing compounds as selective and tunable kinase inhibitors | 5/10/2022 | 4/20/2023 | $152,220 | |
Jungsu Kim | National Institute On Aging | New | Molecular genetic analyses of transcriptional dysregulation in Alzheimers disease | 7/15/2022 | 3/31/2023 | $726,908 | |
Raghu L Motaganahalli | Purdue University | New | Leg heat therapy to improve functional performance in peripheral artery disease | 5/15/2022 | 4/30/2023 | $195,459 | |
Harikrishna Nakshatri | U.s. Army Medical Research Acquisition Activity | New | Genomic determinants of PIK3CA mutation-driven breast cancer initiation | 7/15/2022 | 7/14/2025 | $1,562,299 | |
Stephen Michael Oleszkiewicz | Johns Hopkins University | New | Effect of Early Weight Bearing on Rehabilitation Outcomes in Patients with Traumatic Ankle and Tibial Plateau Fractures (Weight Bearing Study) | 7/7/2022 | 9/29/2022 | $75,350 | |
Lilian I Plotkin | National Institute On Aging | New | Contribution of chromosome versus gonadal sex to bone mass and strength | 7/15/2022 | 3/31/2023 | $237,750 | |
Karen E. Pollok | Sarcoma Foundation Of America | New | Dual targeting of CDK4/6 and PI3K/mTOR in high-risk osteosarcoma | 6/1/2022 | 5/31/2023 | $50,000 | |
Karen E. Pollok | Clapp, D Wade; Renbarger, Jamie L | U.s. Army Medical Research Acquisition Activity | New | Targeting Replication Stress in Pediatric and AYA Osteosarcoma | 7/1/2022 | 6/30/2026 | $1,965,339 |
James Patrick Ropa | National Heart, Lung And Blood Institute | New | Proteotranscriptomic regulation of homing and engraftment in hematopoietic stem and progenitor cells for hematopoietic cell transplantation | 9/30/2021 | 10/29/2022 | $50,710 | |
Tasneem Putliwala Sharma | Arvo Foundation For Eye Research | New | Therapeutic targeting of pressure induced glaucomatous degeneration | 9/1/2022 | 8/31/2023 | $5,000 | |
Greg Sokol | Rti International | New | HEAL Evaluation of Limited Pharmacotherapies for Neonatal OpioidWithdrawal Syndrome (HELP for NOWS) | 9/29/2021 | 8/31/2022 | $23,379 | |
Stacey Elaine Tarvin | Emory University | New | ACE Covid 19 Admin. Supplement: Molecular Regulation of B cells and T cells in Human SLE. | 8/27/2021 | 4/30/2022 | $1,100,000 | |
Lei Yang | American Heart Association Incorporated | New | MicroRNA-31 Modulates Cardiac Hypertrophy via Interacting with SWI/SNF Epigenetic Complex | 7/1/2022 | 6/30/2025 | $300,000 | |
Meichen Yu | Alzheimer Association | New | Identifying the Role of Transcriptome in Connectome Disruption of AD | 9/1/2022 | 8/31/2025 | $140,000 | |
Pengyue Zhang | Ohio State University | New | Significant high order drug interactions in the emergency department setting among older patient population | 2/1/2022 | 11/30/2022 | $139,749 |
July Research Awards
IU School of Medicine Aug 17, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.