Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Tarah Jean Ballinger | Ecog-acrin Cancer Research Group | New | Discerning the impact of ctDNA detection on fear of cancer recurrence and clinical decision making in early stage breast cancer | 1/1/2022 | 7/31/2022 | $75,000 | |
Gregory Borschel | Moebius Syndrome Foundation | Renewal (not prev committed) | Surgical treatment to enhance dynamic eyelid closure in patients with Moebius syndrome | 5/1/2021 | 4/30/2023 | $70,000 | |
Randy R Brutkiewicz | Alzheimer Association | New | Role of MAIT cells and MR1 in AD development | 4/1/2022 | 3/31/2025 | $149,999 | |
Dibyadyuti Datta | Scott Glen Canfield | National Institute Neurological Disorders & Stroke | New | Acute brain injury and blood-brain barrier dysfunction in cerebral malaria (ABC) | 2/15/2022 | 1/31/2023 | $266,405 |
Mary De Groot | Healthvisions Midwest | New | A Proposal to Evaluate The HealthVisions Midwest Inc. HEART Program: A collaboration between The HealthVisions Midwest and the Diabetes Translational Research Center | 11/30/2021 | 12/6/2021 | $2,200 | |
Jonathan Dick | Brown University | New | Data Science for Decision Support in the HIV Care Cascade | 11/1/2021 | 10/31/2022 | $36,590 | |
Linda A DiMeglio | Benaroya Research Institute At Virginia Mason | Renewal (not prev committed) | Immune Tolerance Network | 2/1/2022 | 1/31/2023 | $86,787 | |
Michael T Eadon | National Center For Complementary And Integrative Health | New | Drug-gene-nutraceutical interactions of cannabidiol | 2/22/2022 | 1/31/2023 | $297,048 | |
Tatiana M Foroud | Parkinson's Disease Foundation | Renewal (not prev committed) | The Parkinson's Foundation Genetics Research Initiative | 6/1/2021 | 6/30/2022 | $256,320 | |
Tatiana M Foroud | Washington University | New | North American Prodromal Synucleinopathy Consortium for RBD, Stage 2 (NAPS2) NATONAL CELL REPOSITORY | 8/1/2021 | 4/30/2022 | $210,274 | |
Debomoy K. Lahiri | National Institute On Aging | New | Brain protein alteration by vascular overexpressed miRNA (BravomiR) | 2/15/2022 | 1/31/2024 | $435,479 | |
Debomoy K. Lahiri | National Institute On Aging | New | Alzheimer's disease-linked microRNA Exploration of UTR Polymorphisms (AdmiRE-UP) | 3/1/2022 | 2/29/2024 | $435,349 | |
Debra K Litzelman | American Geriatrics Society | New | GWEP-CC Educational Resources Funding | 2/1/2022 | 1/31/2023 | $1,000 | |
Roman M Natoli | Aotrauma North America | New | Proteomic identification of serum biomarkers to aid in diagnosing fracture related infection | 1/31/2022 | 6/30/2023 | $10,000 | |
Jing Nie | National Institute On Deafness And Other Comm. Dis | New | Generation of human inner ear organoids via genetic programming | 4/1/2022 | 3/31/2023 | $198,125 | |
Hyun Cheol Roh | National Institute Of Diabetes, Digestive & Kidney | New | TRANSCRIPTIONAL REGULATION OF BEIGE ADIPOCYTE CELLULAR PLASTICITY | 7/6/2021 | 4/30/2022 | $426,866 | |
G David Roodman | Noriyoshi Kurihara | National Institute Arthritis Musculoskeletal Skin | New | Osteoclast-Osteocyte Interaction's in Paget's Disease | 2/22/2022 | 12/31/2022 | $526,359 |
Stephan A Viehweg | Michael Conn-Powers; Cathy L Pratt | Association Of University Centers On Disabilities | New | A Pilot Study Examining Indiana's Child Find and Early Identification Efforts | 11/1/2021 | 10/31/2022 | $114,000 |
Sophia Wang | Alzheimer Association | New | Indiana University LEADS Diversity Recruitment Supplement | 3/1/2021 | 8/30/2022 | $125,000 | |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | 2021 Community Health Engagement Program Community-Based Research Pilot Program | 10/1/2021 | 9/30/2022 | $105,000 | |
Imade Imasuen Williams | Ovarian Cancer Research Alliance | New | Targeting MYC-HSF1 co-Amplification in High Grade Serous Ovarian Cancer | 3/1/2022 | 2/28/2023 | $75,000 | |
Andy Qigui Yu | University Of Pittsburgh | Renewal (not prev committed) | Molecular Mechanisms of HBV cccDNA Formation | 1/1/2022 | 1/31/2022 | $5,136 | |
Ivorine Yu | National Institute On Aging | New | Dynamic immune cell landscape in late-onset Alzheimer's disease: role of ApoE-mediated microglial lipid metabolism | 3/1/2022 | 1/31/2024 | $451,042 | |
Bo Zhao | National Institute On Deafness And Other Comm. Dis | New | Molecular Mechanisms of Aminoglycoside Ototoxicity | 2/7/2022 | 1/31/2023 | $568,709 |
February Research Awards
IU School of Medicine Mar 24, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.