Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Micheala A. Aldred | Cleveland Clinic Foundation | Renewal (not prev committed) | Pulmonary Vascular Disease Phenomics Program (PVDOMICS) Data Coordinating | 8/1/2021 | 7/31/2023 | $164,130.00 |
Bradley L Allen | Health Resources And Services Administration | New | Indiana Primary Care Advancement in Clinical Training (INPACT) | 9/30/2023 | 6/30/2024 | $3,865,680.00 |
David Michael Aronoff | University Of Pittsburgh | New | Bacterial CRISPR interference to define macrophage responses to group B Streptococcus proteins | 5/15/2023 | 4/30/2024 | $106,716.00 |
David Michael Aronoff | Vanderbilt University | Renewal (not prev committed) | Instrumenting the Fetal Membrane on a Chip | 7/1/2023 | 6/30/2024 | $7,706.00 |
Spyridon Bakas | National Cancer Institute | New | Privacy-Aware Federated Learning for Breast Cancer Risk Assessment | 9/20/2023 | 8/31/2024 | $748,154.00 |
Melissa K Bear | Riley Children's Foundation | New | Riley Children's Foundation 2785 - Pediatric Molecular Oncology Program - Leukemia Research Position | 7/1/2023 | 6/30/2025 | $5,500.00 |
Cynthia L Bodkin | Massachusetts General Hospital | New | An Expanded Access Protocol of Intravenous Trehalose Injection 90.5 mg/mL Treatment of Patients with Amyotrophic Lateral Sclerosis | 3/2/2023 | 8/31/2025 | $136,515.00 |
Gregory Borschel | U.s. Army Medical Research Acquisition Activity | New | A Tacrolimus-Releasing Nanofiber Nerve Wrap to Enhance Motor and Sensory Recovery in Injured Peripheral Nerves | 2/1/2023 | 1/31/2025 | $317,000.00 |
Naga P. Chalasani | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | IU Clinical Center: Drug Induced Liver Injury Network | 9/15/2023 | 7/31/2024 | $376,579.00 |
Erika Rose Cheng | National Institute On Minority Health And Health Disparities | New | From Analysis to Action: Advancing Health Equity through Learning Health System Research | 9/5/2023 | 8/31/2024 | $50,000.00 |
D Wade Clapp | National Cancer Institute | New | Pediatric and Adult Translational Cancer Drug Discovery and Development Training Program (PACT-D3) | 9/1/2023 | 8/31/2024 | $158,847.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Ora Pescovitz MD Lectureship Endowment | 7/1/2023 | 6/30/2024 | $2,430.00 |
Dylan D Cooper | Indiana University Health | New | Closing the gender gap in medicine: The impact of a simulation-based confidence and negotiation course for women in graduate medical education | 7/1/2023 | 6/30/2025 | $6,393.00 |
Timothy W Corson | National Eye Institute | Renewal (not prev committed) | Ferrochelatase as a mediator of ocular angiogenesis | 9/30/2023 | 3/31/2024 | $447,616.00 |
Michele Lynn Cote | Susan G. Komen Breast Cancer Foundation | Renewal (not prev committed) | ShareForCures Biorepository Partner | 6/20/2024 | 6/19/2026 | $528,058.00 |
Pierre C. Dagher | National Institute Of Diabetes, Digestive & Kidney | New | Indiana Center for Advanced Renal Microscopy and Molecular Imaging | 9/1/2023 | 6/30/2024 | $960,793.00 |
Lingxiao Deng | Indiana Department Of Health | New | Changes in inflammatory biomarkers from locomotor exercise-induced sex-based recovery after contusive spinal cord injury | 7/1/2023 | 6/30/2025 | $160,000.00 |
Paul Richard Dexter | Regenstrief Institute, Inc. | New | Incidence of Hepatitis A virus (HAV) infection and patterns of hepatitis A vaccine initiation and completion | 2/2/2023 | 3/31/2024 | $148,423.00 |
Linda A DiMeglio | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2023 | 6/30/2024 | $80,339.00 |
Linda A DiMeglio | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2023 | 6/30/2024 | $423,615.00 |
Jamie B. Dimond | Robert Wood Johnson Foundation | Renewal (not prev committed) | Harold Amos Medical Faculty Development Program (AMFDP) | 10/1/2023 | 9/30/2024 | $1,353,598.00 |
Jason Doles | National Institute Arthritis Musculoskeletal Skin | New | Delineating the contribution of muscle wasting to tumor progression | 9/20/2023 | 8/31/2025 | $383,570.00 |
Jason Doles | National Institute Arthritis Musculoskeletal Skin | New | Targeting KLF10 to prevent cancer-associated muscle loss | 9/18/2023 | 8/31/2024 | $239,239.00 |
Eric A Engleman | Indiana Department Of Health | New | Changes in inflammatory biomarkers from locomotor exercise-induced sex-based recovery after contusive spinal cord injury | 7/1/2023 | 6/30/2025 | $160,000.00 |
Carmella Evans-Molina | Baylor College Of Medicine | Renewal (not prev committed) | Center for Identification and Study of Individuals with Atypical Diabetes Mellitus (Planning Grant) | 6/1/2023 | 5/31/2024 | $125,087.00 |
Carmella Evans-Molina | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2023 | 6/30/2024 | $423,615.00 |
Kate Emily Foley | Alzheimer Association | New | Determining the mechanisms of anti-Aß immunotherapy on ARIA | 7/1/2023 | 6/30/2026 | $250,000.00 |
Tatiana M Foroud | University Of Wisconsin | New | Wisconsin Registry for Alzheimer's Prevention | 6/1/2023 | 2/29/2024 | $219,074.00 |
Nicole R Fowler | Wake Forest University Health Sciences | New | Alzheimer Diagnosis in older Adults with Chronic Conditions ADACC Network | 9/15/2023 | 5/31/2024 | $237,978.00 |
Laurie Gutmann | Massachusetts General Hospital | New | Clinical Coordinating Center for the Network of Excellence in Neuroscience Clinical Trials (NEXT-CCC) | 9/1/2023 | 8/31/2024 | $79,654.00 |
Flora Hammond | Administration For Community Living | New | REACT: Reactions Event Appraisals and Context in TBI | 9/1/2023 | 8/31/2024 | $900,000.00 |
Leng Han | University Of Texas Md Anderson Cancer Center | New | (00015396) Development of Long non-coding RNA-directed Target Therapy for Triple-Negative Breast Cancer | 6/1/2023 | 2/29/2024 | $72,276.00 |
Leng Han | National Cancer Institute | New | Systematic Characterization of Small Nucleolar RNAs in Cancer | 9/1/2023 | 8/31/2024 | $414,725.00 |
Al Hassanein | National Institute Arthritis Musculoskeletal Skin | New | Prevention of Post-Surgical Lymphedema using Tissue Nanotransfection Technology | 9/19/2023 | 8/31/2025 | $383,574.00 |
Woody Hopf | National Institute On Alcohol Abuse And Alcoholism | New | Anterior Insula Projections for Alcohol Drinking/Anxiety Interactions in Female and Male Rats | 9/20/2023 | 6/30/2024 | $535,603.00 |
Leslie A. Hulvershorn | Riley Children's Foundation | New | FY 23-24 RCF Pediatric Psychiatric Support | 7/1/2023 | 6/30/2024 | $350,000.00 |
Charles Kahi | University Of Pittsburgh | New | Blood-Based Testing for Advanced Adenoma | 9/12/2022 | 8/31/2023 | $22,067.00 |
Nawal Kassem | Phi Beta Psi Sorority | New | Discerning key contributors to racial disparities in cascade testing for cancer predisposition genes | 8/1/2023 | 7/31/2024 | $77,028.00 |
Mark R. Kelley | National Cancer Institute | New | Pediatric and Adult Translational Cancer Drug Discovery and Development Training Program (PACT-D3) | 9/1/2023 | 8/31/2024 | $158,847.00 |
Alka Khaitan | Children's Hospital Of Philadelphia | Renewal (not prev committed) | Researching Covid to Enhance Recovery (RECOVER) Initiative | 10/1/2021 | 10/31/2023 | $87,175.00 |
Debomoy K. Lahiri | National Institute On Aging | New | Neurobiological Role of MicroRNA in Alzheimer's | 9/5/2023 | 8/31/2024 | $627,318.00 |
Roxanna Lefort | District 5 Hospital Preparedness Planning Committee, Inc | Renewal (not prev committed) | Professional Services Agreement - Roxanna Lefort | 9/11/2023 | 6/30/2024 | $15,000.00 |
Karen Theresa Liby | Breast Cancer Research Foundation | New | Chemoprevention of experimental estrogen receptor negative breast cancer | 10/1/2023 | 9/30/2024 | $225,000.00 |
Yunlong Liu | National Institute Neurological Disorders & Stroke | New | Immune checkpoints in the CNS and HIV-associated neurocognitive disorder | 9/1/2023 | 8/31/2024 | $823,691.00 |
Rohan Maniar | Medical College Of Virginia Foundation, Inc. | New | Investigating the Impact of Race and Ethnicity on Disease Characteristics and Outcomes for Patients with Thymic Epithelial Tumors. | 10/16/2023 | 1/15/2026 | $240,000.00 |
Brenna Cathleen McDonald | University Of California, Los Angeles | New | Patterns of biological, cognitive, and physical aging in cancer survivors and controls and the role of sleep health: Relevance for Alzheimer's Disease and Related Dementias | 6/15/2023 | 2/29/2024 | $130,774.00 |
Kathy D. Miller | Breast Cancer Research Foundation | New | Exploiting unique biology to improve outcome for black patients with breast cancer | 10/1/2023 | 9/30/2024 | $219,638.00 |
Jean P Molleston | University Of Colorado Denver | Renewal (not prev committed) | Longitudinal Study of Cystic Fibrosis Liver Disease | 1/1/2023 | 12/31/2023 | $25,676.00 |
Harikrishna Nakshatri | Susan G. Komen Breast Cancer Foundation | New | Mechanistic insights into breast cancers with chromosome 8q24.3 amplification | 8/30/2023 | 8/29/2025 | $400,000.00 |
Harikrishna Nakshatri | National Cancer Institute | New | Summer Program for Academic Research in Cancer (SPARC) | 9/13/2023 | 8/31/2024 | $295,797.00 |
Dawn M Neumann | Administration For Community Living | New | REACT: Reactions Event Appraisals and Context in TBI | 9/1/2023 | 8/31/2024 | $900,000.00 |
Kwangsik Nho | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Project 2 | 3/15/2023 | 2/29/2024 | $711,586.00 |
Kwangsik Nho | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Core 2 - Analytics | 3/15/2023 | 2/29/2024 | $608,145.00 |
Rachel Patzer | Brown University | New | Impact of Randomized Payment Incentives on Disparities in Home Dialysis and Kidney Transplantation | 5/1/2023 | 11/30/2023 | $216,729.00 |
R. Mark Payne | Friedreich's Ataxia Research Alliance | New | Role of the Thromboxane-Prostanoid Receptor in FRDA Cardiomyopathy | 10/1/2023 | 9/30/2024 | $125,000.00 |
R. Mark Payne | Friedreich's Ataxia Research Alliance | New | Cardiac Natural History Study in FA. | 1/1/2023 | 12/31/2023 | $33,500.00 |
Jeffrey F Peipert | National Institute Of Child Health, Human Devl. | New | Clinical Research and Academic Success in Obstetrics & Gynecology | 9/24/2023 | 5/31/2024 | $10,000.00 |
Alexander G Robling | National Institute Arthritis Musculoskeletal Skin | Renewal (not prev committed) | Lrp5 and Lrp6 signaling in bone mechanotransduction and metabolism | 9/18/2023 | 8/31/2024 | $348,748.00 |
Alexander G Robling | Indiana Institute For Medical Research | Renewal (not prev committed) | The LRP5 Pathway and Osteoblast Function in Osteogenesis Imperfecta | 10/1/2023 | 9/30/2024 | $47,190.00 |
Colin Michael Rogerson | Ann & Robert H Lurie Children Hospital Of Chi | New | Comparative effectiveness of VNS versus continued pharmacologic treatment of Lennox-GastautSyndrome | 4/1/2022 | 3/31/2025 | $29,928.00 |
Sashwati Roy | Naval Medical Research Center | New | Development of Combination Therapy with Phage and Bio film Disrupting Electrical Field Based Dressing for Overcoming Multidrug Resistant (MDR) Bacterial Infections in Human wounds, Proposal #MI210162 | 10/1/2022 | 9/30/2024 | $300,000.00 |
Zeb Ijaz Saeed | Baylor College Of Medicine | Renewal (not prev committed) | Center for Identification and Study of Individuals with Atypical Diabetes Mellitus (Planning Grant) | 6/1/2023 | 5/31/2024 | $125,087.00 |
Don B Sanders | Cincinnati Children's Hospital Medical Center | Renewal (not prev committed) | Learning Network: Implementation Phase | 1/1/2023 | 12/31/2023 | $48,048.00 |
Andrew J Saykin | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Project 2 | 3/15/2023 | 2/29/2024 | $711,586.00 |
Andrew J Saykin | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Project 3 | 3/15/2023 | 2/29/2024 | $18,465.00 |
Margaret Arlene Schwarz | National Heart, Lung And Blood Institute | New | Epigenetic regulation of pulmonary smooth muscle cell remodeling in Pulmonary Hypertension | 9/23/2023 | 8/31/2024 | $715,161.00 |
Jodi Lynn Skiles | Riley Children's Foundation | New | 2089 - The Emily Settle Fund | 7/1/2023 | 6/30/2024 | $9,502.00 |
Scott E Snyder | National Institute On Aging | New | Assessing diffusion MRI metrics for detecting changes of synaptic density in Alzheimer's Disease | 9/15/2023 | 5/31/2024 | $790,349.00 |
Phillip Anthony Starski | National Institute On Alcohol Abuse And Alcoholism | New | Cortical-noradrenaline signaling in alcohol behavioral engagement | 9/18/2023 | 8/31/2024 | $144,464.00 |
Robert S. Tepper | Oregon Health & Science University | New | Vitamin C to Decrease Effects of Smoking during Pregnancy on Offspring Airway Function, Airway Size, and Epigenetic Correlates: VCSIP cohort follow-up through 10 Years of Age | 8/15/2023 | 5/31/2024 | $321,694.00 |
Anna Elizabeth Thomas | Duke Clinical Research Institute | Renewal (not prev committed) | Pharmacokinetics, Pharmacodynamics, and Safety Profile of Understudied Drugs Administered to Children per Standard of Care (POPS) | 8/1/2023 | 9/27/2026 | $463,613.00 |
Douglas Josiah Totten | American Academy Of Otolaryngology | New | Mechanisms of TMPRSS3-related Hearing Loss | 9/1/2023 | 8/31/2024 | $10,000.00 |
Brownsyne Tucker Edmonds | National Institute On Minority Health And Health Disparities | New | From Analysis to Action: Advancing Health Equity through Learning Health System Research | 9/5/2023 | 8/31/2024 | $50,000.00 |
Jack Edward Turman | Riley Children's Foundation | New | Allen County Infant Mortality Initiative | 7/1/2023 | 6/30/2028 | $56,000.00 |
Jack Edward Turman | Early Learning Indiana | New | Early Years Initiative | 10/1/2023 | 9/30/2026 | $468,200.00 |
Paul M Wallach | Health Resources And Services Administration | New | Indiana Primary Care Advancement in Clinical Training (INPACT) | 9/30/2023 | 6/30/2024 | $3,865,680.00 |
Meijing Wang | National Heart, Lung And Blood Institute | New | Transplantation of Hearts from Donation after Circulatory Death | 8/15/2023 | 5/31/2024 | $430,250.00 |
Qiuting Wen | National Institute On Aging | New | Map Paravascular Fluid Dynamic Signatures of Key Aging and AD Processes Using Dynamics Diffusion-Weighted Imaging | 9/15/2023 | 8/31/2026 | $2,317,887.00 |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Indiana Chronic Disease Coalition | 10/1/2023 | 9/30/2024 | $300,000.00 |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Community Health Partnerships - Cardiovascular and Diabetes Coalition of Indiana FY24 | 6/30/2023 | 6/29/2024 | $105,000.00 |
Donna M Wilcock | University Of Kentucky Research Foundation | New | Strategies for targeting astrocyte reactivity in Alzheimer's disease and related dementias | 7/1/2023 | 6/30/2024 | $177,506.00 |
Donna M Wilcock | University Of Pittsburgh | New | Alzheimer Biomarker Consortium - Down Syndrome (ABC-DS) | 9/1/2023 | 8/31/2024 | $18,166.00 |
Yu-Chien Wu | National Institute On Aging | New | Assessing diffusion MRI metrics for detecting changes of synaptic density in Alzheimer's Disease | 9/15/2023 | 5/31/2024 | $790,349.00 |
Amol P. Yadav | National Institute Neurological Disorders & Stroke | New | Sensory Augmentation, Restoration, and Modulation Using a Spinal Neuroprosthesis | 9/7/2023 | 8/31/2026 | $1,379,700.00 |
Andy Qigui Yu | National Institute Neurological Disorders & Stroke | New | Immune checkpoints in the CNS and HIV-associated neurocognitive disorder | 9/1/2023 | 8/31/2024 | $823,691.00 |
Bo Zhao | Radboud University Nijmegen | New | Preclinical development of antisense oligonucleotide therapy for RIPOR2-associated adult-onset hearing loss | 10/1/2023 | 10/1/2025 | $114,308.00 |
Yi Zhao | Johns Hopkins University | New | Statistical methods for structural and functional integration in multi-modal neuroimaging data | 4/1/2023 | 3/31/2024 | $71,016.00 |
September 2023 Research Awards
IU School of Medicine Oct 30, 2023

Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.