Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Rafiou Agoro | American Society For Cell Biology | New | Training in Single Cell Genomics to Unravel the Mechanisms Controlling Renal Iron Handling | 3/1/2022 | 2/28/2023 | $15,000 | |
Gianfranco Alpini | Heather Francis | National Institute Of Diabetes, Digestive & Kidney | New | Role of Sensory Innervation in High Fat Diet-Induced Hepatotoxicity | 4/1/2022 | 1/31/2023 | $567,143 |
Clint D Bahler | National Cancer Institute | New | PSMA-PET to Guide Prostatectomy: Can PSMA-PET Appropriately Modify Surgery, Reduce Nerve Damage and Optimize Quality-of-Life? | 3/1/2022 | 2/28/2023 | $637,698 | |
Daren Moss Beam | Paul Musey | Wayne State University | New | Enhancing U.S. Surveillance of Laboratory Confirmed SARS-CoV-2, Influenza, and other respiratory Viruses through a Network of Emergency Departments | 9/15/2021 | 9/14/2022 | $221,935 |
Melissa K Bear | Public Health Institute | New | PEP-CTN YR 4 Per Case Reimbursement (PCR) Intensity Work Order | 8/1/2021 | 7/31/2023 | $20,000 | |
Cynthia Diane Brown | Cincinnati Children's Hospital Medical Center | Renewal (not prev committed) | Learning Network: Implementation Phase | 1/1/2022 | 12/31/2022 | $30,464 | |
Cynthia Diane Brown | Cincinnati Children's Hospital Medical Center | Renewal (not prev committed) | Learning Network: Implementation Phase | 1/1/2021 | 12/31/2021 | $22,064 | |
D Wade Clapp | Steve Angus; Jodi L Lukkes | Gilbert Family Foundation | New | Disrupting FBXW11-mediated degradation of NF1 to rescue haploinsufficiency | 1/1/2022 | 12/31/2024 | $1,200,000 |
Martin Rhys Farlow | University Of Southern California | New | ACTC AHEAD Alzheimer's Association Proposal: Diverse Recruitment Component | 11/1/2021 | 10/31/2022 | $10,000 | |
Evan L. Fogel | Oregon Health & Science University | New | SpHincterotomy for Acute Recurrent Pancreatitis | 9/3/2021 | 8/31/2022 | $31,574 | |
W Scott Goebel | New York Medical College | New | CMV, ADV and EBV Viral Cytotoxic T-Lymphocytes Generated by a Novel Cytokine Capture System in Children, Adolescents and Young Adults with Refractory Viral Infection and T-Cell Immunodeficiency | 9/1/2021 | 8/31/2022 | $17,117 | |
Flora Hammond | Rutgers University | New | Disability Inclusive Employment Practices | 9/22/2021 | 8/31/2022 | $16,767 | |
Tamara S Hannon | The Patachou Foundation | New | Pataschool Monitoring and Evaluation | 3/1/2022 | 5/31/2023 | $23,001 | |
Roland W Herzog | National Heart, Lung And Blood Institute | New | Toward Safer Gene Therapy for Hemophilia A | 2/5/2022 | 1/31/2023 | $2,572,180 | |
Melissa Ann Kacena | American Society For Bone And Mineral Research | New | Impacts of SARS-CoV-2 Infection and Age on Musculoskeletal Health | 11/1/2021 | 10/31/2022 | $7,500 | |
Reuben Kapur | Sergio Barajas | National Heart, Lung And Blood Institute | New | Mutant p53 in pathogenesis of Myelodysplastic Syndromes | 1/1/2022 | 12/31/2022 | $41,596 |
Kelvin Paul Lee | National Cancer Institute | New | CD28-mediated Regulation of Multiple Myeloma Cell Proliferation and Survival | 9/1/2021 | 8/31/2022 | $195,504 | |
Kelvin Paul Lee | Dr. Ralph And Marian Falk Medical Research Trust | New | Targeting PIM2 and its Regulation of the c-Myc Oncogene in Cancer | 11/30/2021 | 11/29/2023 | $300,000 | |
Xiongbin Lu | Mark Foundation For Cancer Research | New | Reprograming Regulatory T Cells for Cancer Immunotherapy | 4/1/2022 | 3/31/2023 | $249,967 | |
Roberto F Machado | Brittney-Shea Herbert | National Heart, Lung And Blood Institute | Renewal (not prev committed) | Short-Term Training Program In Biomedical Sciences | 3/1/2022 | 2/28/2023 | $259,511 |
Roberto F Machado | National Heart, Lung And Blood Institute | New | NAD-dependent Signaling and Pulmonary Vascular Remodeling in PAH | 3/1/2022 | 2/28/2023 | $719,485 | |
Megan Song McHenry | Harvard University | New | Pediatric HIV/AIDS Cohort Study (PHACS) Data and Operations Center (DOC) | 1/1/2022 | 7/31/2022 | $49,991 | |
Stephanie Anne Metcalf | American Cancer Society, Incorporated | New | Mechanisms of mutant p53 targeting to the genome | 3/1/2022 | 2/28/2025 | $175,500 | |
Jason Meyer | National Eye Institute | New | Overcoming Barriers to retinal ganglion cell replacement in experimental glaucoma | 9/30/2021 | 7/31/2022 | $1,393,605 | |
Edward A Motea | Fox Chase Cancer Center | New | Comprehensive Cancer Center Program at Fox Chase | 1/1/2022 | 6/30/2022 | $5,000 | |
Harikrishna Nakshatri | Yunlong Liu; Anna Maria V Storniolo | Community Foundation Silicon Valley | Renewal (not prev committed) | Single cell mapping of the normal breast of ethnically diverse population | 3/1/2022 | 2/28/2023 | $137,883 |
Eric Orman | Amy Johnson | Duke University | Renewal (not prev committed) | PAL-LIVER ("Palliative Care in the Treatment of End Stage Liver Disease: A Randomized Controlled Trial") (Year 3) | 1/1/2022 | 12/31/2022 | $126,480 |
Vijay R. Ramakrishnan | National Institute On Deafness And Other Comm. Dis | New | Solitary chemosensory cell development and function | 1/1/2022 | 3/31/2022 | $181,826 | |
Courtney Marie Rowan | Augusta University | New | Genomic markers associated with nonrelapsed mortality post hematopoietic cell transplantation | 1/1/2022 | 12/31/2022 | $10,999 | |
Don B Sanders | Seattle Children's Research Institute | New | Standardized Treatment of Pulmonary Exacerbations III (STOP3) | 10/1/2021 | 12/31/2021 | $3,320 | |
Titus K Schleyer | Babar Ali Khan | Ohio State University | New | COVID-19 disease course analysis using multi-site large-scale EHR data | 4/1/2021 | 3/31/2022 | $14,198 |
Kanhaiya Singh | U.s. Army Medical Research Acquisition Activity | New | March | 3/15/2022 | 3/14/2024 | $199,917 | |
Pratibha Singh | National Heart, Lung And Blood Institute | New | The role of NPY in stress-induced hematopoiesis | 4/1/2022 | 2/28/2023 | $392,533 | |
Farooq Syed | Jdrf | New | Modulation of beta cell mRNA Translation in Type 1 Diabetes | 4/1/2022 | 3/31/2023 | $150,000 | |
Paul R Territo | University Of Pittsburgh | New | Role of Lifespan Intervention on the Regulation and Progression of Alzheimer¿s Disease | 4/1/2021 | 3/31/2022 | $36,090 | |
Temel Tirkes | Cedars-sinai Medical Center | New | Predicting Pancreatic Ductal Adenocarcinoma (PDAC) through Artificial Intelligence Analysis of Pre-diagnostic CT Images | 9/1/2021 | 8/31/2022 | $101,958 | |
Matthew L Yuknis | Matthew L Friedman | University Of Michigan | New | Pediatric Influence of Cooling duration on Efficacy in Cardiac Arrest Patients (P-ICECAP) | 9/15/2021 | 8/31/2022 | $27,243 |
March Research Awards
IU School of Medicine Apr 19, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.