Principal Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Ankit A Desai | Cincinnati Children's Hospital Medical Center | New | Risk stratification in pulmonary arterial hypertension: Intersection of OMICs and longitudinal phenotypes through the PAH Biobank | 9/1/2022 | 6/30/2023 | $220,640 |
Anthony B Firulli | National Heart, Lung And Blood Institute | Renewal (not prev committed) | Morphogenesis and growth of the ventricular wall in development and disease | 2/1/2023 | 1/31/2024 | $2,797,525 |
Benjamin Scott Liffner | American Heart Association Incorporated | New | A kinase involved in mitosis and repression of sexual commitment in malaria parasites | 1/1/2023 | 12/31/2023 | $140,558 |
Brenda J. Smith | Oklahoma State University | New | Prebiotic activity of pinto beans and metabolic outcomes in estrogen deficiency | 9/1/2022 | 8/31/2024 | $24,585 |
Carmella Evans-Molina | Riley Children's Foundation | Renewal (not prev committed) | Richardson's Riley Children's Foundation Award | 1/1/2023 | 12/31/2023 | $25,000 |
D Wade Clapp | Riley Children's Foundation | New | IU/Riley Pediatric Subspecialty and Discipline Support | 7/1/2022 | 6/30/2023 | $750,000 |
D Wade Clapp | Riley Children's Foundation | New | Pediatrics Restricted Research Fund | 7/1/2022 | 6/30/2023 | $314,132 |
David A. Kareken | National Institute On Alcohol Abuse And Alcoholism | Renewal (not prev committed) | Center on Genetic Determinants of Alcohol Ingestion and Responses to Alcohol | 12/27/2022 | 11/30/2023 | $1,786,244 |
Don B Sanders | Cystic Fibrosis Foundation | New | STOP PEDS RCT Planning Grant | 1/1/2023 | 12/31/2023 | $184,675 |
Don B Sanders | Cystic Fibrosis Foundation | New | STOP360 | 1/1/2022 | 12/31/2022 | $29,273 |
Douglas K Rex | Indiana University Health | New | MANTIS: Prospective, Multi-Center All-Comer MANTISTM Endoscopic Clipping Study | 1/10/2023 | 1/9/2028 | $220,715 |
Greg Durm | Hoosier Cancer Research Network | New | A Phase II Study of GT103 in Combination with Pembrolizumab in Refractory, Metastatic Non-Small Cell Lung Cancer | 1/17/2023 | 1/16/2028 | $128,116 |
Gustavo A Arrizabalaga | National Institute Of General Medical Sciences | New | IMSD at Indiana University School of Medicine through Inclusive Biomedical Research Training Program | 2/1/2023 | 1/31/2024 | $164,856 |
Heather Francis | Psc Partners Seeking A Cure | New | Targeting PSC pathogenesis using a bifunctional peptide, GP119, in Mdr2-/- mice and novel multicellular human-derived 3D organoids | 1/1/2023 | 12/31/2024 | $60,000 |
Jamie Lynn Felton | Stanford University | New | Type I Interferons and B Cell Metabolism as Drivers of Type 1 Diabetes // Diabetes-Docs: Physician-Scientist Career Development Program (DiabDocs) | 1/1/2023 | 5/31/2023 | $194,076 |
Jignesh Tailor | Riley Children's Foundation | New | Pittsburgh Comprehensive Endoscopic Endonasal Skull Base Surgery Course | 11/1/2022 | 12/31/2023 | $6,500 |
Jorge Moises Gonzales Cordova | Cystic Fibrosis Foundation | New | First/Second Year Clinical Fellowship | 7/1/2022 | 6/30/2023 | $61,996 |
Karen E. Pollok | Riley Children's Foundation | New | Danaher Foundation Funds: Expanding and Diversifying the Pediatric Cancer Precision Genomics Program in Aggressive Sarcomas at Riley Hospital for Children | 1/1/2023 | 12/31/2023 | $250,000 |
Komal Kochhar | Indiana Medical Education Board | Renewal (not prev committed) | Impact of Indiana Medical Education Board Grant, 2023 | 1/1/2023 | 12/31/2023 | $22,367 |
Larry Wayne Markham | Riley Children's Foundation | New | Testing the effect of SGLT2 Inhibitors on Cardiac Function in Mice with Duchenne's Muscular Dystrophy Induced Cardiomyopathy. | 12/1/2022 | 6/30/2023 | $150,000 |
Lauren D Nephew | National Institute On Minority Health And Health Disparities | New | Overcoming Racial Disparities in Curative Therapies for Hepatocellular Carcinoma | 9/25/2022 | 6/30/2023 | $152,508 |
Linda A DiMeglio | Benaroya Research Institute At Virginia Mason | New | Immune Tolerance Network_ITN095AI, DESIGNATE | 2/1/2022 | 1/31/2023 | $48,756 |
Mark H Kaplan | National Institute Allergy & Infectious Diseases | Renewal (not prev committed) | IL-9-dependent interstitial macrophage function in the allergic lung | 1/18/2023 | 12/31/2023 | $461,123 |
Mark R. Kelley | Riley Children's Foundation | Renewal (not prev committed) | Tom Wood Lexus Foundation Lexxll | 1/1/2023 | 12/31/2023 | $10,000 |
Martha Rodriguez | Childhood Arthritis And Rheumatology Research Alliance | New | Deriving Research Priorities in Neuropsychiatric Systemic Lupus Erythematosus in Children | 7/1/2022 | 6/30/2023 | $7,560 |
Mary De Groot | George Washington University | New | Alzheimer's Disease and Alzheimer's Disease Related Dementias in Prediabetes and Type 2 Diabetes: The Diabetes Prevention Program Outcomes Study AD/ADRD Project | 9/1/2022 | 8/31/2023 | $252,569 |
Meijing Wang | National Heart, Lung And Blood Institute | New | Sex-related differences in cardiac mitochondrial response to inflammation | 12/22/2022 | 11/30/2023 | $427,312 |
Naga P. Chalasani | Johns Hopkins University | Renewal (not prev committed) | Continuation of the Nonalcoholic Steatohepatitis Clinical Research Network (NASH CRN) Data Coordinating Center | 9/1/2022 | 6/30/2023 | $90,710 |
Pankita Hemant Pandya | Riley Children's Foundation | New | Riley Children's Endowment Grant 21-A41 Evaluating Replication Stress Pathway in Pediatric Osteosarcomas | 1/1/2022 | 2/28/2023 | $15,000 |
Pratibha Singh | Columbia University | Renewal (not prev committed) | Center for High-Throughput Minimally-Invasive Radiation Biodosimetry | 8/1/2022 | 7/31/2023 | $158,500 |
Randall W Grout | Vanderbilt University Medical Center | Renewal (not prev committed) | Improving Clinical trial Education, Recruitment, and Enrollment at CTSA Hubs (ICERCH) | 7/1/2022 | 6/30/2023 | $33,562 |
Reuben Kapur | Riley Children's Foundation | New | Wells Center Bridge Funding | 7/1/2022 | 6/30/2023 | $500,000 |
Roman M Natoli | American Academy Of Orthopaedic Surgeons | New | The Prediction of Fracture Related Infection following Open Fractures | 1/1/2023 | 12/31/2023 | $70,000 |
Sandeep Batra | Public Health Institute | New | "ACNS1833: Comparing Functional and Quality of Life Outcomes after Selumetinib vs. | |||
Carboplatin/Vincristine in Children with Newly Diagnosed Low-Grade Glioma" | 7/1/2022 | 6/30/2025 | $20,850 | |||
Seethal A Jacob | National Alliance Of Sickle Cell Centers | New | Disease Characteristics and Treatment Patterns of Patients with Sickle Cell Disease in Globin Research Network for Data and Discovery (GRNDaD) Registry | 12/20/2022 | 12/19/2024 | $26,092 |
Shaun J Grannis | Centers For Disease Control And Prevention | New | Advancing the Epidemiology and Management of Post-COVID-19 Conditions through Surveillance and Research | 9/1/2022 | 8/31/2023 | $1,997,855 |
Shelly D. Timmons | Riley Children's Foundation | New | Pediatric Neurosurgery/Neuro-Oncology Database Support | 1/1/2022 | 12/31/2022 | $15,789 |
Suparna C. Clasen | Massachusetts General Hospital | New | AbatacepT foR ImmUne checkpoint inhibitor associated Myocarditis (ATRIUM): A Phase 3, Investigator-Initiated, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Abatacept Compared to Placebo in Hospitalized Participants with Immune Checkpoint Inhibitor Associated Myocarditis | 12/19/2022 | 12/18/2027 | $222,763 |
Tatiana M Foroud | Columbia University | Renewal (not prev committed) | National Institute on Aging Alzheimer's Disease Family-Based Study (NIA-AD FBS) | 8/1/2022 | 4/30/2023 | $1,125,588 |
Thomas D. Hurley | National Institute Of General Medical Sciences | New | IMSD at Indiana University School of Medicine through Inclusive Biomedical Research Training Program | 2/1/2023 | 1/31/2024 | $164,856 |
Todd Owen McKinley | University Of Iowa | New | Infection Prevention and Antimicrobial Stewardship: Minding the Gaps: The Iowa Prevention Epicenter | 6/1/2022 | 5/31/2023 | $105,684 |
Todd Owen McKinley | University Of Iowa | New | Translating Metabolic Responses to Mechanical Insult into Early Interventions to Prevent PTOA | 9/1/2022 | 8/31/2023 | $160,049 |
William J. Sullivan | National Institute Allergy & Infectious Diseases | New | m6A mRNA reader proteins in the AIDS-opportunistic pathogen Toxoplasma gondii | 1/3/2023 | 12/31/2023 | $195,053 |
Yaoqi Alan Wang | National Cancer Institute | New | Sex specific epigenetic regulation of colon cancer metastasis | 9/6/2022 | 8/31/2023 | $403,649 |
January 2023 Research Awards
IU School of Medicine Feb 27, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.