Principal Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Adnan Tariq Bhutta | Riley Children's Foundation | New | PICU Bereavement Support and Resources | 11/1/2022 | 10/31/2023 | $1,101 |
Alka Khaitan | Johns Hopkins University | New | International Maternal Pediatric Adolescent AIDS Clinical Trials (IMPAACT) NetworkLeadership Project Specific Task Order | 7/1/2022 | 11/30/2022 | $25,031 |
Allison Elizabeth Norlander | National Heart, Lung And Blood Institute | New | PGI2 restrains immunopathogenesis in hypertension | 1/1/2023 | 12/31/2023 | $248,999 |
Andrew J Saykin | Northern California Institute For Research & Edu | Renewal (not prev committed) | The Alzheimer's Disease Neuroimaging Initiative (ADNI4) | 9/15/2022 | 7/31/2023 | $940,355 |
Bernardino Ghetti | New York University | New | Role of Microglia in Neurodegeneration -Effect of ApoE | 6/15/2022 | 2/28/2023 | $43,541 |
Bradley N. Bohnstedt | University Of Oklahoma | New | Improving outcomes in endovascular treatment of intracranial aneurysms: Combining additive manufacturing, in-silico modeling, and shape memory polymers | 8/23/2022 | 6/30/2023 | $297,368 |
Daniel O. Clark; Richard Holden | National Institute On Minority Health And Health Disparities | New | Delivering Food Resources & Kitchen Skills (FoRKS) to Adults with Food Insecurity and Hypertension: An RCT | 9/22/2022 | 5/31/2023 | $610,490 |
David A. Kareken; Mario Dzemidzic | National Institute On Alcohol Abuse And Alcoholism | New | Functional connectivity reconfigurations in risk for alcohol use disorders | 9/20/2022 | 6/30/2023 | $567,946 |
Ed Greenfield | Big Ten Cancer Research Consortium Foundation, Inc. | New | Repurposing Romidepsin for Metastatic Osteosarcoma | 11/19/2022 | 11/18/2024 | $100,000 |
Edgardo Szyld | American Academy Of Pediatrics | New | Prophylactic CPAP to Optimize Outcomes in Spontaneously Breathing Late Preterm Infant Born by C-Section (PLaNT) | 3/1/2023 | 2/29/2024 | $47,914 |
Flora Hammond | Spaulding Rehabilitation Hospital Corporation | New | Spaulding-Harvard Traumatic Brain Injury Model System | 10/1/2022 | 6/30/2023 | $3,642 |
J. Andrew Parr | American Association Of Hip & Knee Surgeons | New | AAHKS Fellowship Education and Innovation Program Grant 2022-2023 | 8/1/2022 | 7/31/2023 | $20,000 |
Jamie Lynn Felton | Leona M. And Harry B. Helmsley Charitable Trust | New | Targeting metabolic drivers of B cell differentiation in type 1 diabetes | 12/1/2022 | 5/31/2024 | $172,733 |
Jason Meyer | Purdue University | New | Modeling functional genomics of susceptibility to the persistent effects of environmental toxins in an elderly rural Indiana neurodegenerative cohort | 9/15/2022 | 5/31/2023 | $234,533 |
Jeffery M Tharp | National Institute Of General Medical Sciences | New | Genetically encoded bicyclic peptide libraries for the discovery of novel antiviral agents | 1/1/2023 | 12/31/2023 | $249,000 |
Justin K Whitt | Indiana Medical Education Board | New | IMEB Family Medicine Residency Grant, 2022-2023 | 7/1/2022 | 6/30/2023 | $74,718 |
Kathryn Harlow Adams | Cincinnati Children's Hospital Medical Center | New | Socioeconomics and NAFLD | 12/13/2022 | 12/12/2023 | $2,600 |
Laura J Ruhl | Abbvie Foundation | New | 2022-2023 Abbvie Scaling AMPATH's Population Health with University Health Coverage Initiative | 9/1/2022 | 8/31/2023 | $1,100,000 |
Luke A Lopas | Aotrauma North America | New | Predicting Wound Healing After Lower Extremity Amputation Using Digital Infrared Thermal Imaging | 1/1/2023 | 6/30/2023 | $9,998 |
Malaz A Boustani | University Of Wisconsin | New | Emergency General Surgery (EGS) Delirium Recovery Model: A Collaborative Care | 7/1/2022 | 6/30/2023 | $1,258,061 |
Marianne Matthias | National Institute Of Nursing Research | New | EQUIPD (Equity Using Interventions for Pain and Depression) | 9/21/2022 | 6/30/2024 | $1,557,606 |
Mark H Kaplan; Michelle Chu | National Institute Allergy & Infectious Diseases | New | Effect of TL1A on Th9 Cell Polarization and Pathogenicity | 1/1/2023 | 12/31/2023 | $38,629 |
Marwan Khaled Tayeh | University Of Michigan | Renewal (not prev committed) | Sudden Death in the Young Case Registry (SDY) - Data Coordinating Center Biospecimen and Consent Activities (DCC) | 3/1/2022 | 2/28/2023 | $14,804 |
Matthew C. Aalsma | Columbia University | New | Scaling up eConnect in Juvenile Probation Settings: a hybrid implementation-effectiveness trial of a digital suicide risk/behavior identification and linkage-to-treatment system | 9/1/2022 | 6/30/2023 | $406,575 |
Matthew Louis Turissini | Astellas Global Health Fdn | New | Expanding Mental Health Care, Infrastructure, and Sustainability within AMPATH's PopulationHealth Model | 1/1/2023 | 12/31/2025 | $1,073,400 |
Michele Lynn Cote | Mayo Clinic, Jacksonville | New | Involution-based biomarkers of breast cancer risk | 9/1/2022 | 5/31/2023 | $4,519 |
Michelle Casey Starr | Cincinnati Children's Hospital Medical Center | New | Multicenter evaluation of solute loss and growth in neonates and infants receiving kidney replacement therapy | 7/1/2022 | 6/30/2023 | $5,500 |
Patrick J. Loehrer | Lahey Hospital & Medical Center | New | A Randomized, Double-blind, and Placebo Controlled Multicenter Phase II Trial Evaluating Anamorelin in the Prevention of Cancer Induced-Weight Loss and Anorexia in Patients Receiving First-line Treatment of Advanced Pancreatic Ductal Cancer | 12/16/2022 | 12/15/2027 | $65,500 |
Sandeep Batra | Public Health Institute | New | A Randomized Trial of a Mobile Health and Social Media Physical Activity Intervention Among Adolescent and Young Adult Childhood Cancer Survivors | 9/1/2021 | 8/31/2022 | $1,800 |
Scott L Coven | St. Baldrick's Foundation | New | Improving Patient Reported Outcomes Research Through CRO Support | 1/1/2023 | 12/31/2023 | $50,000 |
Tatiana M Foroud | University Of Miami | New | Additional Sequencing for the Alzheimer'sDisease Sequencing Project(ADSP) the Follow-Up Study (FUS),The Diverse Population | 9/1/2022 | 8/31/2023 | $72,091 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | Renewal (not prev committed) | Global Parkinson's Genetics Program (GP2): 2023 Working Group Activity Awardfor Indiana University (Compliance) | 1/1/2023 | 12/31/2023 | $166,842 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | Renewal (not prev committed) | Global Parkinson's Genetics Program (GP2) - 2023 Working Group Lead | 1/1/2023 | 12/31/2023 | $25,000 |
Tiffanie R Johnson | Boston Children's Hospital | New | FORCE (Fontan Outcomes Registry using CMR Examinations) registry within the Department of Cardiology | 8/1/2022 | 7/31/2023 | $165,000 |
Tim Lautenschlaeger | Lung Cancer Research Foundation | New | 24-hour urine based ctDNA analysis for early stage NSCLC detection | 12/1/2022 | 11/30/2024 | $150,000 |
Timothy W Corson | Carl M. Reeves And Mildred A. Reeves Foundation | New | Diversity of cellular responses to a novel AMD intervention | 11/14/2022 | 8/31/2023 | $50,000 |
W Scott Goebel | New York Medical College | Renewal (not prev committed) | CMV, ADV and EBV Viral Cytotoxic T-Lymphocytes Generated by a Novel Cytokine Capture System in Children, Adolescents and Young Adults with Refractory Viral Infection and T-Cell Immunodeficiency | 9/1/2022 | 8/31/2023 | $13,658 |
William J. Sullivan; Ronald C. Wek | National Institute Allergy & Infectious Diseases | New | Translation initiation factors driving persistence of Toxoplasma gondii bradyzoites in neurons | 12/8/2022 | 11/30/2023 | $459,038 |
Zachary W Adams | Medical University Of South Carolina | Renewal (not prev committed) | Threat-Related Negative Valence Systems, Child Victimization, and Anxiety_Supplement | 10/1/2022 | 1/31/2023 | $10,000 |
December Research Awards
IU School of Medicine Jan 25, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.