Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Nabil Adra | Hoosier Cancer Research Network | New | Neoadjuvant pembrolizumab in patients with muscle-invasive bladder cancer with selective bladder sparing | 9/15/2022 | 9/14/2027 | $95,732 | |
Micheala A. Aldred | Cardiovascular Medical Research Education Fund | Renewal (not prev committed) | Pulmonary Hypertension Breakthrough Initiative (PHBI) | 7/1/2022 | 6/30/2023 | $103,742 | |
Matthew R Allen | Sharon M. Moe | Columbia University | New | Precision medicine approaches to renal osteodystrophy | 9/1/2022 | 6/30/2023 | $243,656 |
Kathleen Elizabeth Altemose | Corina Nailescu | North American Pediatric Renal Transplant Cooperat | Renewal (not prev committed) | North American Pediatric Renal Trials Collaborative Studies (NAPRTCS) | 9/21/2022 | 9/20/2027 | $2,000 |
Naro Biswas | Indiana Biosciences Research Institute | New | Regulatory T Cells Targeting an Islet Antigen for Treating Type 1 Diabetes | 2/15/2022 | 2/14/2024 | $21,252 | |
Bobbi J Byrne | Riley Children's Foundation | New | The Dr. Chaniece Wallace Diversity Scholars Fund | 7/1/2022 | 6/30/2023 | $30,207 | |
HS Vincent Chen | National Heart, Lung And Blood Institute | New | Non-junctional roles of desmosome proteins in the pathogenesis of arrhythmogenic cardiomyopathy | 9/22/2022 | 8/31/2023 | $501,616 | |
Neal X. Chen | Dialysis Clinic, Inc | New | Indoxyl sulfate and PTH interact and affect osteocyte signaling. | 9/1/2022 | 8/31/2023 | $127,101 | |
Evan M. Cornett | National Institute Of General Medical Sciences | New | Regulation of non-histone protein function by lysine methylation | 9/21/2022 | 8/31/2023 | $386,463 | |
James M. Croop | Public Health Institute | New | NCTN Committee Leadership U10CA80886-09 | 3/1/2022 | 8/31/2022 | $20,014 | |
Pierre C. Dagher | Tarek Maurice Ashkar; Michael T Eadon | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | Integrated spatial interrogation of cellular and molecular signatures of human kidney disease | 9/20/2022 | 6/30/2023 | $931,842 |
Dibyadyuti Datta | National Institute Neurological Disorders & Stroke | New | Blood-Biomarkers and Risk Factors of Acute Brain Injury associated with Neurodisability in Ugandan Children [BRAIN-Child] | 8/15/2022 | 7/31/2023 | $176,845 | |
Lingxiao Deng | National Institute Neurological Disorders & Stroke | New | Plasticity of spinal L3 propriospinal neurons in urination recovery after thoracic SCI | 9/22/2022 | 8/31/2024 | $435,875 | |
Rohan Dharmakumar | National Heart, Lung And Blood Institute | New | Accurate, Needle-Free, MRI-based Detection of Ischemic Heart Disease without Contrast Agents | 8/18/2022 | 5/31/2023 | $716,960 | |
Linda A DiMeglio | Stanford University | New | Diabetes-Docs: Physician-Scientist Career Development Program (DiabDocs) | 7/8/2022 | 5/31/2023 | $12,075 | |
Linda A DiMeglio | Jaeb Center For Health Research Inc | New | Safety Evaluation of an Advanced Hybrid Closed Loop System Using Lyumjev with the Tandem t:slim X2 with Control-IQ in Adults, Adolescents and Children with Type 1 Diabetes | 9/22/2022 | 9/21/2027 | $150,797 | |
Jamie B. Dimond | Robert Wood Johnson Foundation | Renewal (not prev committed) | Harold Amos Medical Faculty Development Program (AMFDP) | 10/1/2022 | 9/30/2023 | $1,119,119 | |
Carmella Evans-Molina | Staci Anne Weaver | National Institute Of Diabetes, Digestive & Kidney | New | Role of endoplasmic reticulum calcium in beta cell mitochondrial dysfunction, senescence, and onset of type 1 diabetes | 12/10/2022 | 12/9/2023 | $35,355 |
David M Haas | West Virginia University Research Corporation | New | Sedentary Behavior and Cardiovascular Health in Young Women | 9/1/2022 | 4/30/2023 | $44,713 | |
Colin Halverson | National Human Genome Research Institute | New | Improving Care for Rare Genetic Diseases: Patient-Provider Communication and Patient Validation in the Ehlers-Danlos Syndromes | 9/19/2022 | 7/31/2023 | $168,861 | |
Flora Hammond | Dawn M Neumann | Administration For Community Living | New | Indiana TBI Model System | 9/1/2022 | 8/31/2023 | $444,710 |
Shannon Michelle Hawkins | National Institute Of Child Health, Human Devl. | New | Targeting cellular senescence to inhibit the development and progression of ovarian endometriomas | 9/15/2022 | 6/30/2023 | $657,190 | |
Leslie A. Hulvershorn | American Academy Of Child & Adolescent Psychiatry | New | Neuroimaging of Reinforcement Learning in Pre-Adolescents At Risk for Substance Use Disorder | 8/1/2022 | 10/30/2023 | $15,000 | |
Melissa Ann Kacena | National Institute On Aging | New | Impacts of SARS-CoV-2 Infection and Age on Musculoskeletal Health | 9/1/2022 | 8/31/2023 | $39,020 | |
Sikandar Hayat Khan | National Institute On Aging | New | Reactive Oxygen Species in Respiratory Failure, Delirium, and Post-ICU Cognitive Impairment | 9/15/2022 | 6/30/2023 | $242,872 | |
Kok Lim Kua | National Institute Of Child Health, Human Devl. | New | Investigating the Downstream Mechanisms Contributing to Beta Cell Failure in Offspring Exposed to Maternal Obesity | 9/1/2022 | 8/31/2023 | $153,905 | |
Bruce Timothy Lamb | University Of California, Los Angeles | New | Mapping Cellular Resolution Connectopathies in Aging and Alzheimer's Disease | 5/15/2022 | 4/30/2023 | $653,251 | |
Bruce Timothy Lamb | Adrian L Oblak | National Institute On Aging | Renewal (not prev committed) | IU/JAX/PITT MODEL-AD Center | 9/30/2022 | 8/31/2023 | $9,790,785 |
Gary Eugene Landreth | University Of Texas Southwestern | New | Mechanisms of Neuroinflammation in Brain Metastasis Progression | 7/1/2022 | 6/30/2023 | $27,996 | |
Kelvin Paul Lee | Health Research, Inc. | Renewal (not prev committed) | Understanding Mechanisms and Consequences of T Cell Co-Receptor Regulated RNA Maturation | 4/1/2022 | 3/31/2023 | $8,112 | |
Suthat Liangpunsakul | National Institute On Alcohol Abuse And Alcoholism | New | FKBP5 in the pathogenesis of alcohol-associated liver disease | 9/15/2022 | 6/30/2023 | $350,307 | |
Cary N Mariash | George Washington University | Renewal (not prev committed) | Continuation of the Glycemia Reduction Approaches in Diabetes: A comparative effectiveness study (GRADE) | 8/1/2022 | 7/31/2023 | $17,450 | |
Larry Wayne Markham | Riley Children's Foundation | New | Whole Genome Sequence Analysis for Duchenne Cardiomyopathy | 8/1/2022 | 8/31/2024 | $90,000 | |
Hannah L Maxey | Indiana Department Of Health | Renewal (not prev committed) | Indiana Primary Care Needs Assessment | 7/1/2022 | 3/31/2023 | $11,395 | |
Radmila Micanovic | Dialysis Clinic, Inc | New | The role of THP in regulating renal oxidative injury and the course of AKI | 9/1/2022 | 8/31/2023 | $117,571 | |
Kathy D. Miller | Breast Cancer Research Foundation | Renewal (not prev committed) | Combination therapies for TONSL expressing breast cancer | 10/1/2022 | 9/30/2023 | $225,000 | |
Sharon M. Moe | National Institute Arthritis Musculoskeletal Skin | Renewal (not prev committed) | Indiana Core Center for Clinical Research in Musculoskeletal Health | 9/1/2022 | 7/31/2023 | $786,796 | |
Paul Musey | University Of North Carolina At Chapel Hill | New | Written Exposure Therapy to Improve Lives After Stress Exposure | 4/20/2022 | 9/19/2022 | $9,415 | |
Dawn M Neumann | U.s. Army Medical Research Acquisition Activity | New | Building Emotional Self-awareness Teletherapy (BEST): A Tool to Optimize Psychological Health Outcomes for Persons with Traumatic Brain Injury | 9/30/2022 | 9/29/2025 | $715,319 | |
Kelly Nicole Holohan Nudelman | University Of California, San Diego | Renewal (not prev committed) | A Phase 2 Randomized Double-Blind Placebo-Controlled Trial to Evaluate the Efficacy and Safety of BHV-4157 in Patients with Mild to Moderate Alzheimer Disease | 6/1/2022 | 12/31/2022 | $28,844 | |
Brandon Oberlin | National Institute On Alcohol Abuse And Alcoholism | New | Enhancing Prospection with Virtual Reality in Alcohol Use Disorder Recovery | 8/20/2022 | 7/31/2023 | $708,569 | |
Matt Prideaux | Yukiko Kitase | National Institute On Aging | New | Osteocyte energy metabolism in aging | 9/30/2022 | 6/30/2023 | $412,149 |
Clare Colette Prohaska | American Thoracic Society | New | The Novel Role of RASA3 in the Pathogenesis of Pulmonary Arterial Hypertension | 9/1/2022 | 8/31/2023 | $86,875 | |
Timothy Richardson | Purdue University | New | Chemical instruments-aware distributed blockchain based open AI platform to accelerate drug discovery | 7/15/2022 | 5/31/2023 | $22,089 | |
Don B Sanders | Seattle Children's Research Institute | New | Clinical laboratory detection of S. aureus small-colony variants | 11/1/2021 | 10/31/2024 | $17,571 | |
Amanda Muhs Saratsis | National Institute Neurological Disorders & Stroke | New | Investigation of Histone H3 Post-Translational Modifications in Pediatric Brainstem Glioma | 3/1/2022 | 2/28/2023 | $177,040 | |
Emily K Sims | Carmella Evans-Molina | National Institute Of Diabetes, Digestive & Kidney | New | Implications of Changes in Islet Exosomal Cargo in Type 1 Diabetes | 9/19/2022 | 7/31/2023 | $715,816 |
Jodi Lynn Skiles | Children's Healthcare Of Atlanta | New | Early Transplant (STAR PSC) | 8/29/2022 | 8/28/2025 | $14,800 | |
Austen Daniel Slade | American Urological Association | New | AUA Research Scholar Award | 7/1/2022 | 6/30/2023 | $40,000 | |
Dimitrios Stefanidis | Indiana University Health | Renewal (not prev committed) | Advances in Medicine (AIM) Fostering Skill Building for Surgeons Project Period 4 | 7/1/2022 | 6/30/2023 | $400,000 | |
Steve Strakowski | University Of Texas At Austin | New | Advancing the Early Psychosis Intervention Network in Texas (EPINET-TX) | 4/1/2022 | 8/31/2022 | $7,684 | |
Elizabeth Belle Taber-Hight | Vanderbilt University Medical Center | New | Sustaining Peritoneal Dialysis: Measuring Mindset | 9/9/2022 | 9/8/2027 | $11,898 | |
Stacey Elaine Tarvin | Rheumatology Research Foundation | New | Rheumatology Research Foundation Fellowship Training Award for Workforce Expansion | 7/1/2023 | 6/30/2025 | $100,000 | |
Brownsyne Tucker Edmonds | Erika Rose Cheng | Indiana University Health | New | HEAL-R Partnership: Health Equity Advancing through Learning Health System Research Partnership | 1/1/2022 | 12/31/2022 | $3,133,871 |
Jonah Vilseck | National Institute Of General Medical Sciences | New | Tackling Multifaceted Drug Design Problems with Lambda Dynamics Based Technologies | 9/24/2022 | 6/30/2023 | $383,323 | |
Stephanie Ware | Riley Children's Foundation | Renewal (not prev committed) | Riley Children's Foundation Clinical Program for Metabolism and Genetics | 7/1/2022 | 6/30/2023 | $115,000 | |
S. Elizabeth Zauber | Parkinson's Disease Foundation | Renewal (not prev committed) | Parkinson's Center of Excellence | 7/1/2022 | 6/30/2023 | $60,000 |
September Research Awards
IU School of Medicine Oct 18, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.