Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Matthew C. Aalsma | National Institute On Drug Abuse | New | Fatal Overdose Review Teams - Research to Enhance Surveillance Systems (FORTRESS) | 9/30/2022 | 9/29/2024 | $1,571,023 | |
Zachary W Adams | Indiana Family And Social Services Administration | New | Contingency Management Implementation | 9/30/2022 | 9/29/2023 | $1,000,000 | |
Mohammad A Al-Haddad | Elevate Ventures Inc | New | De-Identified Leftover Human Specimen Collection and Storage for Research Use | 10/6/2022 | 10/5/2023 | $19,508 | |
David Michael Aronoff | Vanderbilt University | Renewal (not prev committed) | Instrumenting the Fetal Membrane on a Chip | 7/1/2022 | 6/30/2023 | $7,424 | |
Tarek Maurice Ashkar | Michael T Eadon | University Of Florida | New | A Computational Image Analysis Platform (CIMAP) for HuBMAP (Mapping OMICS to Brightfield Histology) | 8/3/2022 | 7/31/2023 | $190,320 |
Tarah Jean Ballinger | Susan G. Komen Breast Cancer Foundation | New | Impact of exercise in metastatic breast cancer survivors | 10/18/2022 | 10/17/2025 | $450,000 | |
Karl Y Bilimoria | Accreditation Council For Graduate Medical Education | New | THIRD Trial | 7/1/2022 | 6/30/2027 | $1,500,000 | |
Nicholas Charles Brehl | American Society For Clinical Pathology | New | ASCP CLS Support | 7/1/2022 | 6/30/2023 | $2,500 | |
D Wade Clapp | Burroughs Wellcome Fund | New | The Medical Physician Engineers, Scientists, and Clinicians Preparatory Program [MPESC-Prep] | 6/1/2022 | 5/31/2023 | $25,200 | |
D Wade Clapp | Riley Children's Foundation | New | Riley Children's Endowment Grant #23-21 Community Education/SafetyStore | 7/1/2022 | 6/30/2023 | $215,000 | |
Daniel O. Clark | Wanzhu Tu | Iaaaa Education Institute, Inc. | New | Connecting Older Hoosiers with Healthful Foods | 7/1/2022 | 6/30/2025 | $283,911 |
Aaron A Cohen-Gadol | Purdue University | New | Engineer Biomimetic Microfluidic Models to Investigate and Reprogram Tumor Associated Neutrophils for Cancer Therapy | 7/15/2022 | 6/30/2023 | $18,754 | |
Michele Lynn Cote | Susan G. Komen Breast Cancer Foundation | New | ShareForCures Biorepository Partner | 6/20/2022 | 6/19/2024 | $553,000 | |
Linda A DiMeglio | Carmella Evans-Molina | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2022 | 6/30/2023 | $423,615 |
Carmella Evans-Molina | Kieren J Mather | Baylor College Of Medicine | Renewal (not prev committed) | Center for Identification and Study of Individuals with Atypical Diabetes Mellitus (Planning Grant) | 6/1/2022 | 5/31/2023 | $125,342 |
Carmella Evans-Molina | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2022 | 6/30/2023 | $14,320 | |
Jill C Fehrenbacher | Patrick L Sheets | National Institute Neurological Disorders & Stroke | New | The role of a lysosomal mechano-sensitive ion channel in pain | 9/28/2022 | 8/31/2024 | $435,875 |
Evan L. Fogel | Fletcher A White | National Institute Of Diabetes, Digestive & Kidney | New | Safety, tolerability, and dose limiting toxicity of lacosamide in patients with painful chronic pancreatitis | 4/15/2022 | 3/31/2023 | $390,258 |
Gayle M Gordillo | Purdue University | New | FIrst REsponse BUrn Diagnostic System (FIRE-BUDS) | 3/1/2022 | 2/28/2023 | $48,038 | |
Ed Greenfield | Anthony Thomas Sorkin | Foundation For Orthopedic Trauma | New | A novel antibiotic to reduce fracture-related infection in a murine model | 9/1/2022 | 8/31/2024 | $19,968 |
Michelle S Howenstine | Indiana Commission For Higher Education | Renewal (not prev committed) | Administrative Services to Support the Indiana Graduate Medical Education Board | 7/1/2022 | 6/30/2024 | $9,000 | |
Reuben Kapur | Sarah Sterling Burns | National Heart, Lung And Blood Institute | New | Inflammatory contributions of clonal hematopoiesis to cardiovascular disease | 8/1/2022 | 7/31/2023 | $43,529 |
Mark R. Kelley | American Cancer Society, Incorporated | Renewal (not prev committed) | IU Simon Comprehensive Cancer Center ACS Institutional Research Grant | 1/1/2023 | 12/31/2025 | $360,000 | |
Jungsu Kim | Mason Douglas Tate | National Institute On Aging | New | The role of micro-RNA-33 in Tau pathology | 8/12/2022 | 8/11/2023 | $43,784 |
Jungsu Kim | Amber L Mosley; Sagara Wijeratne | National Institute On Aging | New | Proteomic and functional analysis of missense variants of APOE associated with Alzheimer disease risk | 9/1/2022 | 8/31/2023 | $37,449 |
Bruce Timothy Lamb | University Of Minnesota | New | Full human gene replacement mouse models of Alzheimer's Disease | 9/1/2022 | 8/31/2023 | $339,841 | |
Debra K Litzelman | Indiana Department Of Health | Renewal (not prev committed) | WeCare Perinatal Home Visitation Education, Training and On-going Guided Case Management, Language Service Support 3.0 | 10/1/2022 | 9/30/2023 | $107,490 | |
Evans M Machogu | Benjamin Gaston | Primary Ciliary Dyskinesia Foundation | New | PCD Foundation (PCDF) Registry: A longitudinal study of patients with primary ciliary dyskinesia | 10/11/2022 | 10/10/2027 | $22,330 |
Ann Marie Martin | Society For Developmental And Behavioral Pediatrics | New | Evaluation of a Latinx Cultural Adaptation of a Community Based System of Early ASD Diagnosis | 9/9/2022 | 7/31/2023 | $10,000 | |
Jean P Molleston | University Of Colorado Denver | Renewal (not prev committed) | Longitudinal Study of Cystic Fibrosis Liver Disease | 1/1/2022 | 12/31/2022 | $61,374 | |
Dan Peltier | Be The Match Foundation | New | Regulation of Allogeneic T-Cell Function by a IncRNA-Encoded Micro-Peptide | 7/1/2022 | 3/1/2027 | $400,000 | |
Sara Rager | The Community Foundation Alliance, Inc. | New | Southwestern Indiana Graduate Medical Education Fund | 9/7/2022 | 9/6/2023 | $1,119 | |
Laura J Ruhl | Abbott Fund | New | Abbott AMPATH 2022-2023 Diabetes/Chronic Disease | 10/1/2022 | 9/30/2023 | $75,000 | |
Don B Sanders | Cystic Fibrosis Foundation | New | Outpatient Clinical Pharmacy Services: Award for a Pharmacist and Pharmacy Technician | 7/1/2022 | 6/30/2023 | $35,460 | |
Andrew J Saykin | Rhode Island Hospital | New | MicroRNAs as Diagnostic and Prognostic Biomarker of Alzheimer's Disease | 9/1/2022 | 8/31/2023 | $43,797 | |
Andrew Lawrence Schwaderer | David S. Hains | National Institute Of Diabetes, Digestive & Kidney | New | Harnessing the acid-base cellular machinery of intercalated cells in the bacterial defense of the kidney | 9/25/2022 | 8/31/2023 | $237,750 |
Behzad Sharif | National Heart, Lung And Blood Institute | New | Noninvasive Testing of Coronary Microvascular Reactivity Using High-resolution Free-breathing MRI | 8/6/2022 | 3/31/2023 | $669,107 | |
Emily K Sims | Jdrf | New | Targeting type 1 Diabetes through Polyamines with DFMO | 10/1/2022 | 9/30/2023 | $777,404 | |
Mithun Sinha | National Institute Allergy & Infectious Diseases | New | Implant Biofilm Mediated Immune Response | 9/19/2022 | 7/31/2023 | $307,807 | |
Stephanie Marie Stahl | American Academy Of Sleep Medicine | New | AASM Advancing Innovation in Residency Education (AIRE) Pilot Program | 7/1/2022 | 6/30/2024 | $20,000 | |
Anna Maria V Storniolo | Johns Hopkins University | New | The Breast Cancer Clinical Trials Consortium | 7/1/2022 | 6/30/2023 | $20,000 | |
Naomi B Swiezy | Tiffany Jill Neal | Indiana Family And Social Services Administration | Renewal (not prev committed) | Provision of Pre-Employment Transition Services (pre-ETS) to students with disabilities | 10/1/2022 | 9/30/2024 | $2,075,790 |
Stacey Elaine Tarvin | Children's Hospital Of Philadelphia | New | Adalimumab Levels in Induction Control for Chronic Anterior Uveitis | 4/15/2022 | 4/14/2024 | $2,156 | |
Marwan Khaled Tayeh | University Of Michigan | New | Sudden Death in the Young Case Registry (SDY) - Data Coordinating Center Biospecimen and Consent Activities (DCC) | 8/1/2021 | 2/28/2022 | $7,583 | |
Shannon L Thompson | Riley Children's Foundation | New | Foster Care Bridge Clinic | 3/1/2022 | 12/1/2022 | $4,300 | |
Shannon L Thompson | Riley Children's Foundation | Renewal (not prev committed) | Trauma Treatment Services (Award #23-19) | 7/1/2022 | 6/30/2023 | $140,000 | |
Shannon L Thompson | Riley Children's Foundation | Renewal (not prev committed) | Child Protection Grant (Award #23-20) | 7/1/2022 | 6/30/2023 | $260,000 | |
Nathan James VanDusen | National Heart, Lung And Blood Institute | New | Functional dissection of the regulatory network that governs cardiomyocyte maturation | 9/1/2022 | 8/31/2023 | $249,000 | |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Community Health Partnerships - Indiana Joint Asthma Coalition FY23 | 9/1/2022 | 8/31/2023 | $49,150 | |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Community Health Partnerships - Hoosier Health and Wellness Alliance FY23 | 10/1/2022 | 9/30/2023 | $35,000 | |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | 2022 Community Health Engagement Program Community-Based Research Pilot Program | 10/1/2022 | 9/30/2023 | $105,000 | |
S. Elizabeth Zauber | Parkinson's Disease Foundation | Renewal (not prev committed) | Parkinson's Foundation PD GENEration Genetic Registry | 9/16/2021 | 9/22/2023 | $15,000 |
October Research Awards
IU School of Medicine Nov 15, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.