Principal Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Elliot J Androphy | Marian University | New | Investigating whether chlamydia trachomatis can increase the infectivity of HPV during genital tract infections | 3/10/2023 | 2/29/2024 | $30,354 |
AJ Baucum | National Institute On Alcohol Abuse And Alcoholism | New | A novel proteomics approach to identify alcohol-induced changes in synapse-specific presynaptic protein interactions. | 5/5/2023 | 4/30/2024 | $220,483 |
Benjamin Gaston | National Institute Of General Medical Sciences | New | Indiana Medical Scientist/Engineer Training Program | 7/1/2023 | 6/30/2024 | $928,856 |
Sandeep Batra | Public Health Institute | New | ACNS2031: A Phase 3 Study of Sodium Thiosulfate for Reduction of Cisplatin-Induced Ototoxicity in Children with Average-Risk Medulloblastoma and Reduced Therapy in Children with Medulloblastoma with Low-Risk Features | 9/9/2022 | 9/8/2027 | $45,000 |
Sandeep Batra | Children's Hospital Of Los Angeles | New | TACL T2018-001: A retrospective cohort study of response and survival in pediatric patients with relapsed and refractory acute lymphoblastic leukemia (ALL) and lymphoblastic lymphoma (LLy) treated with contemporary salvage therapy | 5/2/2023 | 5/1/2025 | $60,500 |
Sandeep Batra | Public Health Institute | New | ACCL2031 | 8/5/2022 | 10/31/2026 | $9,500 |
Sandeep Batra | Children's Hospital Of Los Angeles | New | T2020-006: A Phase I Study of Tagraxofusp With or Without Chemotherapy in Pediatric Patients with Relapsed or Refractory CD123 Expressing Hematologic Malignancies | 4/30/2023 | 3/31/2027 | $33,660 |
Brady K Atwood | National Institute On Alcohol Abuse And Alcoholism | New | A novel proteomics approach to identify alcohol-induced changes in synapse-specific presynaptic protein interactions. | 5/5/2023 | 4/30/2024 | $220,483 |
Karl Y Bilimoria | American College Of Surgeons | New | THIRD Trial- ACS | 7/1/2022 | 6/30/2027 | $1,000,000 |
Alan Breier | Eskenazi Health | Renewal (not prev committed) | The Prevention and Recovery Center (PARC) for Early Psychosis Coordinated Specialty Care | 10/1/2022 | 6/30/2023 | $93,673 |
Cynthia Diane Brown | Seattle Children's Research Institute | New | Standardizing Treatments for Pulmonary Exacerbations: A platform for evaluatingtreatment decisions to improve outcomes (STOP360) | 1/1/2022 | 12/31/2024 | $85,478 |
Amy Caldwell | Health And Hospital Corporation Of Marion County | Renewal (not prev committed) | Title X Program Family Planning Medical Director | 4/1/2022 | 3/31/2023 | $5,382 |
Suparna C. Clasen | National Comprehensive Cancer Network, Inc. | New | Personalized Medical Treatment of Coronary Atherosclerosis in Prostate Cancer Patients Guided by Plaque Assessment with Quantitative Coronary CT Angiography | 5/10/2023 | 5/9/2024 | $249,964 |
Jeff Dage | Columbia University | New | Epidemiological and Genetic Investigations of Blood-Based Biomarkers for Alzheimer's Disease in the Multiethnic, Washington Heights, Inwood, Columbia Aging Project (WHICAP) | 4/1/2022 | 3/31/2023 | $45,152 |
Molly Duman Scheel | National Institute Allergy & Infectious Diseases | New | The development of biorational pesticides targeting lncRNAs in adult female Aedes aegypti mosquitoes | 5/11/2023 | 4/30/2024 | $237,750 |
J Dennis Fortenberry | California State University, Long Beach Research Foundation | New | CHER Institute | 9/12/2022 | 8/31/2023 | $5,186 |
Brittney-Shea Herbert | National Institute Of General Medical Sciences | New | Indiana Medical Scientist/Engineer Training Program | 7/1/2023 | 6/30/2024 | $928,856 |
Camila Libel Arnaudo | Indiana Family And Social Services Administration | New | Perinatal and Adult Psychiatry Access Line | 12/1/2022 | 6/30/2023 | $854,975 |
Dustin Hammers | National Institute On Aging | New | Behavioral Interventions for the Treatment of Early Onset Alzheimer's Disease | 5/1/2023 | 4/30/2024 | $168,349 |
Flora Hammond | Indiana Department Of Health | New | Expanding the Public Health Workforce within the Disability Network Program: Traumatic Brain Injury State Partnership Programs (TBI SPP) | 4/1/2023 | 3/31/2024 | $57,241 |
Tamara S Hannon | Indiana University Health | New | Mind Body Modalities in Youth with Prediabetes or Type 2 Diabetes | 6/1/2023 | 5/31/2025 | $99,946 |
Antwione Maurice Haywood | Indiana Immunization Coalition, Inc | New | Addressing Vaccination Equity in Rural Indiana | 5/1/2023 | 7/31/2024 | $333,000 |
Ed Greenfield | Orthopaedic Research And Education Foundation | New | Preclinical Model of Chemotherapeutic Response of Osteosarcoma | 4/12/2023 | 3/12/2024 | $4,383 |
Roland W Herzog | National Institute Allergy & Infectious Diseases | New | Mechanism of immune response to muscle-directed AAV gene transfer | 5/19/2023 | 4/30/2024 | $774,002 |
T George Hornby | National Institute Of Child Health, Human Devl. | New | Variable Intensive Early Walking post-Stroke (VIEWS) | 5/1/2023 | 4/30/2024 | $501,585 |
Mark H Kaplan | National Institute Allergy & Infectious Diseases | New | Defining a type II IL-9R | 5/24/2023 | 4/30/2024 | $237,750 |
Babar Ali Khan | National Institute On Aging | New | Decreasing Delirium through music (DDM) in critically ill older adults | 6/1/2023 | 5/31/2024 | $387,820 |
Lisa Landrum | Gog Foundation | New | A Randomized Phase 3 Study Assessing the Efficacy and Safety of Olvi-Vec followed by Platinum-doublet Chemotherapy and Bevacizumab Compared with Chemotherapy and Bevacizumab in Women with Platinum-Resistant/Refractory Ovarian Cancer (OnPrime Study) | 5/11/2023 | 5/10/2028 | $283,745 |
Katie Laycock | The Soulsby Foundation | New | An Initial Assessment of Human Arboviral Infections in Botswana | 7/1/2021 | 7/31/2023 | $8,849 |
Kelvin Paul Lee | Walther Cancer Foundation, Inc. | New | Center Director Developmental Funds | 7/3/2023 | 7/2/2024 | $100,000 |
Debra K Litzelman | Indiana Department Of Health | New | My Healthy Baby Data Sharing Grant | 6/1/2023 | 12/31/2024 | $37,080 |
Patrick J. Loehrer | National Cancer Institute | Renewal (not prev committed) | IPA Service Agreement for Patrick J. Loehrer, Sr. with the National Cancer Institute | 8/1/2022 | 7/31/2023 | $113,243 |
Xiongbin Lu | University Of Maryland | New | Multiscale hydrogel biomaterials-enabled 3D modeling of cancer drug resistance | 4/1/2023 | 3/31/2024 | $22,591 |
Katelyn G Makar | Indiana University Health | New | Identifying and exploring spiritual distress in surgical patients; a steppingstone toward more compassionate and excellent surgical care | 6/1/2023 | 5/31/2025 | $97,398 |
Michael S. Metrick | Indiana Family And Social Services Administration | New | Perinatal and Adult Psychiatry Access Line | 12/1/2022 | 6/30/2023 | $854,975 |
Roman M Natoli | Ao Foundation | New | Clinical Investigation Plan FROST_v2.0 | 5/4/2023 | 5/31/2026 | $33,607 |
Brittany Dawn Needham | Klingenstein Fund, Incorporated | New | The mechanism of the neuroactive gut-derived metabolite 4EPS | 7/1/2023 | 6/30/2026 | $300,000 |
Kenneth P Nephew | U.s. Army Medical Research Acquisition Activity | New | The Ovarian Cancer Academy 2020-2025: A Data-Driven Learning Community | 3/10/2023 | 9/29/2025 | $855,886 |
Anna Neyman | University Of Minnesota | Renewal (not prev committed) | Hybrid Closed Loop Therapy for Beta Cell Preservation in New Onset Type 1 Diabetes (CLVer): Extension Study (CLVerX) | 4/1/2023 | 3/31/2024 | $27,019 |
Stephen Michael Oleszkiewicz | University Of Maryland | New | Novel Topical Antibiotic Therapy to Reduce Infection After Operative Treatment of Fractures at High Risk of Infection: TOBRA - A Multicenter Randomized, Controlled Trial | 9/30/2022 | 9/29/2023 | $42,500 |
Joseph O'Neil | Indiana Criminal Justice Institute | Renewal (not prev committed) | Automotive Safety Program/Safe Kids Indiana-Impacting Child Passenger Safety-One Technician, One Child, One Inspection and One Car Seat at a Time | 10/1/2022 | 9/30/2023 | $395,000 |
Rebecca S Pettit | Cystic Fibrosis Foundation | New | Cost and Utilization Workshop | 1/1/2022 | 6/30/2022 | $1,000 |
Neha Dhingra Pottanat | Riley Children's Foundation | New | Dialysis Patient and Family Support | 7/1/2022 | 6/30/2023 | $15,399 |
Spencer Michael Richardson | Orthopaedic Research And Education Foundation | New | Preclinical Model of Chemotherapeutic Response of Osteosarcoma | 4/12/2023 | 3/12/2024 | $4,383 |
Laura J Ruhl | Eli Lilly And Company Foundation | New | Applying Global Lessons to Advance Health Equity in Indiana (APPLE-IN) | 7/1/2023 | 6/30/2026 | $1,500,000 |
Andrew J Saykin | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Admin Core | 3/15/2023 | 2/29/2024 | $171,695 |
Naomi B Swiezy | Indiana Family And Social Services Administration | Renewal (not prev committed) | Phase 2:Bridging the gap: Improving outcomes for BDDS consumers by addressing waitlist and systemic provider training barriers | 1/1/2023 | 3/31/2025 | $1,290,042 |
Emma Monique Tillman | Pediatric Pharmacy Association | New | Development of a pediatric physiologically based pharmacokinetic model for dexmedetomidine | 11/30/2022 | 6/30/2024 | $2,000 |
Ngoc Tung Tran | U.s. Army Medical Research Acquisition Activity | New | Develop a Preclinical Model for Gene Therapy of Fanconi Anemia Group C | 9/30/2023 | 9/29/2026 | $704,674 |
May 2023 Research Awards
IU School of Medicine Jul 12, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.