Principal Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Angus, Steve | National Institute Neurological Disorders & Stroke | New | Identification of novel therapeutic combinations for NF2 schwannomas | 2/15/2023 | 1/31/2024 | $463,348 |
Angus, Steve | U.s. Army Medical Research Acquisition Activity | New | PRC2 impact on the functional kinome in NF1-related MPNST | 7/1/2021 | 6/30/2024 | $713,250 |
Aronoff, David Michael | University Of Pennsylvania | New | Deciphering the Role of Vaginal Microbes in Preterm birth | 1/1/2022 | 2/28/2023 | $30,241 |
Batra, Sandeep | Children's Hospital Of Philadelphia | New | ALTE1631; Web-based Physical Activity Intervention for Children with ALL | 2/16/2023 | 2/15/2028 | $8,750 |
Bear, Melissa K | Public Health Institute | New | PEP-CTN YR 4 Work Load Intensity Work Order | 8/1/2021 | 7/31/2023 | $20,000 |
Bear, Melissa K | Public Health Institute | New | PEPN2112: A Phase 1/ 2 Study of BAY 1895344 (Elimusertib, NSC#810486) in Pediatric Patients With Relapsed or Refractory Solid Tumors | 9/23/2022 | 9/22/2027 | $12,000 |
Bear, Melissa K | Riley Children's Foundation | New | Riley Children's Endowment Grant 23-A40 Cancer Research Fund | 7/1/2022 | 6/30/2023 | $138,500 |
Bhumbra, Samina S | Boston Children's Hospital | New | Respiratory Virus Surveillance and COVID-19 Vaccine Effectiveness (VE) in preventing Severe COVID-19, Multisystem Inflammatory Syndrome (MIS-C), and related Complications in US Children | 8/3/2022 | 1/31/2024 | $116,355 |
Brown, Cynthia Diane | Cincinnati Children's Hospital Medical Center | Renewal (not prev committed) | Learning Network: Implementation Phase | 1/1/2023 | 12/31/2023 | $48,048 |
Clapp, D Wade | National Institute Neurological Disorders & Stroke | New | Identification of novel therapeutic combinations for NF2 schwannomas | 2/15/2023 | 1/31/2024 | $463,348 |
Clapp, D Wade | National Cancer Institute | New | Preclinical-clinical trials collaboration to effectively advance new combination therapies for atypical neurofibroma in neurofibromatosis type 1 | 2/7/2023 | 1/31/2024 | $495,641 |
Corson, Timothy W | Retina Research Foundation | Renewal (not prev committed) | Development of a retinal pigment epithelium-specific solubleepoxide hydrolase deletion model | 1/1/2023 | 12/31/2023 | $45,000 |
Cote, Michele Lynn | Susan G. Komen Breast Cancer Foundation | Renewal (not prev committed) | Komen Tissue Bank at the IU Simon Cancer Center- Infrastructure Support | 1/1/2023 | 6/30/2025 | $1,250,000 |
Cote, Michele Lynn | National Cancer Institute | New | Molecular Classification of High Grade Endometrial Cancers: Extending TCGA Findings to a Diverse Population | 11/16/2022 | 4/30/2023 | $63,602 |
Croop, James M. | Public Health Institute | New | NCORP IPMC Chair - Yr 9 | 8/1/2022 | 7/31/2023 | $8,006 |
De Groot, Mary | University Of Michigan | New | Program AACTIVE (African Americans Coming Together to Increase Vital Exercise) | 11/15/2022 | 11/14/2023 | $52,788 |
Dir, Allyson L | National Institute On Drug Abuse | New | The role of cross-system collaboration in implementation of evidence-based substance use practices in child welfare | 2/15/2023 | 1/31/2024 | $166,686 |
Fogel, Evan L. | Pennsylvania State University | Renewal (not prev committed) | Data Coordinating Center for the Type 1 Diabetes in Acute Pancreatitis Consortium (T1DAPC), (Indiana University clinical Center for acute pancreatitis and diabetes clinical research network) | 8/1/2022 | 7/31/2023 | $184,880 |
Foroud, Tatiana M | Broad Institute | Renewal (not prev committed) | Schizophrenia Spectrum Biomarkers Consortium (SSBC) Pilot | 1/1/2023 | 6/30/2023 | $93,922 |
Gromski, Mark A | Florida A & M University | New | Development and validation of a Virtual Bariatric Endoscopic (ViBE) simulator | 9/30/2022 | 6/30/2023 | $124,655 |
Hammond, Flora | Indiana Department Of Health | New | Indiana ACL TBI - Implementation of Traumatic Brain Injury Surveillance and Risk-Stratified Resource Facilitation | 1/1/2023 | 7/31/2023 | $131,329 |
Hammond, Flora | Rehabilitation Hospital Of Indiana | New | Indiana ACL TBI - Implementation of Traumatic Brain Injury Surveillance and Risk-Stratified Resource Facilitation | 11/1/2022 | 12/31/2022 | $27,963 |
Karnik, Sonali | University Of Utah | New | Adapting multiplexed high-resolution imaging to investigate the hematopoietic niche of bone marrow | 10/1/2022 | 9/30/2023 | $12,000 |
Landis, Benjamin John | U.s. Army Medical Research Acquisition Activity | New | Defining cell populations and cell type-specific transcriptional dysregulation in pediatric coarctation of the aorta | 2/1/2023 | 1/31/2025 | $317,000 |
Lefort, Roxanna | University Hospitals (cleveland) | New | Pediatric Disaster Medicine Curriculum | 9/1/2022 | 8/31/2023 | $60,000 |
Litzelman, Debra K | Indiana Department Of Health | New | Safety PIN II - WeCare Extension | 4/1/2023 | 3/31/2025 | $2,413,675 |
Lockett, Angelia Denise | University Of Colorado | New | PRIDE Academy: Impact of Ancestry and Gender to omics of lung diseases | 1/1/2023 | 12/31/2023 | $29,971 |
Logan, Theodore F. | Harvard University | New | Bridging the Gap: Understanding and addressing utilization of immunotherapy for advanced melanoma | 10/27/2022 | 8/31/2023 | $4,000 |
Markham, Larry Wayne | Riley Children's Foundation | New | Cardiovascular Disease Research: Assessment of Cardiac Function in DMD Mice Treated with an SGLT2 Inhibitor | 3/1/2023 | 5/15/2024 | $50,020 |
McAllister, Thomas W | National Collegiate Athletic Association | New | Characterizing Potential Chronic Brain Health Effects of Concussion and Repetitive Head Impact Exposure: The CARE-SALTOS Integrated (CSI) Study | 2/2/2023 | 11/21/2026 | $10,000,000 |
McDonald, Brenna Cathleen | St. Jude Children's Research Hospital | New | Modifying Memory and Attention Adaptation Training (MAAT) for Young Adults Childhood Cancer Survivors | 1/1/2023 | 12/31/2023 | $13,294 |
O'Brien, Andrew R | Johns Hopkins University | New | Implementing the Infusion Clinic Model In Sickle Cell Disease | 6/1/2022 | 5/31/2023 | $33,768 |
Packiasabapathy, Senthil | University Of Pittsburgh | New | Perioperative Precision Medicine: Translating Science to Clinical Practice to Improve Safety and Efficacy of Opioids in Neonates, Children and Nursing Mother | 8/3/2022 | 4/30/2023 | $181,765 |
Parrott, Devan R | Kessler Foundation | New | Life Reentry to Improve Grief and Fear in Partner Caregivers of Individuals with TBI | 11/1/2022 | 3/31/2023 | $6,210 |
Parrott, Devan R | Kessler Foundation | New | Teaching Self-Management Skills to Improve Self-Efficacy and Quality of Life for Caregiver Dyads in TBI and Dementia Populations | 11/1/2022 | 8/4/2023 | $14,881 |
Payne, R. Mark | Purdue University | New | An Integrated and Automated Tool for Quantification of Biomechanics in Fetal and Neonatal Echocardiography | 9/15/2022 | 8/31/2023 | $83,793 |
Peipert, Jeffrey F | College Of American Pathologists Foundation | New | See, Test and Treat | 1/1/2023 | 12/31/2023 | $15,660 |
Pollok, Karen E. | Hoosier Cancer Research Network | New | A Phase II Trial of Perioperative CV301 Vaccination in Combination with Nivolumab and Systemic Chemotherapy for Resectable Hepatic-Limited Metastatic Colorectal Cancer- HCRN GI16-288 | 4/19/2022 | 4/18/2023 | $21,640 |
Robertson, Sharon E | University Of Oklahoma Health Sciences Center | New | Phase II Trial of Niraparib in Combination with TSR-042 in Patients with Recurrent or Progressive Cervix Cancer (STAR) | 2/8/2023 | 2/7/2028 | $267,346 |
Rowan, Courtney Marie | Boston Children's Hospital | New | Respiratory Virus Surveillance and COVID-19 Vaccine Effectiveness (VE) in preventing Severe COVID-19, Multisystem Inflammatory Syndrome (MIS-C), and related Complications in US Children | 8/3/2022 | 1/31/2024 | $116,355 |
Sanders, Don B | Children's Hospital Of Philadelphia | New | Implementing Pediatric Home Spirometry into Cystic Fibrosis Clinical Care | 11/1/2022 | 10/31/2023 | $70,711 |
Tarvin, Stacey Elaine | Children's Hospital Of Philadelphia | New | Anti-drug antibody development and the role of imaging to screen for axial disease flare after TNFi de-escalation | 1/1/2023 | 6/30/2024 | $3,834 |
Vance, Gail H. | College Of American Pathologists Foundation | New | See, Test and Treat | 1/1/2023 | 12/31/2023 | $15,660 |
Wagner, Mark C | Beth Israel Deaconess Medical Center | New | Defining Intraglomerular Mechanical Stresses and Podocyte Responses in Focal Segmental Glomerulosclerosis | 8/1/2022 | 7/31/2023 | $97,275 |
Weinstein, Elizabeth | Ciba Foundation | New | Annual Indianapolis Children's Bike Fair | 1/1/2023 | 12/31/2023 | $5,000 |
Welch, Julie L | University Of Pittsburgh | Renewal (not prev committed) | Testing the Effectiveness of the Customized Career Development Platform (CCDP): A Cluster Randomized Trial | 1/1/2022 | 12/31/2022 | $4,319 |
Wiehe, Sarah Elizabeth | University Of Florida | New | All of Us Consortium of CTSI Community Engagement Programs | 7/1/2022 | 6/30/2023 | $198,948 |
Winchester, Paul D | St. Francis Health Care Foundation | New | Epigenetic Biomarkers for Parental Transmission of Autism Susceptibility | 1/1/2023 | 12/31/2025 | $75,000 |
Zang, Yong | Tulane University | Renewal (not prev committed) | COMPUTATIONAL TOOLS FOR PROTEOFORM IDENTIFICATION BY TOP-DOWNDATA INDEPENDENT ACQUISITION MASS SPECTROMETRY | 9/1/2021 | 8/31/2023 | $98,267 |
February 2023 Research Awards
IU School of Medicine Mar 21, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.