Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Matthew C. Aalsma | Weill Cornell Medical College | New | Fellow of the Pediatric Scientist Development Program | 7/1/2023 | 6/30/2024 | $119,880.00 |
Matthew C. Aalsma | National Institute On Drug Abuse | New | Workforce and System Change to Treat Adolescent Opioid Use Disorder within Integrated Pediatric Primary Care | 9/30/2023 | 8/31/2024 | $573,486.00 |
Matthew C. Aalsma | Wake Forest University Health Sciences | New | Harm Reduction Attitudes Among Participants in Overdose Prevention Networks | 9/1/2023 | 8/31/2024 | $77,470.00 |
Zachary W Adams | National Institute On Drug Abuse | New | Workforce and System Change to Treat Adolescent Opioid Use Disorder within Integrated Pediatric Primary Care | 9/30/2023 | 8/31/2024 | $573,486.00 |
Tarah Jean Ballinger | Mayo Foundation For Medical Education And Research | New | CTO-MC220301: Targeted Prevention of Postpartum-Related Breast Cancer | 9/28/2023 | 9/27/2028 | $95,437.00 |
Tarah Jean Ballinger | Mayo Clinic, Jacksonville | New | Targeted Prevention of Postpartum-Related Breast Cancer (PRBC) | 2/1/2023 | 1/31/2024 | $48,735.00 |
Melissa K Bear | Riley Children's Foundation | New | RCF 2362 - Hospital Restricted Fund Sickle Cell Story Club | 8/1/2023 | 7/31/2024 | $2,121.00 |
Jenny Belsky | Riley Children's Foundation | New | Lion's Cancer Control Center funding | 7/1/2023 | 6/30/2025 | $25,000.00 |
Karl Y Bilimoria | Northwestern University | New | The SECOND TRIAL | 9/1/2022 | 8/31/2023 | $305,412.00 |
Jared Robert Brosch | University Of Southern California | New | AHEAD Plasma Extension (APEX) | 5/1/2023 | 4/30/2024 | $53,800.00 |
Amber Brown | American Osteopathic Association | New | 2023 AOF Rocovich Research Award | 10/1/2023 | 9/30/2024 | $5,000.00 |
Gayle Anne Buck | National Cancer Institute | New | Educational Pathways for Cancer Research (EPCR) | 9/19/2023 | 8/31/2024 | $371,934.00 |
Deborah M Buckles | Purdue University | New | ReThink Tobacco Indiana: Health systems change for addressing tobacco use in behavioral health | 7/1/2023 | 6/30/2024 | $119,670.00 |
Lola Chabtini | Weill Cornell Medical College | New | Randomized comparison of the clinical Outcome of single versus Multiple Arterial grafts: the ROMA trial | 10/11/2023 | 10/10/2025 | $153,849.00 |
Naga P. Chalasani | Johns Hopkins University | Renewal (not prev committed) | Continuation of the Nonalcoholic Steatohepatitis Clinical Research Network (NASH CRN) Data Coordinating Center | 7/1/2023 | 6/30/2024 | $110,586.15 |
Timothy W Corson | National Eye Institute | New | Ref-1 in Retinal Neovascularization | 6/14/2023 | 6/13/2024 | $36,044.00 |
Jeff Dage | University Of California, San Diego | New | COVID-19-related blood-brain barrier and microstructural brain injury: Sex differences and synergy with Alzheimer's disease risk | 12/15/2022 | 11/30/2023 | $54,426.00 |
Pankaj Dangle | Children's Hospital Of Philadelphia | New | Pediatric KIDney Stone (PKIDS) Care Improvement Network | 1/1/2022 | 8/31/2023 | $10,360.00 |
Arupratan Das | Johns Hopkins University | New | RReSTORe Collaboration Grant | 9/1/2023 | 5/31/2024 | $5,000.00 |
Jessica L. Davis | Public Health Institute | New | COG NCTN Network Group Operations Center | 3/1/2023 | 2/29/2024 | $8,336.00 |
Leslie Anne Enane | Indiana University Health | New | Disparities in Access to Early Childhood Care and Implications for the Healthcare Workforce at Riley Hospital for Children at IU Health | 7/1/2023 | 6/30/2025 | $97,476.00 |
Carmella Evans-Molina | University Of South Florida | Renewal (not prev committed) | Data Coordinating Center for Type 1 Diabetes TrialNet | 7/1/2023 | 6/30/2024 | $14,351.00 |
Thomas H Everett | Ehlers-danlos Research Foundation Inc | New | Toward Artificially Intelligent Wearable Neuromodulation Systems to Address Postural Orthostatic Intolerance and Other Autonomic Disturbances in Humans with Hypermobile-type Ehlers-Danlos Syndrome | 7/1/2023 | 6/30/2025 | $105,000.00 |
Emily A. Farkas | Weill Cornell Medical College | New | Randomized comparison of the clinical Outcome of single versus Multiple Arterial grafts: the ROMA trial | 10/11/2023 | 10/10/2025 | $153,849.00 |
Tatiana M Foroud | Applied Research Institute | New | Comprehensive Multi-omics Biomarker Study on Prostate Cancer (PCa) | 10/6/2023 | 12/31/2024 | $50,000.00 |
Nicole R Fowler | Brown University | New | NIA AD/ADRD Health Care Systems Research Collaboratory | 7/1/2023 | 6/30/2024 | $502,327.00 |
Clair A. Francomano | Ehlers-danlos Research Foundation Inc | New | Toward Artificially Intelligent Wearable Neuromodulation Systems to Address Postural Orthostatic Intolerance and Other Autonomic Disturbances in Humans with Hypermobile-type Ehlers-Danlos Syndrome | 7/1/2023 | 6/30/2025 | $105,000.00 |
Courtney Frye | Children's Hospital Of Philadelphia | New | Leveraging implementation and behavioral science to reduce harmful overuse of diagnostic testing in critically ill children | 1/1/2023 | 12/31/2023 | $4,590.00 |
Andrew Alexander Gonzalez | Indiana University Health | New | Multidisciplinary Education to Mitigate Health Inequity in Surgical Patients | 7/1/2023 | 6/30/2025 | $100,000.00 |
David M Haas | Heartland Health Research Alliance Ltd | New | The Heartland Study | 4/1/2023 | 12/31/2026 | $467,039.00 |
David M Haas | University Of Michigan | New | Arterial Stiffness and Wave Reflection: Physiological Contributors to CVD after Adverse Pregnancy Outcomes | 9/1/2023 | 8/31/2024 | $63,400.00 |
Amir Reza Hajrasouliha | Dr. Ralph And Marian Falk Medical Research Trust | New | A Novel Minimally Invasive Vision Restoration Through Continuous Slow-Release of Artificial Photoreceptors | 11/30/2023 | 11/30/2025 | $350,000.00 |
Flora Hammond | Spaulding Rehabilitation Hospital Corporation | New | Projects for Translating the Findings and Products of Disability and Rehabilitation Research and Development into Practice Forecast 1 | 9/1/2023 | 8/31/2024 | $40,433.00 |
Leng Han | University Of Texas Health Science Center Houston | New | Enhancer RNAs in brain gene regulation and Alzheimer's disease | 5/1/2023 | 2/29/2028 | $431,757.00 |
Gabriella Douglass Hartman | National Eye Institute | New | Ref-1 in Retinal Neovascularization | 6/14/2023 | 6/13/2024 | $36,044.00 |
Leslie A. Hulvershorn | Indiana Family And Social Services Administration | Renewal (not prev committed) | Implementation of Evidence Practices for Adolescent Dual Diagnoses (formerly Riley Adolescent Dual Diagnosis Clinic and Assertive Outreach for School-Based Screening and Intervention) | 7/1/2023 | 6/30/2024 | $200,000.00 |
Leslie A. Hulvershorn | National Institute On Drug Abuse | New | Workforce and System Change to Treat Adolescent Opioid Use Disorder within Integrated Pediatric Primary Care | 9/30/2023 | 8/31/2024 | $573,486.00 |
Afshin Izadian | Dr. Ralph And Marian Falk Medical Research Trust | New | A Novel Minimally Invasive Vision Restoration Through Continuous Slow-Release of Artificial Photoreceptors | 11/30/2023 | 11/30/2025 | $350,000.00 |
Xiaoming Jin | Indiana Department Of Health | New | Neuroprotection followed by neuroactivation for the prevention of posttraumatic epilepsy | 7/1/2023 | 6/30/2025 | $160,000.00 |
Jennifer Marie King | Hoosier Cancer Research Network | New | Advanced Renal Cell Cancer Combination ImmunoThErapy Clinical Trial (ARCITECT) | 10/10/2023 | 10/9/2028 | $210,624.00 |
Diane Kuhn | Eskenazi Health | New | Data Analysis of HIV Screening at Eskenazi | 1/1/2023 | 12/31/2023 | $17,722.00 |
Amelia K Linnemann | Jdrf | New | Evaluation of Oxidized Insulin as a Biomarker and Therapeutic Target in Type 1 Diabetes | 10/1/2023 | 9/30/2024 | $280,000.00 |
Yunlong Liu | Northwestern University | New | Development of therapeutic strategy for the treatment of MDS | 7/1/2023 | 6/30/2024 | $9,937.00 |
Meena Madhur | American Heart Association Incorporated | New | T cell Targeted Nanomedicine for Immune Modulation in Cardiovascular Disease. | 7/1/2023 | 6/30/2024 | $750,000.00 |
Hannah L Maxey | Pew Charitable Trusts | New | Substance Use Disorder and Suicide Risk Reduction Workforce Literature Review Project | 7/1/2023 | 6/30/2024 | $113,095.00 |
Todd Owen McKinley | U.s. Army Medical Research Acquisition Activity | New | Early Immunologic Precision Typing At-Risk Fractures to Predict Nonunion | 9/30/2023 | 9/29/2026 | $1,999,924.00 |
Jason Meyer | Baylor College Of Medicine | New | Targeting microglia to prevent neuron loss in inherited retinal degenerations | 6/30/2023 | 6/29/2024 | $23,750.00 |
Kathy D. Miller | University Of Notre Dame | New | Immunosuppression and Metabolic Rewiring in Tumor-infiltrating Neutrophils | 5/1/2023 | 4/30/2024 | $6,855.00 |
Rosalia Misseri | Riley Children's Foundation | New | Riley Children's Endowment Grant #23-A27 Pediatric Urology Support | 7/1/2022 | 6/30/2024 | $150,000.00 |
Varun Mittal | Hoosier Cancer Research Network | New | A Phase II trial Evaluating Safety and Efficacy of Epcoritamab with Gemcitabine, Dexamethasone, and Cisplatin (GDP) Salvage Chemotherapy in Relapsed RefractoryLarge B-cell Lymphoma | 10/4/2023 | 10/3/2028 | $42,884.00 |
Kevin Moss | University Of North Carolina At Chapel Hill | Renewal (not prev committed) | Multilevel analyses of oral health conditions among older adults in the All of Us Research Program | 8/1/2023 | 11/30/2023 | $743.00 |
Michael P Murphy | Indiana Institute For Medical Research | Renewal (not prev committed) | Leg heat therapy to improve functional performance in peripheral artery disease | 5/1/2023 | 4/30/2024 | $47,736.00 |
Harikrishna Nakshatri | National Cancer Institute | New | Educational Pathways for Cancer Research (EPCR) | 9/19/2023 | 8/31/2024 | $371,934.00 |
Roman M Natoli | U.s. Army Medical Research Acquisition Activity | New | Early Immunologic Precision Typing At-Risk Fractures to Predict Nonunion | 9/30/2023 | 9/29/2026 | $1,999,924.00 |
Roman M Natoli | U.s. Army Medical Research Acquisition Activity | New | The Prevalence of Neuropathic Pain Pathophysiology Associated with Ankle Fracture | 9/30/2023 | 9/29/2027 | $487,623.00 |
Thomas V Nowak | Ehlers-danlos Research Foundation Inc | New | Toward Artificially Intelligent Wearable Neuromodulation Systems to Address Postural Orthostatic Intolerance and Other Autonomic Disturbances in Humans with Hypermobile-type Ehlers-Danlos Syndrome | 7/1/2023 | 6/30/2025 | $105,000.00 |
Gang Peng | Yale University | New | Multiplex gene sequencing and metabolomics analysis from newborn dried blood spots to improve screening and diagnosis of metabolic disorders. | 9/1/2023 | 5/31/2024 | $87,175.00 |
Nicholas R Pettit | American Cancer Society, Incorporated | New | Achieving equity in lung cancer screening | 7/1/2023 | 6/30/2028 | $729,000.00 |
Karen E. Pollok | Riley Children's Foundation | New | Radovanovic Gift: Therapeutic Strategies for targeting rare FUS-TFCP2 fusion positive intraosseous rhabdomyosarcoma | 10/1/2023 | 9/30/2024 | $15,000.00 |
Neha Dhingra Pottanat | Indiana University Health | New | Disparities in Access to Early Childhood Care and Implications for the Healthcare Workforce at Riley Hospital for Children at IU Health | 7/1/2023 | 6/30/2025 | $97,476.00 |
Courtney Marie Rowan | University Of Pennsylvania | Renewal (not prev committed) | PROSpect: Prone and Oscillation Pediatric Clinical Trial | 8/1/2023 | 7/31/2024 | $20,500.00 |
Huda Salman | Leukemia And Lymphoma Society | New | Development of cellular therapy for CMML and the Immune landscape of response and resistance | 11/1/2023 | 10/31/2028 | $1,000,000.00 |
Bryan Paul Schneider | Susan G. Komen Breast Cancer Foundation | New | Translational approach to mitigating racial disparities in drug-induced toxicity | 10/20/2023 | 10/19/2025 | $400,000.00 |
Cathy Crowe Schubert | Indiana Family And Social Services Administration | Renewal (not prev committed) | Training and Support for State-Wide Educational Plan for FSSA Adult Protective Services staff | 10/1/2023 | 9/30/2024 | $37,336.00 |
Emmanuel Solis | National Institute Of Diabetes, Digestive & Kidney | New | Targeting Inflammation to Improve FGF23-mediated Mineral Metabolism in CKD | 9/1/2023 | 8/31/2024 | $36,729.00 |
Jennifer Dawn Taylor | Indiana Immunization Coalition, Inc | New | Rural Indiana Partnership to Address Immunization Education | 9/1/2023 | 6/30/2024 | $30,000.00 |
Robert S. Tepper | Oregon Health & Science University | Renewal (not prev committed) | Continued follow-up of the Vitamin C and Smoking in Pregnancy (VCSIP) cohorts through the ECHO consortium, focus on Echo-wide protocols, respiratory outcomes, airway function, and epigenetic changes | 9/1/2023 | 5/31/2024 | $209,459.00 |
Alexia Mary Torke | Brown University | New | NIA AD/ADRD Health Care Systems Research Collaboratory | 7/1/2023 | 6/30/2024 | $502,327.00 |
Jack Edward Turman | Indiana Department Of Health | New | Safety Pin Program | 8/1/2023 | 7/31/2025 | $600,000.00 |
Jack Edward Turman | Indiana Department Of Health | Renewal (not prev committed) | Mothers on the Rise | 10/1/2023 | 9/30/2025 | $171,000.00 |
Girish V Vitalpur | Riley Children's Foundation | New | Riley Allergy Fund | 7/1/2023 | 6/30/2024 | $26,500.00 |
Fletcher A White | U.s. Army Medical Research Acquisition Activity | New | The Prevalence of Neuropathic Pain Pathophysiology Associated with Ankle Fracture | 9/30/2023 | 9/29/2027 | $937,053.00 |
Kenneth E. White | National Institute Of Diabetes, Digestive & Kidney | New | Targeting Inflammation to Improve FGF23-mediated Mineral Metabolism in CKD | 9/1/2023 | 8/31/2024 | $36,729.00 |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | 2023 Community Health Engagement Program Community-Based Research Pilot Program | 10/1/2023 | 9/30/2025 | $210,000.00 |
Shawn Wilson | Indiana University Health | New | Disparities in Access to Early Childhood Care and Implications for the Healthcare Workforce at Riley Hospital for Children at IU Health | 7/1/2023 | 6/30/2025 | $97,476.00 |
John M Wo | Ehlers-danlos Research Foundation Inc | New | Toward Artificially Intelligent Wearable Neuromodulation Systems to Address Postural Orthostatic Intolerance and Other Autonomic Disturbances in Humans with Hypermobile-type Ehlers-Danlos Syndrome | 7/1/2023 | 6/30/2025 | $105,000.00 |
Yong Zang | National Institute Of General Medical Sciences | New | Use Bayesian methods to facilitate the data integration for complex clinical trials | 9/1/2023 | 8/31/2024 | $320,247.00 |
October 2023 Research Awards
IU School of Medicine Dec 04, 2023

Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.