Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Kamal Abulebda | Yale University | New | Yale-Toyota Collaboration | 2/24/2023 | 2/23/2024 | $119,181.00 |
Jason William Allen | Emory University | New | A novel framework for quantifying metabolic brain health | 10/1/2023 | 8/31/2024 | $19,364.00 |
Jason William Allen | Emory University | New | Cerebral hemodynamic impairment in symptomatic and asymptomatic Alzheimer's Disease | 10/1/2023 | 1/31/2024 | $7,041.00 |
Jason William Allen | Emory University | New | Improved non-invasive MR brain thermometry for therapeutic hypothermia | 10/1/2023 | 12/31/2023 | $2,113.00 |
Tarek Maurice Ashkar | University Of Florida | Renewal (not prev committed) | A Computational Image Analysis Platform (CIMAP) for HuBMAP (Mapping OMICS to Brightfield Histology) | 8/1/2023 | 6/30/2024 | $86,188.00 |
Sandeep Batra | Public Health Institute | New | AOST2032: A Feasibility and Randomized Phase 2/3 Study of the VEFGR2/MET Inhibitor Cabozantinib in Combination with Cytotoxic Chemotherapy for Newly Diagnosed Osteosarcoma | 8/31/2022 | 8/30/2024 | $5,784.00 |
Adnan Tariq Bhutta | University Of Maryland | New | A Pharmacokinetic Study to Evaluate the Use of a Clinical Decision Support Tool in Achieving AUC24/MIC > 400 in Pediatric Patients on Vancomycin (Vanc-Lyv) | 10/1/2023 | 10/31/2024 | $18,000.00 |
Alan Breier | Eskenazi Health | Renewal (not prev committed) | The Prevention and Recovery Center (PARC) for Early Psychosis Coordinated Specialty Care | 7/1/2023 | 6/30/2024 | $86,620.00 |
Bobbi J Byrne | American Academy Of Pediatrics | New | A Picture is Worth a Thousand Lives | 1/1/2024 | 12/31/2024 | $14,350.00 |
Joan M Cook-Mills | National Institute Allergy & Infectious Diseases | New | Development of allergy in offspring is enhanced by maternal eicosanoids and lung microbiota composition dysbiosis. | 11/8/2023 | 10/31/2024 | $725,816.00 |
Jessica L. Davis | Nationwide Children's Hospital | New | Pathology Quality Control Digital Slide Reviews | 4/1/2023 | 3/31/2024 | $6,000.00 |
Michael Denning Davis | National Heart, Lung And Blood Institute | New | Obesity and Childhood Asthma: The Role of Adipose Tissue | 11/22/2023 | 2/29/2024 | $490,869.00 |
Molly Duman Scheel | National Institute Allergy & Infectious Diseases | New | Silencing Anopheles stephensi | 11/16/2023 | 10/31/2024 | $213,975.00 |
Greg Durm | Johns Hopkins University | New | Phase 2 Trial of Neoadjuvant KRAS G12C directed therapy with Adagrasib (MRTX849) with or without Nivolumab in Resectable Non-Small Cell Lung Cancer (Neo-KAN) | 8/1/2023 | 8/1/2026 | $101,822.00 |
Michael T Eadon | University Of Florida | Renewal (not prev committed) | A Computational Image Analysis Platform (CIMAP) for HuBMAP (Mapping OMICS to Brightfield Histology) | 8/1/2023 | 6/30/2024 | $86,188.00 |
Asmaa Elkenawi | National Cancer Institute | New | Targeting tumor cell macrophage lipid interactions to overcome resistance to androgen receptor targeted therapy | 9/14/2023 | 8/31/2025 | $423,130.00 |
Sherif S Farag | U.s. Food And Drug Administration | New | Phase I/II trial of sitagliptin, bortezomib and post-transplant cyclophosphamide for GvHD prophylaxis; IND 158327 (09/03/2021) | 9/15/2023 | 5/31/2024 | $648,608.00 |
Martin Rhys Farlow | University Of Southern California | Renewal (not prev committed) | Alzheimer's Clinical Trials Consortium (ACTC) | 9/15/2023 | 8/31/2024 | $409,967.00 |
Erick Forno | National Heart, Lung And Blood Institute | New | Obesity and Childhood Asthma: The Role of Adipose Tissue | 11/22/2023 | 2/29/2024 | $490,869.00 |
Tatiana M Foroud | University Of California, San Diego | Renewal (not prev committed) | A Seamless Phase 2A-B Randomized Double Blind Placebo Controlled Trial to Evaluate the Efficacy and Safety of PQ912 (varoglutamstat) in Patients with Early Alzheimer's Disease | 7/1/2023 | 6/30/2024 | $251,423.34 |
Tatiana M Foroud | Foundation For Peripheral Neuropathy | Renewal (not prev committed) | Peripheral Neuropathy Research Registry | 1/1/2023 | 12/31/2023 | $79,532.00 |
Nicole R Fowler | Dartmouth College | New | Causes and Consequences of Healthcare Inequity in Alzheimer's Disease and Related Dementias (Core A) | 8/15/2023 | 7/31/2024 | $37,354.00 |
Nicole R Fowler | Dartmouth College | New | Causes and Consequences of Healthcare Inequity in Alzheimer's Disease and Related Dementias (Project 1) | 8/15/2023 | 7/31/2024 | $18,678.00 |
Nicole R Fowler | Dartmouth College | New | Causes and Consequences of Healthcare Inequity in Alzheimer's Disease and Related Dementias (Core B) | 8/15/2023 | 7/31/2024 | $11,206.00 |
Nicole R Fowler | Dartmouth College | New | Causes and Consequences of Healthcare Inequity in Alzheimer's Disease and Related Dementias (Project 3) | 8/15/2023 | 7/31/2024 | $18,678.00 |
Clair A. Francomano | Ehlers-danlos Society | New | Phenotypic relationship between Dercum disease and hypermobile Ehlers-Danlos syndrome | 7/1/2023 | 9/1/2024 | $5,000.00 |
Randall W Grout | Vanderbilt University Medical Center | New | Catalyzing and Harmonizing Operational Innovation for Recruitment (CHOIR) | 7/14/2023 | 4/30/2024 | $31,031.00 |
Stacey L Halum | Dysphonia International | New | Stopping Spasmodic Dysphonia at its Source: A Phase 2 Randomized Controlled Trial of Deep Brain Stimulation for Adductor and Abductor SD | 11/15/2023 | 11/14/2024 | $24,000.00 |
Leng Han | National Human Genome Research Institute | New | MolQTL: A comprehensive resource for molecular quantitative trait loci in human cancer. | 6/1/2023 | 3/31/2024 | $396,250.00 |
Devon J Hensel | University Of Minnesota | New | Training Healthcare Professionals to Address Reproductive Health for People with Disabilities in Tanzania | 7/5/2023 | 6/30/2024 | $11,122.00 |
Onyedika Ilonze | Purdue University | New | Leg heat therapy to improve functional performance in Heart Failure with Preserved Ejection Fraction (HFpEF): a pilot study | 7/1/2023 | 6/30/2024 | $77,864.00 |
Mark H Kaplan | Dr. Ralph And Marian Falk Medical Research Trust | New | Inhibitors Targeting Peanut-Specific Allergic Reactions | 11/30/2023 | 11/29/2026 | $999,959.00 |
Benjamin John Landis | National Heart, Lung And Blood Institute | New | Novel molecular and cardiac imaging paradigms for precision medicine in aortopathy | 12/1/2023 | 11/30/2024 | $583,322.00 |
Lisa Landrum | Gog Foundation | New | A Phase 2/3 Study of Navtemadlin as Maintenance Therapy in Subjects with TP53WT Advanced or Recurrent Endometrial Cancer Who Responded to Chemotherapy | 10/31/2023 | 10/30/2028 | $783,796.00 |
Roxanna Lefort | University Hospitals (cleveland) | New | Pediatric Disaster Medicine Curriculum | 9/1/2023 | 8/31/2024 | $60,000.00 |
Patrick J. Loehrer | National Cancer Institute | Renewal (not prev committed) | IPA Service Agreement for Patrick J. Loehrer, Sr. with the National Cancer Institute | 8/1/2023 | 7/31/2024 | $114,526.00 |
Troy A Markel | National Heart, Lung And Blood Institute | New | Obesity and Childhood Asthma: The Role of Adipose Tissue | 11/22/2023 | 2/29/2024 | $490,869.00 |
Jason Meyer | University Of Kentucky Research Foundation | New | Functions of Chromatin Remodeler Chd7 in Retinal Cell Development | 10/1/2023 | 7/31/2024 | $144,065.00 |
Jason Meyer | National Institute On Aging | New | Targeting P2RX7 Signaling as a Biomarker for ADRD | 9/20/2023 | 5/31/2024 | $222,816.00 |
Anirban Kumar Mitra | U.s. Army Medical Research Acquisition Activity | New | Regulation of Ovarian Cancer Stem Cell Niche by Cancer-Associated Fibroblasts | 6/15/2023 | 6/14/2027 | $951,000.00 |
Brittany Dawn Needham | Brain & Behavior Research Foundation | New | Quantifying an anxiogenic bacterial metabolite in patients with anxiety disorders | 1/15/2024 | 1/14/2026 | $70,000.00 |
Rita R Patel | Dysphonia International | New | Stopping Spasmodic Dysphonia at its Source: A Phase 2 Randomized Controlled Trial of Deep Brain Stimulation for Adductor and Abductor SD | 11/15/2023 | 11/14/2024 | $24,000.00 |
Emanuele Pelosi | Yale University | New | The Genetics and penetrance of the Mullerian Anomalies: Addressing the Challenges of the bench to bedside gap. | 8/29/2023 | 8/28/2025 | $114,240.00 |
Don B Sanders | Seattle Children's Research Institute | New | Standardizing Treatments for Pulmonary Exacerbations: A platform for evaluating treatment decisions to improve outcomes (STOP360) | 9/1/2023 | 12/31/2027 | $82,398.00 |
Andrew J Saykin | University Of Wisconsin | New | Alzheimer's Disease Neuroimaging Initiative (ADNI4) | 8/1/2023 | 7/31/2024 | $45,678.00 |
Michael Lawrence Schulte | National Institute On Aging | New | Targeting P2RX7 Signaling as a Biomarker for ADRD | 9/20/2023 | 5/31/2024 | $222,816.00 |
Emily K Sims | University Of Minnesota | Renewal (not prev committed) | Hybrid Closed Loop Therapy for Beta Cell Preservation in New Onset Type 1 Diabetes (CLVer): Extension Study (CLVerEX) | 4/1/2023 | 3/31/2024 | $27,019.00 |
Michelle Casey Starr | National Heart, Lung And Blood Institute | New | Improving the prediction of bronchopulmonary dysplasia by identifying kidney-based risk factors | 12/1/2023 | 11/30/2024 | $181,976.00 |
Stacey Elaine Tarvin | University Of British Columbia | New | Chronic childhood vasculitis: Characterizing the individual rare diseases to improve patient outcomes (Pediatric Vasculitis Initiative or PedVas Registry) | 4/1/2022 | 3/31/2025 | $27,600.00 |
Stacey Elaine Tarvin | Children's Hospital Of Philadelphia | Renewal (not prev committed) | Immunological, serologic, and imaging biomarker predictors of flare in pediatric spondyloarthritis | 9/1/2023 | 2/29/2024 | $6,187.00 |
Paul R Territo | National Institute On Aging | New | Targeting P2RX7 Signaling as a Biomarker for ADRD | 9/20/2023 | 5/31/2024 | $222,816.00 |
Brownsyne Tucker Edmonds | Cleveland Clinic | New | Engaging Patients in Prenatal Genetic Testing Decisions as a Pathway to Improve Obstetric Outcomes | 7/1/2023 | 2/29/2024 | $12,732.00 |
Kathleen T Unroe | University Of Michigan | New | The Impact of Alzheimer's Disease and Related Dementias on Nursing Home Care and Quality for Persons with Serious Mental Illness | 9/30/2023 | 8/31/2024 | $39,939.00 |
Donna M Wilcock | University Of Kentucky Research Foundation | New | The University of Kentucky MarkVCID Biomarker Validation Cohort: Development of a Toolbox to Advance VCID Interventional Studies | 9/1/2023 | 8/31/2024 | $47,254.00 |
Donna M Wilcock | Columbia University | New | Cerebrovascular contributions to Alzheimer's disease in adults with Down Syndrome | 9/1/2023 | 8/31/2024 | $115,626.00 |
Donna M Wilcock | National Institute Neurological Disorders & Stroke | New | Establishing the role of MMP9 in amyloid-immunotherapy-induced ARIA | 11/15/2023 | 8/31/2025 | $1,388,218.00 |
Amy C Wilson | Children's Hospital Of Philadelphia | Renewal (not prev committed) | Chronic Kidney Disease on Children (CKiD) Study | 9/15/2023 | 7/31/2024 | $22,794.00 |
James Benjamin Wood | Arkansas Children's Hospital Res Inst | New | Short Course Versus Standard Course Antifungal Therapy for Uncomplicated Candidemia in Children and Adolescents: A Multi-Center Randomized Controlled Trial | 7/11/2023 | 7/31/2029 | $90,850.00 |
Amol P. Yadav | Indiana Department Of Health | New | A high-density spinal cord dorsal column stimulation-based sensory neuroprosthetic | 7/1/2023 | 6/30/2025 | $160,000.00 |
Anthony D Yang | Northwestern University | New | Illinois Cancer Collaborative Guideline-Based Molecular Profiling Quality Initiative | 3/20/2023 | 3/19/2024 | $7,974.00 |
S. Elizabeth Zauber | Parkinson's Disease Foundation | New | Parkinson's Center of Excellence | 12/1/2023 | 11/30/2024 | $60,000.00 |
November 2023 Research Awards
IU School of Medicine Jan 09, 2024
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.