Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Brady K Atwood | David Leo Haggerty | National Institute On Alcohol Abuse And Alcoholism | New | Anterior insular cortex to dorsolateral striatum neural circuit regulation of binge drinking and habitual behaviors | 1/1/2022 | 12/31/2022 | $30,306 |
Melissa K Bear | Public Health Institute | New | PEPN2111 Incuron Work Order | 10/12/2021 | 10/11/2026 | $1,000 | |
Khadijah Breathett | National Heart, Lung And Blood Institute | New | Seeking Objectivity in Allocation of Advanced Heart Failure (SOCIAL HF) Therapies Trial | 9/1/2022 | 8/31/2023 | $745,724 | |
Shaoxiong Chen | Purdue University | New | PRMT5 is a potential therapeutic target in human MPNSTs | 6/1/2022 | 5/31/2023 | $11,380 | |
D Wade Clapp | Benjamin Gaston | National Heart, Lung And Blood Institute | New | The Medical Physician Engineers, Scientists, and Clinicians Preparatory Program [MPESC-Prep] | 6/1/2022 | 5/31/2023 | $160,320 |
D Wade Clapp | National Institute Neurological Disorders & Stroke | New | TAM receptor inhibition in NF1-associated peripheral nerve sheath tumors | 7/1/2022 | 6/30/2023 | $415,205 | |
Georges Ephrem | American College Of Cardiology | New | Sacubitril/Valsartan Outcomes in Adult Congenital Heart Disease Patients With a Systemic Right Ventricle | 1/1/2022 | 12/31/2022 | $10,000 | |
Thomas H Everett | National Heart, Lung And Blood Institute | New | SKNA as a biomarker for cardiovascular events | 5/1/2022 | 4/30/2023 | $523,816 | |
Kara Garcia | Alzheimer Association | New | Enhanced detection of cortical atrophy as a biomarker of early decline | 6/1/2022 | 5/31/2025 | $150,000 | |
David M Haas | Northwestern University | New | Pregnancy Outcomes and Subclinical Cardiovascular Disease study: PROTECT | 12/6/2021 | 11/30/2022 | $6,438 | |
Chunhai Hao | Chafiq Hamdouchi | National Institute Neurological Disorders & Stroke | New | Development of BBB-permeable SUMO1 small molecule degraders for glioblastoma therapy. | 3/1/2022 | 2/28/2023 | $474,563 |
Xiaoming Jin | U.s. Army Medical Research Acquisition Activity | New | Magnetoelectric nanoparticles as needleless acupuncture for pain management | 4/1/2022 | 3/31/2024 | $293,429 | |
Rachel Adria Katzenellenbogen | Health Resources And Services Administration | New | Indiana University Leadership in Adolescent Health (IU LEAH) | 7/1/2022 | 6/30/2023 | $459,090 | |
Satoshi Kawaguchi | American Heart Association Incorporated | New | The roles of GCHFR and its cardiomyocyte post-transcriptional inhibitor in ischemic cardiac injury | 1/1/2022 | 12/31/2023 | $138,384 | |
Jaeyeon Kim | U.s. Army Medical Research Acquisition Activity | New | Deciphering the Role of Progesterone in Ovarian Cancer Risk for BRCA-Mutation Carriers | 5/15/2022 | 5/14/2026 | $956,104 | |
Bruce Timothy Lamb | Tyler Jacob McCray | National Institute On Aging | New | Modulation of White Matter Damage via TREM2 and Peripheral Immune Cells in Tau Pathologies | 6/1/2022 | 5/31/2023 | $31,023 |
Amelia K Linnemann | Alissa Nicole Novak | National Institute Of Diabetes, Digestive & Kidney | New | Mechanisms and Targeted Control of Pancreatic ß-Cell Antioxidant Response | 5/1/2022 | 4/30/2023 | $31,023 |
Todd Owen McKinley | U.S. Army Medical Research Acquisition Activity | New |
Optimization of an Acute Care Strategy to Stabilize Composite Tissue Injuries and Facilitate Improved Functional Outcomes for Accelerated Return to Duty |
8/1/2020 | 7/31/2023 | $949,299 | |
Eneida A. Mendonca | Children's Hospital Of Philadelphia | New | Researching Covid to Enhance Recovery (RECOVER) Initiative | 10/1/2021 | 5/23/2022 | $173,244 | |
Roman M Natoli | Greg Edward Gaski | University Of Maryland | Renewal (not prev committed) | PREP: A Pragmatic Randomized Trial Evaluating Preoperative Antiseptic Skin Solution in Open Fractures | 9/30/2021 | 9/29/2022 | $57,110 |
Kelly Nicole Holohan Nudelman | Michael J Fox Foundation For Parkinsons Research | New | Expanding Genetic Analyses in Parkinson's Disease | 4/1/2022 | 3/31/2024 | $399,904 | |
Martin Henry Plawecki | Research Foundation State University New York | New | COVID-19 pandemic stress and coping activities, polygenic and neural vulnerabilities in those at risk for Alcohol Use Disorders | 9/22/2021 | 8/31/2022 | $9,472 | |
Rupa Radhakrishnan | University Of Pittsburgh | New | Effects of Opioid Use Disorder in Pregnancy on Long-term Maternal and Child Outcomes | 9/1/2021 | 6/30/2022 | $334,099 | |
Angela Mae Richardson | Neurosurgery Research And Education Foundation | New | Tumor selective retroviral replicating vectors for the treatment of leptomeningeal medulloblastoma | 7/1/2022 | 6/30/2023 | $40,000 | |
Sashwati Roy | U.s. Army Medical Research Acquisition Activity | New | Digital Weight Bearing Shape Capture Socket Technology to Preserve Limb Health and Improve Rehabilitation Outcomes | 6/1/2022 | 11/30/2023 | $315,726 | |
Andrew J Saykin | Vanderbilt University Medical Center | New | Long-Term Nicotine Treatment of Mild Cognitive Impairment | 2/17/2022 | 1/31/2023 | $139,139 | |
Andrew J Saykin | Wake Forest University Health Sciences | New | Validation of Video Administration of a Modified UDSv3 Cognitive Battery | 3/1/2022 | 2/28/2023 | $64,893 | |
Michael S Sturek | Northwestern University | New | Low-Profile 3D-Printed Radiopaque Bioresorbable Vascular Scaffolds | 1/1/2022 | 12/31/2022 | $237,094 | |
Paul R Territo | University Of Pittsburgh | Renewal (not prev committed) | Improving Preclinical Translation in Alzheimer's Disease Research | 4/1/2022 | 3/31/2023 | $6,875 | |
Nian Wang | National Institute Neurological Disorders & Stroke | New | Characterization of Whole Brain Demyelination and Axon Damage Using High-resolution Magnetic Resonance Imaging | 6/1/2022 | 5/31/2023 | $396,250 | |
Sarah Elizabeth Wiehe | Matthew C Aalsma | Brown University | New | Increasing Peer Support for OUD Recovery during COVID-19 through Digital Health: A National Randomized Controlled Trial | 8/15/2021 | 7/31/2022 | $53,356 |
Frank Yang | National Institute Allergy & Infectious Diseases | New | The Role of YebC in persistent infection of the Lyme disease pathogen | 5/16/2022 | 4/30/2023 | $198,125 |
May Research Awards
IU School of Medicine Jun 13, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.