Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Namita Agrawal | Indiana University Health | New | Assessing the Feasibility of Implementing a Collaborative, Coordinated, and Multidisciplinary Initiative between Radiation Oncology and Pelvic Health Physical Therapy: A Pilot Study | 7/1/2022 | 6/30/2024 | $99,554 | |
Kavitha Anbarasu | Sigma Xi, The Scientific Res Society | New | TBK1 as a therapeutic target for Retinal Ganglion Cell neuroprotection in opticneuropathies. | 6/15/2022 | 6/14/2023 | $2,500 | |
Anita Bellail | National Cancer Institute | New | Targeting SUMO1 degradation for advanced colon cancer therapy | 7/1/2022 | 6/30/2023 | $369,353 | |
Michelle L Block | National Institute On Aging | New | The Role of Peripheral Immune Cell Trafficking in Ozone-Induced Alzheimer's Disease Neuropathology | 6/1/2022 | 5/30/2025 | $1,735,512 | |
Alain Bopda Waffo | National Science Foundation | New | RNA phage Q Beta displayed SARS-CoV-2 epitopes fused with Nanotag as a biosensor toolkit | 8/1/2022 | 7/31/2025 | $400,000 | |
Scott Glen Canfield | Grace M. Showalter Trust | New | Blood-Brain Barrier Breakdown in Alzheimer's Disease | 7/1/2022 | 6/30/2023 | $75,000 | |
Jimmy Carlucci | National Institute Of Child Health, Human Devl. | New | Developing an enhanced Mentor Mother strategy to improve prevention of mother-to-child transmission of HIV (PMTCT) outcomes | 7/1/2022 | 6/30/2023 | $155,956 | |
D Wade Clapp | Riley Children's Foundation | New | Duchenne Muscular Dystrophy- Gene Therapy | 4/1/2022 | 3/31/2023 | $50,000 | |
Andrea Conroy | National Institute Allergy & Infectious Diseases | New | Malaria associated pathogenesis of chronic kidney disease (MAP-CKD) | 6/24/2022 | 5/31/2023 | $644,039 | |
Evan M. Cornett | Grace M. Showalter Trust | New | Regulation of neuronal differentiation by lysine methylation | 7/1/2022 | 6/30/2023 | $75,000 | |
Erika L Daley | Ann & Robert H Lurie Children Hospital Of Chi | New | IMPACCT: Infrastructure for Musculoskeletal Pediatric Acute Care Clinical Trials | 9/1/2021 | 8/31/2022 | $4,605 | |
Alexander L Dent | National Institute Allergy & Infectious Diseases | New | Control of ST2+ Treg Development in Allergic Disease by Bcl6 and Sex Hormone Receptors | 6/2/2022 | 5/31/2023 | $198,125 | |
Rohan Dharmakumar | National Heart, Lung And Blood Institute | New | Mechanistic Insights to A Translatable Therapy for Acute Reperfused Hemorrhagic Myocardial Infarctions | 3/1/2022 | 2/28/2023 | $785,920 | |
X Charlie Dong | National Institute On Aging | New | Role of SIRT6 in the pancreatic beta cell aging | 6/15/2022 | 2/28/2023 | $237,750 | |
Georges Ephrem | Indiana University Health | New | Sacubitril/Valsartan Outcomes in Adult Congenital Heart Disease Patients. | 7/1/2022 | 6/30/2025 | $150,000 | |
Carmella Evans-Molina | Endocrine Fellows Foundation | New | Incidence of diabetes in transgender patients | 6/1/2022 | 5/31/2023 | $7,500 | |
Jill C Fehrenbacher | National Institute On Aging | New | The Role of Calcitonin Gene-Related Peptide in rapidly progressive osteoarthritis induced by anti-nerve growth factor | 6/1/2022 | 3/31/2023 | $237,750 | |
Jonathan Nicholas Flak | Grace M. Showalter Trust | New | Identifying novel CNS mechanisms that stimulate energy expenditure | 7/1/2022 | 6/30/2023 | $75,000 | |
Tatiana M Foroud | University Of Wisconsin | New | Unraveling the earliest phases of vascular cognitive impairment and dementia using CADASIL--a monogenic form of small vessel cerebrovascular disease | 2/1/2022 | 8/31/2022 | $125,323 | |
Tatiana M Foroud | University Of Pittsburgh | New | Arterial Stiffness, Cognition, and Equol (ACE) | 2/15/2022 | 1/31/2023 | $53,578 | |
Tatiana M Foroud | University Of South Florida | New | Cognitive training to reduce incidence of cognitive impairment in older adults | 2/1/2022 | 1/31/2023 | $669,596 | |
Catia Gomes | Brightfocus Foundation | New | The role of reactive astrocyte-associated complement C3 in glaucomatous neurodegeneration | 7/1/2022 | 6/30/2024 | $150,000 | |
Brett H Graham | National Institute Neurological Disorders & Stroke | New | Determination of pathogenetic mechanisms in cortex-specific Sucla2 deficiency as a model for mitochondrial encephalopathy | 6/1/2022 | 5/31/2023 | $517,067 | |
Dustin Hammers | Alzheimer Association | New | Behavioral Interventions for the Treatment of Early Onset AD | 7/1/2022 | 6/30/2025 | $149,998 | |
Eri Hashino | National Institute On Deafness And Other Comm. Dis | New | Engineering High-Fidelity Human Cochlear Organoids | 7/1/2022 | 6/30/2023 | $672,435 | |
Tom Hummer | National Institute Of Mental Health | New | Psychological and neural mechanisms of social-cognitive deficits in ADHD | 7/1/2022 | 5/31/2023 | $237,750 | |
Babar Ali Khan | Grace M. Showalter Trust | New | Showalter Scholar - Babar Khan | 7/1/2022 | 6/30/2023 | $25,000 | |
Melissa Ko | Indiana University Health | New | Neurological Access and APP Training Via a Synchronous TeleNeurology Response (NAAVSTR): A Pilot Study to Improve APP Training in Urgent Neurological Care | 7/1/2022 | 6/30/2024 | $100,000 | |
Konstantina Kyritsi | American Association For The Study Of Liver Diseases | New | The therapeutic role of neurokinin-1 receptor antagonist in primary sclerosing cholangitis | 7/1/2022 | 6/30/2023 | $50,000 | |
Kenneth Lim | Asn Foundation For Kidney Research | New | Translating biological discoveries in Klotho into a therapeutic strategy for CKD-associated cardiac fibrosis | 7/1/2022 | 6/30/2024 | $185,780 | |
Debra K Litzelman | Indiana University Health | Renewal (not prev committed) | WeCare IU Health | 7/1/2022 | 12/31/2022 | $101,686 | |
Jessica Maiers | Grace M. Showalter Trust | New | ER-associated Degradation Drives Liver Fibrosis | 7/1/2022 | 6/30/2023 | $75,000 | |
Jessica Maiers | National Institute Of Diabetes, Digestive & Kidney | New | Elucidating the role of ATF6¿ as a critical pro-fibrogenic transcription factor in Hepatic Stellate Cells | 7/1/2022 | 6/30/2023 | $118,875 | |
Troy A Markel | University Of North Carolina At Chapel Hill | New | Neonatal gut-on-a-chip platform for high content drug testing and precision medicine | 4/1/2022 | 8/31/2022 | $22,756 | |
Jonathan Alexander Mayhew | Pediatric Infectious Diseases Society Foundation | New | The role of neutrophil extracellular traps in severe malaria morbidity and mortality | 7/1/2022 | 6/30/2023 | $50,000 | |
Alexandria Dailey McDow | Indiana University Health | New | Randomized Controlled Trial of Preoperative Corticosteroids in Autoimmune Thyroid Disease | 7/1/2022 | 6/30/2025 | $148,868 | |
Rebecca McNally Keehn | Mary R. Ciccarelli | Riley Children's Foundation | New | Haddad Early Autism Evaluation and Biomarker Projects | 4/1/2022 | 3/31/2024 | $400,000 |
Jason Meyer | Brightfocus Foundation | New | Exploring the role of the APBB2 risk variant in glaucoma with human induced pluripotent stem cells | 7/1/2022 | 6/30/2024 | $200,000 | |
Nuria Morral | National Institute Of Diabetes, Digestive & Kidney | New | Transcription cycle regulation by nutrients | 7/15/2022 | 4/30/2023 | $344,338 | |
Miguel Moutinho | Brightfocus Foundation | New | Can the niacin receptor HCAR2 modulate microglia to limit the progression of Alzheimer's disease? | 7/1/2022 | 6/30/2024 | $200,000 | |
Samisubbu R Naidu | Grace M. Showalter Trust | New | Non-canonical activation of SREBP1 in cardiovascular pathologies | 7/1/2022 | 6/30/2023 | $75,000 | |
Kwangsik Nho | Grace M. Showalter Trust | New | Showalter Scholar - Kwangsik Nho | 7/1/2022 | 6/30/2023 | $25,000 | |
Mateusz Opyrchal | Washington University | New | National Comprehensive Cancer Network/NCCN | 1/1/2022 | 8/31/2022 | $7,715 | |
Adeoti Efundademu Oshinowo | Steven Dean Mong; E. Matthew Ritter | Indiana University Health | New | Multidisciplinary Proficiency Based Robotics Curriculum for Surgical Trainees, Surgeons, and Operating Room Teams | 7/1/2022 | 6/30/2024 | $98,193 |
Sara Kay Quinney | Grace M. Showalter Trust | New | Showalter Scholar - Sara Quinney | 7/1/2022 | 6/30/2023 | $25,000 | |
Steven D Rhodes | National Institute Neurological Disorders & Stroke | New | T cells in neurofibroma pathogenesis and malignant transformation | 6/1/2022 | 5/31/2023 | $184,256 | |
Christopher Michael Robinson | National Institute Allergy & Infectious Diseases | New | Bacterial-mediated enhancement of Coxsackievirus | 7/1/2022 | 6/30/2023 | $476,554 | |
Courtney Marie Rowan | Children's Hospital Of Philadelphia | New | Assessment of MODS and Personalized Exposures of Antibiotics | 9/22/2021 | 8/31/2022 | $7,323 | |
Huda Salman | U.s. Food And Drug Administration | New | CD4 Redirected Chimeric Antigen Receptor T Cell Therapy for CD4 Positive T Cell Neoplasms | 10/17/2021 | 7/31/2022 | $526,876 | |
Reza Shahbazi | Grace M. Showalter Trust | New | Elucidating the role of exosomal communication in cancer bone metastasis for developing potent targeted therapeutics | 7/1/2022 | 6/30/2023 | $75,000 | |
Elizabeth A Sierra Potchanant | Grace M. Showalter Trust | New | Targeting PLK1 as a novel synthetic lethality strategy for acute myeloidleukemias with Fanconi anemia pathway mutations | 7/1/2022 | 6/30/2023 | $75,000 | |
Emily K Sims | Riley Children's Foundation | New | Identification of B Cell Dysfunction in Pediatric Patients Post-Cardiac Surgery | 10/1/2020 | 6/30/2023 | $14,995 | |
Mithun Sinha | National Institute Allergy & Infectious Diseases | New | Novel Biofilm Paradigm Explaining Clinical Implant-Associated Illness. | 5/26/2022 | 4/30/2023 | $231,040 | |
Laura Margaret Snell | Grace M. Showalter Trust | New | Elucidating Mechanisms of CD4 T Cell Cytotoxicity Following anti-PDL1 Immunotherapy | 7/1/2022 | 6/30/2023 | $75,000 | |
Jason Michael Spaeth | National Institute Of Diabetes, Digestive & Kidney | New | The role of Pdx1-recruited Chd4:NuRD complex in controlling mature ß-cell function | 7/1/2022 | 5/31/2023 | $395,820 | |
Lauren Kathryn Stewart | Grace M. Showalter Trust | New | Pilot study of home-based walking program after acute pulmonary embolism in patients with metabolic syndrome risk factors | 7/1/2022 | 6/30/2023 | $50,000 | |
William J. Sullivan | Grace M. Showalter Trust | Renewal (not prev committed) | Disrupting RNA modification as a novel treatment for parasitic infection | 7/1/2022 | 6/30/2023 | $60,000 | |
Jignesh Tailor | Cure Childhood Cancer Inc. | New | Discovery of synthetic lethal targets in MYCN neuroepithelial stem cells | 7/1/2022 | 6/30/2023 | $139,978 | |
Temel Tirkes | Pennsylvania State University | New | Data Coordinating Center for the Type 1 Diabetes in Acute Pancreatitis Consortium (T1DAPC) | 8/1/2021 | 7/31/2022 | $321,958 | |
Ngoc Tung Tran | Grace M. Showalter Trust | New | Homology-Independent Targeted Integration mediated gene therapy for Fanconi Anemia group C | 7/1/2022 | 6/30/2023 | $75,000 | |
Tuan M Tran | Oregon Health & Science University | New | Integrating human and non-human primate data to understand the acquisition of pre-erythrocytic immunity in the face of previous malaria exposure | 2/10/2022 | 1/31/2023 | $90,076 | |
William A Truitt | Philip L Johnson | National Institute Of Mental Health | New | Mechanisms of Serotonin Modulation of Panic | 1/1/2022 | 12/31/2022 | $50,467 |
Claire E Walczak | National Institute Of General Medical Sciences | Renewal (not prev committed) | Mechanisms of Mitotic Fidelity | 8/1/2022 | 7/31/2023 | $444,582 | |
Jun Wan | Purdue University | New | PRMT5/MEP50 as a critical epigenetic regulator and therapeutic target for therapy-induced neuroendocrine prostate cancer | 6/1/2022 | 5/31/2025 | $40,104 | |
Bree Ashley Weaver | Health And Hospital Corporation Of Marion County | Renewal (not prev committed) | Midwest AIDS Training and Education Center (MATEC) Program | 1/1/2022 | 6/30/2022 | $6,519 | |
Elizabeth Weinstein | Indiana Department Of Health | New | Trauma and Injury Prevention | 7/1/2022 | 6/30/2024 | $81,607 | |
Ronald C. Wek | Grace M. Showalter Trust | Renewal (not prev committed) | Translation and Stress Regulatory Pathways in Health and Disease | 7/1/2022 | 6/30/2023 | $60,000 | |
Fletcher A White | Foundation For Anesthesia Education And Research | New | Medical Student Anesthesia Research Fellowship Program | 5/30/2022 | 7/25/2022 | $4,200 | |
Lei Yang | National Heart, Lung And Blood Institute | New | Deciphering a Novel LncRNA-mediated Lipid Droplet Transport System in Human Heart | 8/1/2022 | 7/31/2023 | $541,523 | |
Xue Yuan | Grace M. Showalter Trust | New | Junctional epithelial stem cells as a therapeutic target for periodontal disease | 7/1/2022 | 6/30/2023 | $75,000 |
June Research Awards
IU School of Medicine Jul 11, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.