Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Sabrina Absalon | Grace M. Showalter Trust | New | MCMCBP: a guardian of genome integrity during P. falciparum asexual replication. | 7/1/2023 | 6/30/2024 | $75,000.00 |
Gianfranco Alpini | Texas A&m University | New | Regulation of Ductular Reaction by Substance P during Alcohol-induced Liver Injury | 4/1/2023 | 3/31/2024 | $105,757.00 |
Daria Barwinska | Grace M. Showalter Trust | New | Assessment of the role of CD90+ proximal tubule cells in adaptive kidney repair in health and disease. | 7/1/2023 | 6/30/2024 | $75,000.00 |
Melissa K Bear | Riley Children's Foundation | New | Chemotherapy research for babies with SCID to achieve good immunity | 5/1/2022 | 11/30/2024 | $25,000.00 |
Helen Bernie | Boston Scientific Foundation | New | Indiana University - Male Sexual and Reproductive Medicine Fellowship | 7/1/2023 | 6/30/2024 | $50,000.00 |
Ashay D Bhatwadekar | Grace M. Showalter Trust | New | 2023 IUSM Showalter Scholar - Ashay Bhatwadekar | 7/1/2023 | 6/30/2024 | $25,000.00 |
Paul G Biondich | Regenstrief Institute, Inc. | Renewal (not prev committed) | Data for Accountability, Transparency and Impact Monitoring (DATIM) External Systems Support | 1/1/2023 | 12/31/2023 | $410,531.00 |
Cynthia L Bodkin | Massachusetts General Hospital | New | HEALEY ALS Platform Trial Regimen G | 5/30/2023 | 5/29/2028 | $234,840.00 |
Malaz A Boustani | Albert Einstein College Of Medicine | New | 5- Cog Battery to Improve Detection of Cognitive Impairment and Dementia: Pragmatic Clinical Trial | 9/17/2022 | 8/31/2023 | $1,185,492.00 |
Jared Robert Brosch | University Of Southern California | New | Alzheimer's Disease Neuroimaging Initiative (ADNI4) | 9/15/2022 | 7/31/2023 | $1,200,000.00 |
Randy R Brutkiewicz | U.s. Army Medical Research Acquisition Activity | New | Prevention of posttraumatic epilepsy by inhibiting the initiation of innate immune reaction | 7/1/2023 | 6/30/2026 | $1,299,999.00 |
Saira Butt | Health And Hospital Corporation Of Marion County | Renewal (not prev committed) | Title XXVI HIV Health Care Services Program 1, 2 Part A, Emergency Relief for Areas with Substantial Need for Services | 3/1/2023 | 2/29/2024 | $28,049.00 |
Christopher M. Callahan | Regenstrief Institute, Inc. | Renewal (not prev committed) | Regenstrief 44-825-70 | 7/1/2023 | 6/30/2024 | $1,381,273.00 |
Eugene P Ceppa | Northshore University Healthsystem | New | The Laparoscopic In Biliary Exploration Research and Training Initiative (LIBERTI) Study | 5/31/2023 | 5/30/2028 | $9,000.00 |
Qiuyan Chen | Grace M. Showalter Trust | New | Structural Basis of Cancer Metastasis Mediated by Arrestin2 and STAM1 | 7/1/2023 | 6/30/2024 | $75,000.00 |
Zhenhui Chen | American Heart Association Incorporated | New | Critical pathways for distribution of phospholemman and the Na, K-ATPase protein complex in cardiomyocytes. | 7/1/2023 | 6/30/2026 | $299,999.70 |
Zhenhui Chen | National Heart, Lung And Blood Institute | New | Critical Sorting Steps and Pathways in the Trafficking of Cardiac Sarcoplasmic Reticulum Proteins | 6/15/2023 | 3/31/2024 | $665,129.00 |
Celanie K Christensen | Indiana University Health | Renewal (not prev committed) | Program for Children with Special Healthcare Needs - Riley Hospital | 7/1/2023 | 6/30/2025 | $335,027.00 |
D Wade Clapp | U.s. Department Of Defense | New | Identifying and Testing Molecular Therapies for Schwannoma | 7/1/2023 | 6/30/2026 | $1,056,666.00 |
Susan Kim Conroy | Indiana University Health | New | A Transcranial magnetic stimulation of the ventromedial prefrontal cortex to target neural connectivity and rumination in treatment-resistant major depressive disorder: a pilot study | 7/1/2023 | 6/30/2026 | $149,506.00 |
Timothy W Corson | National Eye Institute | New | Long-acting formulations of griseofulvin for ocular neovascularization therapy | 7/1/2023 | 3/31/2024 | $523,302.00 |
Joanne K Daggy | Heartland Health Research Alliance Ltd | New | Data Coordinating and Analytic (DCA) Core | 10/1/2022 | 12/31/2023 | $282,332.00 |
Paul Richard Dexter | Regenstrief Institute, Inc. | New | Measuring the impact of Paxlovid on preventing healthcare utilization across the spectrum of care across different risk groups. | 2/7/2023 | 3/31/2023 | $27,499.00 |
Linda A DiMeglio | Benaroya Research Institute At Virginia Mason | Renewal (not prev committed) | Immune Tolerance Network | 2/1/2016 | 1/31/2023 | $79,751.00 |
Matthew David Durbin | National Heart, Lung And Blood Institute | New | "SHROOM3 is a Novel Cause of Congenital Heart Disease" | 7/1/2023 | 6/30/2024 | $155,248.00 |
Jeffrey J Easler | University Of Pittsburgh | New | P-QST Project: Pancreatic Quantitative Sensory Testing (P-QST) to Predict Treatment Response for Pain in Chronic Pancreatitis | 7/1/2022 | 6/30/2023 | $32,039.00 |
George J. Eckert | University Of Michigan | Renewal (not prev committed) | Phase III RCT of the Effectiveness of Silver Diamine Fluoride in Arresting Cavitated Caries Lesions | 2/1/2023 | 10/31/2023 | $15,671.00 |
Tatiana M Foroud | University Of California, San Diego | New | Phase II randomized controlled trial of benfotiamine in early Alzheimer's Disease | 7/15/2022 | 6/30/2023 | $88,343.00 |
Matthew L Friedman | Boston Children's Hospital | New | Trial of Indication-based Transfusion of Red Blood Cells in ECMO | 7/1/2022 | 6/30/2023 | $16,040.00 |
Samir Kumar Gupta | Massachusetts General Hospital | New | A5332: Randomized Trial to Prevent Vascular Events in HIV-REPRIEVE | 5/1/2023 | 4/30/2024 | $6,030.00 |
Flora Hammond | Icahn School Of Medicine At Mount Sinai | New | Leveraging Nationwide Research Infrastructure to Enrich Brain Health After TBI: The ENRICH Brain Health Study | 9/15/2022 | 9/14/2023 | $24,000.00 |
Renzhi Han | National Heart, Lung And Blood Institute | New | Base editing of ASGR1 for cardiovascular disease | 4/17/2023 | 3/31/2024 | $1,250.00 |
Renzhi Han | National Heart, Lung And Blood Institute | New | ANO5 in Muscle Health and Disease | 6/25/2023 | 3/31/2024 | $225,340.00 |
Tamara S Hannon | The Patachou Foundation | Renewal (not prev committed) | Pataschool Monitoring and Evaluation | 6/1/2023 | 6/30/2024 | $19,945.00 |
Chunhai Hao | Ben & Catherine Ivy Foundation | New | Structural mechanism and glioblastoma therapy of SUMO1 small molecule degraders | 7/1/2023 | 6/30/2025 | $597,184.00 |
Al Hassanein | Indiana University Health | New | Prevention of Post-Surgical Lymphedema with Prox-1 | 7/1/2023 | 6/30/2026 | $106,000.00 |
Takashi Hato | Grace M. Showalter Trust | New | 2023 Showalter Scholar - Takashi Hato | 7/1/2023 | 6/30/2024 | $25,000.00 |
Taiki Hayasaka | American Physiological Society | New | The Novel Role of MicroRNA-150/Periostin Axis in Regulating Cardiac Fibroblast Activation During Myocardial Infarction | 7/1/2023 | 6/30/2024 | $50,000.00 |
Kerry Marie Hege | Emory University | New | Hem EQUIPT VWD Program | 8/1/2022 | 12/31/2023 | $4,590.00 |
Sarah Morsbach Honaker | Nationwide Children's Hospital | New | CE19-001, Injury Control Research Center (ICRC) - Preventive Infant Sleep Guidance in Black Families | 8/1/2022 | 7/31/2023 | $16,874.00 |
Yohan Jang | University Of Maryland | New | Randomized Controlled Trial Comparing Antibiotic Cement BeadPouch Versus Negative-Pressure Wound Therapy for the Management of Severe Open TibiaFracture Wounds (VvB) | 9/30/2022 | 9/29/2026 | $11,000.00 |
Xiaoming Jin | U.s. Army Medical Research Acquisition Activity | New | Prevention of posttraumatic epilepsy by inhibiting the initiation of innate immune reaction | 7/1/2023 | 6/30/2026 | $1,299,999.00 |
Mohammad Kalantar | Society For Simulation In Healthcare | New | Independent contractor agreement | 3/1/2022 | 1/22/2023 | $15,000.00 |
Paul Ko | American Medical Association | New | ASSESSMENT OF HEALTH SYSTEMS SCIENCE IN CLINICAL ENVIRONMENTS | 6/7/2023 | 6/6/2024 | $25,000.00 |
Jenna Kathleen Koenig | American Brain Tumor Association | New | Targeting Temozolomide Resistance in GBM via AKT and MDM2 inhibition | 6/1/2023 | 8/31/2023 | $3,000.00 |
Diane Kuhn | Grace M. Showalter Trust | New | Patient-Centeredness in Value-Based Emergency Care: A Mixed Methods Analysis of Patient Experience Data | 7/1/2023 | 6/30/2024 | $75,000.00 |
Alan P Ladd | Riley Children's Foundation | New | Riley Children's Foundation #74-A8 Merrill S. Davis Lectureship Endowment | 5/1/2023 | 6/30/2024 | $1,534.66 |
Charly Lai | National Heart, Lung And Blood Institute | Renewal (not prev committed) | Role of Skeletal Muscle in Pulmonary Vascular Remodeling | 7/1/2023 | 6/30/2024 | $721,088.00 |
Kaustubh Limaye | Emory University | New | Endovascular Therapy for Low NIHSS Ischemic Strokes | 4/28/2023 | 4/27/2025 | $53,000.00 |
Amelia K Linnemann | National Institute Of Diabetes, Digestive & Kidney | New | Beta Cell Heterogeneity in the Interferon Alpha Response | 6/8/2023 | 6/7/2024 | $47,694.00 |
Debra K Litzelman | Indiana Department Of Health | New | My Healthy Baby: Exploring CHW Reimbursement | 5/1/2023 | 12/31/2024 | $109,659.50 |
Debra K Litzelman | Purdue University | New | Community Health Worker Training Program (CHWTP) | 9/15/2022 | 9/14/2025 | $90,000.00 |
Krista J Longtin | Indiana University Health | New | Harnessing Applied Improvisation to Restore Empathy and Connection in Stressed Emergency Departments; (HARriED Study) | 7/1/2023 | 6/30/2025 | $100,000.00 |
Americo Harry Lopez-Yglesias | National Institute Allergy & Infectious Diseases | New | T-bet-regulated myeloid innate defense against Toxoplasma gondii | 7/1/2023 | 6/30/2024 | $315,000.00 |
Wei Luo | National Institute Allergy & Infectious Diseases | New | The role of PTEN signaling in regulating germinal center B cell fate decision | 6/26/2023 | 5/31/2024 | $237,750.00 |
Roberto F Machado | National Heart, Lung And Blood Institute | Renewal (not prev committed) | Vascular Targeting Genomic & Genetic Strategies for Acute Chest Syndrome | 7/1/2023 | 6/30/2024 | $753,340.00 |
Jessica Maiers | National Institute Of Diabetes, Digestive & Kidney | New | Elucidating the Role and Regulation of Proteostasis in Hepatic Fibrogenesis | 7/1/2023 | 4/30/2024 | $426,530.00 |
Larry Wayne Markham | Riley Children's Foundation | New | Pediatric Cardiology Home Monitoring Care Program | 5/1/2023 | 4/30/2024 | $9,750.00 |
Hannah L Maxey | Indianapolis Coalition For Patient Safety, Inc. | New | Indianapolis Coalition for Patient Safety | 5/19/2023 | 6/23/2023 | $3,047.00 |
Hannah L Maxey | Indiana Department Of Health | New | Support for the Indiana Primary Care Needs Assessment | 7/1/2023 | 3/31/2024 | $11,395.00 |
Niki Messmore | Serve Indiana | New | IUSM AmeriCorps | 9/1/2023 | 8/31/2024 | $228,571.00 |
Corinne E Metzger | Grace M. Showalter Trust | New | Exploring impacts of opioids and alternate therapies on bone in CKD | 7/1/2023 | 6/30/2024 | $75,000.00 |
Allison Elizabeth Meyer | Indiana University Health | New | Developing a Clinical Decision-Making Tool to Enhance the Appropriate Application of Telehealth Services for Youth and Families | 7/1/2023 | 6/30/2026 | $150,000.00 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No,Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer-Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy,Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ BreastCancer-Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy,Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple NegativeBreast Cancer | 5/27/2023 | 5/26/2028 | $259,139.53 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer -Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ Breast Cancer -Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple Negative Breast Cancer | 5/25/2023 | 5/24/2028 | $8,602.00 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No,Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer-Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy,Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ BreastCancer-Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy,Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple NegativeBreast Cancer | 5/27/2023 | 5/26/2028 | $259,139.53 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer-Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ Breast Cancer-Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple Negative Breast Cancer | 5/27/2023 | 5/26/2028 | $239,497.53 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer -Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ Breast Cancer -Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple Negative Breast Cancer | 5/25/2023 | 5/24/2028 | $8,602.00 |
Kathy D. Miller | Johns Hopkins University | New | P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer-Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HR+ Breast Cancer-Cohort B Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, Triple Negative Breast Cancer | 5/27/2023 | 5/26/2028 | $239,497.53 |
Jagannath Misra | Grace M. Showalter Trust | New | Role of ZAK kinase in the activation of GCN2 kinase in response to stress | 7/1/2023 | 6/30/2024 | $75,000.00 |
Patrick O Monahan | Heartland Health Research Alliance Ltd | New | Data Coordinating and Analytic (DCA) Core | 10/1/2022 | 12/31/2023 | $282,332.00 |
Amber L Mosley | University Of Southern California | New | Investigating RNA Dysregulation in Neurological Disease Through Study of Pontocerebellar Hypoplasia Type 1b | 4/15/2023 | 3/31/2024 | $31,700.00 |
Roman M Natoli | Center For Orthopaedic TraumaAdvancement | New | COTA Fellowship 2023-2024 | 8/1/2023 | 7/31/2024 | $25,000.00 |
Roman M Natoli | Aotrauma North America | Renewal (not prev committed) | 2023/2024 AO Trauma North America (AO TNA) Long-Term Fellowship Program | 8/1/2023 | 7/31/2024 | $60,000.00 |
Brittany Dawn Needham | Grace M. Showalter Trust | New | Defining the Neurological Effects of Gut Microbial Tryptophan Metabolism | 7/1/2023 | 6/30/2024 | $75,000.00 |
Kenneth P Nephew | Ovarian Cancer Alliance Of Greater Cincinnati | New | Epigenetic therapy to improve the response to platinum-based chemotherapy in ovarian cancer and prevent disease relapse and recurrence | 6/5/2023 | 6/4/2024 | $50,000.00 |
April D. Newton | Indiana University Health | New | Team-based Collaborative Practice Training to Address Health Disparities and Inequities | 7/1/2023 | 6/30/2025 | $96,000.00 |
Heather M O'Hagan | Ovarian Cancer Alliance Of Greater Cincinnati | New | Epigenetic therapy to improve the response to platinum-based chemotherapy in ovarian cancer and prevent disease relapse and recurrence | 6/5/2023 | 6/4/2024 | $50,000.00 |
Padmanabhan Pattabiraman | Grace M. Showalter Trust | New | NOVEL INTRAOCULAR PRESSURE LOWERING STRATEGY TARGETING LIPID BIOGENESIS IN TRABECULAR MESHWORK | 7/1/2023 | 6/30/2024 | $75,000.00 |
Rachel Patzer | National Institute Of Diabetes, Digestive & Kidney | New | Improving Quality and Access to Early Steps in Kidney Transplantation | 5/1/2023 | 6/30/2024 | $510,341.00 |
Rachel Patzer | Regenstrief Institute, Inc. | Renewal (not prev committed) | Regenstrief 44-825-70 | 7/1/2023 | 6/30/2024 | $1,381,273.00 |
Casey A Pederson | Indiana University Health | New | Developing a Clinical Decision-Making Tool to Enhance the Appropriate Application of Telehealth Services for Youth and Families | 7/1/2023 | 6/30/2026 | $150,000.00 |
Nicholas R Pettit | Indiana University Health | New | Developing an Intervention to Promote Lung Cancer Screening Among Underserved Individuals: A Mixed Methods Pilot Study | 7/1/2023 | 6/30/2026 | $106,000.00 |
Marian D Pfefferkorn | Connecticut Children's Medical Center | New | Clinical, Imaging, and Endoscopic Outcomes of Children Newly Diagnosed with Crohn's Disease (CAMEO) | 6/9/2023 | 6/8/2028 | $141,250.00 |
Daniel V Runco | Regents Of The University Of California | New | PNOC029: Nivolumab and DAY101 for the treatment of newly diagnosed or recurrent craniopharyngioma in children and young adults | 6/1/2023 | 5/31/2024 | $15,000.00 |
Linda Marie Schutzman | Grace M. Showalter Trust | New | Investigation of cellular adhesion molecules in pulmonary artery thrombosis following blunt thoracic trauma | 7/1/2023 | 6/30/2024 | $75,000.00 |
Emily K Sims | Grace M. Showalter Trust | New | 2023 Showalter Scholar - Emily Sims | 7/1/2023 | 6/30/2024 | $25,000.00 |
Steven J. Steiner | Cincinnati Children's Hospital Medical Center | New | Precise Infliximab Exposure and Pharmacodynamic Control to Achieve Deep Remission in Pediatric Crohn's Disease | 6/1/2022 | 3/31/2024 | $60,409.00 |
William J. Sullivan | Grace M. Showalter Trust | Renewal (not prev committed) | Disrupting RNA modification as a novel treatment for parasitic infection | 7/1/2023 | 6/30/2024 | $60,000.00 |
Naomi B Swiezy | Riley Children's Foundation | New | HANDs in Autism® Sarkine General Funds | 5/1/2023 | 4/30/2025 | $16,210.00 |
Konrad M Szymanski | National Institute Of Diabetes, Digestive & Kidney | New | A patient-centered approach to urinary incontinence in adults with spina bifida | 7/1/2023 | 6/30/2024 | $118,875.00 |
Stacey Elaine Tarvin | Childhood Arthritis And Rheumatology Research Alliance | New | Program Director, CTP Implementation Science Pilot for CARRA | 7/1/2023 | 6/30/2026 | $155,595.00 |
Jennifer Dawn Taylor | Indiana Department Of Health | New | FY2024-25 Area Health Education Centers Operating Support | 7/1/2023 | 6/30/2025 | $4,461,352.00 |
Andrew Thomas Templin | Grace M. Showalter Trust | New | Receptor interacting protein kinase signaling in beta-cell death and islet immune responses | 7/1/2023 | 6/30/2024 | $75,000.00 |
William Michael Tierney | Regenstrief Institute, Inc. | Renewal (not prev committed) | Regenstrief 44-825-70 | 7/1/2023 | 6/30/2024 | $1,381,273.00 |
Natasha Louise Tilston-Lunel | Grace M. Showalter Trust | New | Comparative pathogenesis of OROV and OROV reassortants in a murine model | 7/1/2023 | 6/30/2024 | $75,000.00 |
Terry A Vik | Moi University Faculty Of Health Sciences | Renewal (not prev committed) | The Multiple Myeloma Program-AMPATH | 12/1/2022 | 11/30/2023 | $35,526.00 |
Leslie Elaine Wagner | National Institute Of Diabetes, Digestive & Kidney | New | Beta Cell Heterogeneity in the Interferon Alpha Response | 6/8/2023 | 6/7/2024 | $47,694.00 |
Jun Wan | Grace M. Showalter Trust | New | 2023 Showalter Scholar - Jun Wan | 7/1/2023 | 6/30/2024 | $25,000.00 |
Nian Wang | Grace M. Showalter Trust | New | Imaging Brain Connectome and Neuropathology of Alzheimer's Disease at Microscopic Resolution | 7/1/2023 | 6/30/2024 | $75,000.00 |
Yaoqi Alan Wang | University Of Texas Md Anderson Cancer Center | New | (00015108)Development of irreversible electroporation-based rational combinations to potentiate the activity of cancer immunotherapy against pancreatic ductal adenocarcinoma | 2/1/2023 | 1/31/2024 | $100,000.00 |
Elizabeth Weinstein | Indiana University Health | New | Harnessing Applied Improvisation to Restore Empathy and Connection in Stressed Emergency Departments; (HARriED Study) | 7/1/2023 | 6/30/2025 | $100,000.00 |
Ronald C. Wek | Grace M. Showalter Trust | Renewal (not prev committed) | Translation and Stress Regulatory Pathways in Health and Disease | 7/1/2023 | 6/30/2024 | $60,000.00 |
Sarah Elizabeth Wiehe | Indiana University Health Foundation | New | Advancing Cardiovascular Health Equity Through Community Partnerships | 9/15/2022 | 9/14/2025 | $1,141,369.00 |
Frank Yang | National Institute Allergy & Infectious Diseases | Renewal (not prev committed) | Regulatory Network of the Lyme Disease Pathogen | 6/5/2023 | 5/31/2024 | $485,038.00 |
June 2023 Research Awards
IU School of Medicine Aug 08, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.