Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Jenny Belsky | American Academy Of Osteopathy | New | Investigating the Feasibility and Safety of Osteopathic Manipulative Treatment in Pediatric Patients with Sickle Cell Disease | 1/1/2024 | 12/31/2024 | $10,000.00 |
Amber Brown | American Academy Of Osteopathy | New | Investigating the Feasibility and Safety of Osteopathic Manipulative Treatment in Pediatric Patients with Sickle Cell Disease | 1/1/2024 | 12/31/2024 | $10,000.00 |
Sabah D Butty | New York University | New | Pulmonary embolism - Thrombus Removal With Catheter-Directed Therapy: The PE-TRACT Trial | 9/15/2023 | 8/31/2024 | $275,050.00 |
Bobbi J Byrne | American Academy Of Pediatrics | New | 6th Annual Neonatal Resuscitation Symposium | 9/13/2023 | 1/31/2024 | $2,500.00 |
Bobbi J Byrne | Murdoch Childrens Research Institute | New | Positive End-Expiratory Pressure (PEEP) Levels during Resuscitation of Preterm Infants at Birth (The POLAR Trial) | 12/1/2023 | 6/30/2028 | $46,480.00 |
Zhenhui Chen | Cedars-sinai Medical Center | New | SK Current, beta-3 adrenoceptor activation and Sex Differences in Ventricular Arrhythmogenesis | 7/19/2023 | 4/30/2024 | $131,452.00 |
D Wade Clapp | Riley Children's Foundation | New | Haddad Funds-2785 | 12/1/2023 | 11/30/2024 | $833,051.00 |
Erin Conboy | Washington University | New | Clinical Site Operations Support for Indiana Undiagnosed Rare Disease Clinic | 9/1/2023 | 2/29/2024 | $54,257.00 |
Scott L Coven | Regents Of The University Of California | New | PNOC021: A Phase I Trial Evaluating the Combination of Trametinib and Everolimus in Pediatric and Young Adult Patients with Recurrent Low Grade Gliomas; 14720sc | 3/19/2021 | 6/30/2024 | $15,000.00 |
Gregory W Faris | Ohio State University | New | 1/2 Pediatric Prehospital Airway Resuscitation Trial | 9/1/2023 | 8/31/2024 | $124,274.00 |
Michael Feldman | University Of Pennsylvania | New | Integrative analysis of spatial transcriptomics with histology images and single cells | 9/20/2023 | 7/31/2024 | $37,000.00 |
Tatiana M Foroud | Foundation For Peripheral Neuropathy | Renewal (not prev committed) | Peripheral Neuropathy Research Registry | 1/1/2024 | 4/30/2024 | $13,332.00 |
Tatiana M Foroud | University Of Pennsylvania | New | Asian Cohort for Alzheimer's Disease (ACAD) | 7/1/2023 | 6/30/2024 | $543,901.00 |
Tatiana M Foroud | University Of Wisconsin | New | ADRC Consortium for Clarity in ADRD Research Through Imaging (CLARiTI) | 9/15/2023 | 8/31/2024 | $1,025,069.00 |
J Dennis Fortenberry | California State University, Long Beach Research Foundation | New | CHER Institute II: Community-engaged Biomedical Research Training and Mentored Experiences for Early Career Faculty | 1/1/2024 | 8/31/2024 | $9,724.00 |
Adrian Gardner | Pfizer Foundation | New | Improving care for infectious diseases and antimicrobial stewardship in Western Kenya | 1/1/2024 | 12/31/2025 | $800,000.00 |
Suzanne Goodrich | Pfizer Foundation | New | Improving care for infectious diseases and antimicrobial stewardship in Western Kenya | 1/1/2024 | 12/31/2025 | $800,000.00 |
David M Haas | University Of Michigan | New | Adapting COVID-19 Prenatal Care Innovations for Patients At Risk of Adverse Pregnancy Outcomes: a Mixed Methods Study of the Plan for Appropriate Tailored Healthcare in Pregnancy | 8/14/2023 | 7/31/2024 | $30,514.00 |
Amir Reza Hajrasouliha | Carl M. Reeves And Mildred A. Reeves Foundation | New | Artificial Photoreceptor Therapeutic Grafts to Restore Vision in AMD | 11/1/2023 | 8/31/2024 | $30,000.00 |
Leng Han | National Institute On Aging | New | Characterization of Alternative Polyadenylation in Alzheimer's Disease | 12/1/2023 | 12/31/2023 | $73,618.00 |
Onyedika Ilonze | Purdue University | New | Home-based heat therapy to improve functional performance in Heart Failure with Preserved Ejection Fraction | 7/1/2023 | 6/30/2026 | $276,230.00 |
Afshin Izadian | Carl M. Reeves And Mildred A. Reeves Foundation | New | Artificial Photoreceptor Therapeutic Grafts to Restore Vision in AMD | 11/1/2023 | 8/31/2024 | $30,000.00 |
Danielle Janosevic | Dialysis Clinic, Inc | Renewal (not prev committed) | Transcriptomic staging of sepsis-associated acute kidney injury | 1/1/2024 | 12/31/2024 | $60,000.00 |
Shelley A. Johns | University Of Alabama Birmingham | New | Emotional Well-Being and Economic Burden Research Network | 2/1/2023 | 1/31/2024 | $50,000.00 |
Alka Khaitan | National Institute Of Child Health, Human Devl. | New | Virologic and Immunologic Correlates of Disease Progression in Perinatal HIV | 12/8/2023 | 11/30/2024 | $243,025.00 |
Myda Khalid | University Of California, Los Angeles | New | Phosphate Binder Therapy and Chronic Kidney Disease in Children | 5/1/2023 | 4/30/2024 | $41,050.00 |
Ann Carol Kimble-Hill | Camille & Henry Dreyfus Foundation | New | Proposal to support research activities of 5 IUPUI Undergraduate students in Kimble lab. | 3/1/2023 | 12/1/2025 | $10,000.00 |
Cristian Alberto Lasagna Reeves | Alzheimer Association | New | Dissecting tau spreading using multi-omics and novel mouse models of AD | 9/1/2023 | 8/31/2026 | $249,822.00 |
Yao-Ying Ma | National Institute Neurological Disorders & Stroke | New | Novel Kinase Target in Alzheimer's Disease | 9/1/2023 | 8/31/2025 | $433,218.00 |
Cary N Mariash | George Washington University | Renewal (not prev committed) | Continuation of the Glycemia Reduction Approaches in Diabetes: A comparative effectiveness study (GRADE) | 8/1/2022 | 7/31/2024 | $12,047.00 |
Megan Song McHenry | Johns Hopkins University | Renewal (not prev committed) | IMPAACT Leadership Group | 12/1/2023 | 11/30/2024 | $59,718.00 |
Jason Meyer | Gilbert Family Foundation | New | Cellular contributions to NF1 optic nerve pathology in next-generation models | 1/1/2024 | 12/31/2026 | $1,255,714.00 |
Catherine Esther Mosher | University Of Alabama Birmingham | New | Emotional Well-Being and Economic Burden Research Network | 2/1/2023 | 1/31/2024 | $50,000.00 |
Paul J Niziolek | Purdue University | New | Role of serum advanced glycation end-products in altering tendon properties with diabetes | 9/25/2023 | 7/31/2024 | $7,034.00 |
Arthur Hamie Owora | Regenstrief Institute, Inc. | New | Patterns and drivers of non-adherence to recommended well-child visit schedule (Well Child Non-Adherence/WCN-A) | 5/2/2023 | 4/30/2025 | $245,707.00 |
John Jerry Parent | Cincinnati Children's Hospital Medical Center | New | ACTION DMD Database Data Services Agreement | 1/26/2023 | 1/25/2024 | $5,000.00 |
Mark D Rodefeld | Children's Heart Foundation | New | Self-Powered Fontan Pump | 2/1/2024 | 1/31/2026 | $200,000.00 |
Laura J Ruhl | Abbvie Foundation | New | 2023-2024 Abbvie Academic Model Providing Access to Healthcare (AMPATH) | 9/1/2023 | 8/31/2024 | $1,100,000.00 |
Tasneem Putliwala Sharma | National Eye Institute | New | Therapeutic intervention to target human glaucoma pathogenesis | 1/1/2024 | 12/31/2024 | $391,746.00 |
Bill Stauffer | University Of Minnesota | Renewal (not prev committed) | National Resource Center for COVID-19 Contact Tracing, Prevention, and Mitigation Programs for At-Risk Refugee, Immigrants, and Migrants in the United States. | 10/1/2023 | 4/30/2024 | $150,375.00 |
Jack Edward Turman | Caresource | New | Caresource Contract | 12/8/2023 | 12/7/2024 | $250,000.00 |
Jack Edward Turman | Regenstrief Institute, Inc. | New | Patterns and drivers of non-adherence to recommended well-child visit schedule (Well Child Non-Adherence/WCN-A) | 5/2/2023 | 4/30/2025 | $245,707.00 |
Francesco Vetrini | Washington University | New | Clinical Site Operations Support for Indiana Undiagnosed Rare Disease Clinic | 9/1/2023 | 2/29/2024 | $54,257.00 |
Raj Vuppalanchi | University Of California, San Diego | New | Semaglutide treatment in the real-world for fibrotic NASH in obesity and type 2diabetes mellitus - SAMARA trial | 12/1/2023 | 11/30/2026 | $319,319.00 |
Stephanie Ware | Washington University | New | Clinical Site Operations Support for Indiana Undiagnosed Rare Disease Clinic | 9/1/2023 | 2/29/2024 | $54,257.00 |
Donna M Wilcock | National Institute Neurological Disorders & Stroke | New | Elucidating the role of placental growth factor in diffuse white matter disease | 11/28/2023 | 3/31/2024 | $482,202.00 |
Elizabeth Shinmay Yeh | National Institute Neurological Disorders & Stroke | New | Novel Kinase Target in Alzheimer's Disease | 9/1/2023 | 8/31/2025 | $433,218.00 |
Jie Zhang | Alzheimer Association | New | Dissecting tau spreading using multi-omics and novel mouse models of AD | 9/1/2023 | 8/31/2026 | $249,822.00 |
December 2023 Research Awards
IU School of Medicine Jan 23, 2024
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.