Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
David Michael Aronoff | University Of Pennsylvania | Renewal (not prev committed) | Unraveling mechanisms by which cervicovaginal microbiota can promote or prevent cervical remodeling and preterm birth | 6/1/2022 | 5/31/2023 | $18,460 | |
Khadijah Breathett | National Heart, Lung And Blood Institute | New | Addressing Individual Provider Bias and Group Decision-Making in Selection of Advanced Heart Failure Therapies in Racial/Ethnic Minorities | 8/11/2022 | 6/30/2023 | $157,763 | |
Scott Glen Canfield | Mcmaster University | New | Delivering neuronal survival signals across the blood brain barrier | 3/31/2021 | 3/30/2024 | $32,711 | |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Riley Pediatric Research Scholars | 7/1/2022 | 6/30/2023 | $500,000 | |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Department of Pediatrics Faculty Recruitment Fund | 7/1/2022 | 6/30/2023 | $2,764,500 | |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Wells General Fund Support 2022-2023 | 7/1/2022 | 6/30/2023 | $6,403,000 | |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Pediatric Health Services Research & PACER Support | 7/1/2022 | 6/30/2023 | $1,175,000 | |
D Wade Clapp | Riley Children's Foundation | New | Division Chief Recruitment | 7/1/2022 | 6/30/2023 | $500,000 | |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Riley Children's Foundation Annual Endowment Awards for IU/Riley Programs | 7/1/2022 | 6/30/2023 | $4,733,033 | |
Pierre C. Dagher | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | Endotoxin preconditioning as a model to uncover protective pathways in sepsis-induced renal injury | 7/1/2022 | 5/31/2023 | $534,538 | |
Carmella Evans-Molina | Riley Children's Foundation | New | Luke Bracken Wiese Fund for Juvenile Diabetes at Riley Hospital for Children | 7/1/2022 | 6/30/2023 | $100,000 | |
Carmella Evans-Molina | University Of Florida | Renewal (not prev committed) | Network for Pancreatic Organ Donors - nPOD | 4/1/2022 | 3/31/2023 | $13,719 | |
Tatiana M Foroud | Banner Health | New | Alzheimer's Prevention Initiative ADAD Colombia Trial | 4/1/2022 | 3/31/2023 | $1,364,108 | |
Heather Francis | National Institute On Alcohol Abuse And Alcoholism | New | Mast Cell Regulation of Alcohol-Induced Liver Damage | 8/18/2022 | 7/31/2023 | $227,844 | |
Andrea L Frump | National Heart, Lung And Blood Institute | New | The emerging role of apelin, RAAS, and ACE2 crosstalk in pulmonary hypertension | 8/1/2022 | 7/31/2023 | $706,423 | |
Sujuan Gao | National Institute On Aging | New | Academic Leadership Award for Statistical Training in Multidisciplinary Aging Research | 8/15/2022 | 7/31/2023 | $157,947 | |
Benjamin Gaston | Case Western Reserve University | New | Pilot Study of an Inhaled Treatment for Bronchopulmonary Dysplasia | 8/1/2021 | 7/31/2022 | $7,671 | |
Dipika Gupta | National Cancer Institute | New | Role of Nod2 and AMP-kinase in obesity-associated liver cancer | 9/1/2022 | 8/31/2023 | $79,250 | |
Amir Reza Hajrasouliha | Afshin Izadian | National Eye Institute | New | Gold nanoparticle Neurosensory Epiretinal Implant to Treat Photoreceptor Vision Loss | 9/1/2022 | 8/31/2023 | $237,750 |
Grace Isabella Hallinan | National Institute On Aging | New | Characterization of the structural and molecular properties of propagating tau in vitro and in vivo | 8/15/2022 | 7/31/2023 | $140,171 | |
Yunjie Huang | Cystic Fibrosis Foundation | New | Targeting ER luminal ER-QC to rescue mutant CFTR | 5/1/2022 | 4/30/2023 | $110,000 | |
Yoshikazu Imanishi | Grace M. Showalter Trust | New | Showalter Scholar - Yoshikazu Imanishi | 7/1/2022 | 6/30/2023 | $25,000 | |
Heba Ismail | National Institute Of Diabetes, Digestive & Kidney | New | The Gut Microbiome in Lean and Obese Youth with Type 1 Diabetes and Novel Mechanism of Action of Metformin | 8/1/2022 | 5/31/2023 | $183,705 | |
Myda Khalid | University Of Calgary | New | Hyperhydration to Improve Kidney Outcomes in Children with Shiga Toxin-Producing E. Coli Infection | 9/17/2021 | 8/31/2022 | $42,584 | |
Il-Man Kim | American Heart Association Incorporated | New | Regulation of cardiac long noncoding RNA MIAT by beta-arrestin-mediated beta1-adrenergic receptor signaling | 7/1/2022 | 6/30/2024 | $64,072 | |
Lindsey Marie Kirkpatrick | Baylor College Of Medicine | New | Development of the MasSpec Pen Technology for Rapid and Accurate Identification of Pediatric Musculoskeletal Infections | 9/15/2021 | 8/31/2022 | $28,956 | |
Yunlong Liu | Kun Huang | National Human Genome Research Institute | New | Indiana Genomics Research Training Program for Data Scientists (INGEN4DS) | 8/10/2022 | 5/31/2023 | $256,983 |
Angelia Denise Lockett | National Heart, Lung And Blood Institute | New | Regulation of UPRmt activation in the development of pulmonary vascular remodeling in PAH | 8/1/2022 | 7/31/2023 | $112,160 | |
Sunu Mathew | Alzheimer Association | New | Association of Retinal Vasculature with Alzheimer's Neuroimaging Biomarkers | 9/1/2022 | 8/31/2025 | $146,469 | |
Sanjay Mohanty | National Institute On Aging | New | Using Routine Care Electronic Medical Record Data and Artificial Intelligence to Develop a Passive Digital Marker to Predict Postoperative Delirium | 9/1/2022 | 6/30/2023 | $126,092 | |
Roman M Natoli | Lehigh University | New | Virtual Mechanical Testing of Humeral Fracture Healing and Nonunion | 8/1/2022 | 12/31/2022 | $11,000 | |
Brandon Oberlin | National Institute On Alcohol Abuse And Alcoholism | New | High-intensity and Sensation Seeking Associations with Episodic Simulation Efficacy and Brain Response | 8/1/2022 | 7/31/2023 | $188,219 | |
David B. Pisoni | William G Kronenberger | Ohio State University | Renewal (not prev committed) | Family Processes in Developmental Outcome of Pediatric Hearing Loss | 8/1/2022 | 7/31/2023 | $96,214 |
Clement L Ren | Cynthia Diane Brown | Cystic Fibrosis Foundation | Renewal (not prev committed) | Cystic Fibrosis Foundation Therapeutics, Inc. (CFFT) Therapeutics Development Center | 4/1/2021 | 3/31/2022 | $264,651 |
Sashwati Roy | National Institute Of Diabetes, Digestive & Kidney | New | Diabetic Foot Ulcer Wound Fluid Biomarker | 4/25/2022 | 3/31/2023 | $485,875 | |
Don B Sanders | Cynthia Diane Brown | Cystic Fibrosis Foundation | New | Therapeutics Development Center Award | 4/1/2022 | 3/31/2023 | $338,235 |
Don B Sanders | Cystic Fibrosis Foundation | New | Oropharyngeal metagenomics of pulmonary exacerbations in children with cystic fibrosis | 9/1/2023 | 8/31/2024 | $159,016 | |
Don B Sanders | Cystic Fibrosis Foundation | Renewal (not prev committed) | IN-182/182 - Riley Hospital for Children Indiana University Medical Center (Sanders, Don B.) | 7/1/2022 | 6/30/2023 | $287,990 | |
Jesse Jay Savage | Johns Hopkins University | New | A Placebo-Controlled Effectiveness in INPH Shunting (PENS) Trial | 9/30/2021 | 7/31/2022 | $32,477 | |
Tyler Andrew Shugg | National Institute Of General Medical Sciences | New | Investigation of the Immune-Mediated Drug-Drug Interaction Potential of Immune Checkpoint Inhibitors | 8/15/2022 | 7/31/2023 | $167,269 | |
Dimitrios Stefanidis | Purdue University | New | Wearable sensors for modeling and assessing non-technical skills in surgery | 7/1/2022 | 4/30/2023 | $142,839 | |
Jing Su | Pengyue Zhang | National Library Of Medicine | New | Revealing Health Trajectories of Chronic Kidney Disease for Precision Medicine | 8/1/2022 | 5/31/2023 | $329,401 |
Paul R Territo | National Institute On Aging | New | Modulation of TNF as a Treatment for Alzheimer's Disease and Related Dementia | 8/20/2022 | 7/31/2024 | $469,306 | |
Leah Wetherill | National Institute On Alcohol Abuse And Alcoholism | New | Collaborative Initiative on Fetal Alcohol Spectrum Disorders (CIFASD) Data Coordination Resource | 8/10/2022 | 4/30/2023 | $222,577 | |
Carol Ann Witczak | National Institute Arthritis Musculoskeletal Skin | New | Role of FK506-Binding Protein 3 (FKBP3) as a Novel Regulator of Skeletal Muscle Protein Synthesis | 7/28/2022 | 6/30/2023 | $209,220 | |
Andy Qigui Yu | American Foundation For Aids Research | New | Eradication of HIV-1 reservoir in germinal center T follicular helper cells | 7/1/2022 | 6/30/2023 | $100,000 | |
Jie Zhang | Cristian Alberto Lasagna Reeves | National Institute On Aging | New | Identify and study the roles of key genes and proteins in subpopulations of Alzheimer¿s disease patients with uncoupled neurofibrillary tangles | 8/1/2022 | 7/31/2024 | $425,957 |
Yi Zhao | National Institute Of Mental Health | New | Statistical methods for longitudinal integrated mechanistic modeling of multiview data | 9/1/2022 | 6/30/2023 | $544,453 | |
Gregory D Zimet | Purdue University | New | Assessing the Feasibility of Community Paramedicine for Addressing Rural Vaccine Disparities: A Mixed-Method Study | 2/17/2022 | 2/16/2024 | $91,802 | |
Gregory D Zimet | University Of North Texas Health Science Center | New | Patient Decision Aid Tool for HPV Vaccination among Adults Ages 27-45 Years Old | 4/1/2022 | 3/31/2024 | $33,362 |
August Research Awards
IU School of Medicine Sep 13, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.