Investigator | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|
Sandeep Batra | Public Health Institute | Renewal (not prev committed) | 3U10CA180886-10S1 NCTN PCR | 3/1/2023 | 2/28/2025 | $70,000.00 |
Andrew R O'Brien | National Alliance Of Sickle Cell Centers | New | Achieving Understanding of the Natural history of sickle cell Trait (AUNT) | 8/1/2022 | 7/31/2025 | $53,577.00 |
T George Hornby | Rehabilitation Hospital Of Indiana | New | Activity-Based Therapy for Individuals with Spinal Cord Injury | 7/1/2023 | 6/30/2024 | $14,979.00 |
Tamika C Zapolski | Boston University | New | Addressing alcohol use related health disparities: A hybrid-effectiveness implementation study of a culturally adapted MI for Latinx alcohol and drug users | 5/5/2023 | 6/30/2024 | $15,416.00 |
Kevin Moss | University Of North Carolina At Chapel Hill | New | Age cohort changes in oral conditions and life transitions in the United States Health and Retirement Study | 5/22/2023 | 7/31/2023 | $5,608.00 |
Stacey Elaine Tarvin | Emory University | New | ALE11 - Molecular Regulation of B cells and T cells in Human SLE // AJA01 Protocol | 5/1/2023 | 4/30/2024 | $149,258.00 |
Abhishek Khemka | American College Of Cardiology | New | American College of Cardiology Clinical Trial Research Award | 12/1/2022 | 12/31/2023 | $10,000.00 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | Renewal (not prev committed) | Biorepository Cores | 6/1/2023 | 12/31/2023 | $2,598,520.00 |
Naikui Liu | Indiana Department Of Health | New | Carnitine palmitoyltransferase 1 as a novel target for therapeutic intervention after spinal cord injury | 7/1/2023 | 6/30/2025 | $160,000.00 |
Tamika C Zapolski | University Of Michigan | New | CBPR: Extending the Use of Innovative Methodologies in the Behavioral & Social Sciences (Mental Health and Burnout Programming for High School Teachers) | 12/1/2022 | 7/31/2023 | $1,950.00 |
Yunlong Liu | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Core 1 - Omics | 3/15/2023 | 2/29/2024 | $1,150,190.00 |
Chi Zhang | Mayo Clinic, Jacksonville | New | Centrally-linked longitudinal peripheral biomarkers of AD in multi-ethnic populations - Project 1 | 3/15/2023 | 2/29/2024 | $12,170.00 |
Shannon L Thompson | Riley Children's Foundation | Renewal (not prev committed) | Child Protection Grant FY24 | 7/1/2023 | 6/30/2024 | $180,000.00 |
Patricia Arlene Olson | American Academy Of Neurology | New | Clinical Research Training Scholarship in Migraine | 10/1/2023 | 9/30/2025 | $150,000.00 |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Community Health Partnerships - Hoosier Health and Wellness Alliance FY24 | 10/1/2023 | 9/30/2024 | $40,000.00 |
Sarah Elizabeth Wiehe | Indiana Department Of Health | Renewal (not prev committed) | Community Health Partnerships - Indiana Joint Asthma Coalition FY24 | 9/1/2023 | 8/31/2024 | $49,150.00 |
Michelle Casey Starr | National Institute Of Diabetes, Digestive & Kidney | New | Consensus Workshop to Address Kidney Health in High-Risk Neonatal Intensive Care Unit Graduates | 8/15/2023 | 7/31/2024 | $8,000.00 |
Renzhi Han | National Heart, Lung And Blood Institute | New | Controllable base editing therapy for DMD | 9/1/2023 | 8/31/2024 | $599,523.00 |
Roland W Herzog | University Of Missouri | New | CRISPR editing therapy for Duchenne muscular dystrophy | 7/15/2023 | 6/30/2024 | $63,400.00 |
Misty Dawn Shields | Coriell Institute For Medical Research | New | Defining Mechanisms of Acquired Chemoresistance for Novel Therapeutic Development in Extensive-Stage Small Cell Lung Cancer (SCLC) | 7/1/2023 | 6/30/2024 | $50,000.00 |
Jonathan Nicholas Flak | National Institute Of Diabetes, Digestive & Kidney | New | Defining the neurocircuit activated by the VMH to control energy expenditure. | 8/17/2023 | 5/31/2024 | $353,067.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Department of Pediatrics Faculty Recruitment Fund | 7/1/2023 | 6/30/2024 | $3,200,000.00 |
Martha Rodriguez | Childhood Arthritis And Rheumatology Research Alliance | Renewal (not prev committed) | Deriving Research Priorities in Neuropsychiatric Systemic Lupus Erythematosus in Children | 7/1/2023 | 6/30/2024 | $7,020.00 |
Arthur Hamie Owora | Agency For Healthcare Research And Quality | New | Developing a Passive Digital Marker for the Prediction of Childhood Asthma Treatment Response | 8/1/2023 | 7/31/2024 | $41,576.00 |
Yaoqi Alan Wang | National Cancer Institute | New | Developing Novel Therapeutic Approaches Targeting Macrophages in GBM | 4/1/2023 | 3/31/2024 | $355,317.00 |
Naro Biswas | National Heart, Lung And Blood Institute | New | Development of a cellular therapy product with single specificity and improved persistence to prevent immunity to biotherapeutics | 8/1/2023 | 7/31/2024 | $212,212.00 |
Chi Zhang | National Institute Of General Medical Sciences | New | Development of data driven and AI empowered systems biology to study human diseases | 8/15/2023 | 6/30/2024 | $392,323.00 |
Nathan James VanDusen | National Institute Of Child Health, Human Devl. | New | Development of tools for rapid systematic refinement of in vivo gene editing technologies | 8/15/2023 | 8/14/2025 | $425,348.00 |
Carmella Evans-Molina | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | Diabetes and Obesity Training Grant | 7/1/2023 | 6/30/2024 | $304,716.00 |
Ronald C. Wek | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | Diabetes and Obesity Training Grant | 7/1/2023 | 6/30/2024 | $304,716.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Division Chief Recruitment | 7/1/2023 | 6/30/2024 | $1,493,426.00 |
Harikrishna Nakshatri | University Of Notre Dame | New | Engineered hybrid aging model for disease progression | 6/13/2023 | 5/31/2024 | $36,520.00 |
Shannon Hamilton | Pediatric Infectious Diseases Society Foundation | New | Evaluating the Influence of Provider Bias, Parental Expectation and Race/Ethnicity in Pediatric Antibiotic Prescribing Practices | 7/1/2023 | 6/30/2024 | $50,000.00 |
Bradley N. Bohnstedt | Corewell Health | New | EVOLVE Retrospective | 7/31/2023 | 2/29/2024 | $4,500.00 |
Kathy D. Miller | Susan G. Komen Breast Cancer Foundation | New | Exploiting unique biology for therapeutic benefit in black patients with breast cancer | 8/24/2023 | 8/23/2025 | $400,000.00 |
Don B Sanders | Cystic Fibrosis Foundation | New | First/Second Year Clinical Fellowship | 7/1/2023 | 6/30/2024 | $62,000.00 |
Carmella Evans-Molina | Riley Children's Foundation | New | George and Frances Ball Foundation | 7/1/2023 | 6/30/2024 | $50,000.00 |
Stanley J Tretter | Indiana Medical Education Board | New | IMEB Family Medicine Residency Grant, 2023-2024 | 7/1/2023 | 6/30/2024 | $58,401.00 |
Travis Jon Dams | Indiana Medical Education Board | New | IMEB Family Medicine Residency Grant, 2023-2024 - Arnett | 7/1/2023 | 6/30/2024 | $58,619.00 |
Justin K Whitt | Indiana Medical Education Board | New | IMEB Family Medicine Residency Grant, 2023-2024 - Ball | 7/1/2023 | 6/30/2024 | $72,441.00 |
Brock Dale McMillen | Indiana Medical Education Board | New | IMEB Family Medicine Residency Grant, 2023-2024, FMC | 7/1/2023 | 6/30/2024 | $93,456.00 |
Megan Song McHenry | Johns Hopkins University | New | IMPAACT Leadership Group | 2/1/2023 | 11/30/2023 | $45,202.00 |
Brady K Atwood | National Institute On Alcohol Abuse And Alcoholism | New | Impact of prenatal opioid exposure on corticostriatal circuits that modulate alcohol-related behaviors | 8/16/2023 | 5/31/2024 | $585,574.00 |
Jenny S Morgan | Conquer Cancer Foundation | New | Implementing a Breast Cancer Early Detection and Ultrasound Intervention for Cervical Cancer Screening Providers | 7/4/2022 | 6/30/2023 | $50,000.00 |
Don B Sanders | Cystic Fibrosis Foundation | Renewal (not prev committed) | IN-182/182 - Riley Hospital for Children Indiana University Medical Center (Sanders, Don B.) | 7/1/2023 | 6/30/2024 | $307,140.00 |
Victoria L Champion | Indiana Department Of Health | New | Indiana Cancer Consortium Fiscal Agent | 6/30/2023 | 6/29/2024 | $118,650.00 |
Roman M Natoli | Omega Medical Grants Association | New | "Indiana University School of Medicine (Trauma) | |||
Fellowship 2023-2024" | 5/11/2023 | 5/10/2024 | $12,500.00 | |||
D Wade Clapp | Riley Children's Foundation | New | IU/Riley Children's Behavioral Health Support | 7/1/2023 | 6/30/2024 | $2,191,331.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | IU/Riley Pediatric Subspecialty and Discipline Support | 7/1/2023 | 6/30/2024 | $1,667,243.00 |
Peter H. Schwartz | Patient-centered Outcomes Research Institute | New | Large-Scale Implementation of a Decision Aid about Colorectal Cancer Screening | 8/1/2023 | 7/31/2026 | $2,073,517.00 |
Teresa Marie Damush | Patient-centered Outcomes Research Institute | New | Large-Scale Implementation of a Decision Aid about Colorectal Cancer Screening | 8/1/2023 | 7/31/2026 | $2,073,517.00 |
Zhihong(Joe) Yang | National Institute On Alcohol Abuse And Alcoholism | New | Long noncoding RNA H19 mediating alternative splicing in ALD pathogenesis | 8/15/2023 | 7/31/2024 | $414,381.00 |
Jeff Dage | Michael J Fox Foundation For Parkinsons Research | New | LRRK2 Cohort Consortium Analyses | 8/22/2023 | 8/21/2025 | $189,587.45 |
Kelly Nicole Holohan Nudelman | Michael J Fox Foundation For Parkinsons Research | New | LRRK2 Cohort Consortium Analyses | 8/22/2023 | 8/21/2025 | $189,587.45 |
Kristen Ann Russ | Michael J Fox Foundation For Parkinsons Research | New | LRRK2 Cohort Consortium Analyses | 8/22/2023 | 8/21/2025 | $189,587.45 |
Carmella Evans-Molina | Riley Children's Foundation | New | Luke Bracken Wiese Fund for Juvenile Diabetes at Riley Hospital for Children | 7/1/2023 | 6/30/2024 | $100,000.00 |
Jing Ma | National Institute On Alcohol Abuse And Alcoholism | New | Mechanism of neutrophilic NCF1 in alcohol-associated liver disease pathogenesis | 8/8/2023 | 7/31/2025 | $147,202.00 |
Mary R. Ciccarelli | Indiana Family And Social Services Administration | Renewal (not prev committed) | Medicaid-funded Children with Medical Complexity Care Coordination Pilot | 7/1/2021 | 3/31/2024 | $4,385,789.00 |
Mark R. Kelley | National Cancer Institute | New | Metabolic flux analysis and PDX models to understand therapeutic vulnerabilities following inhibition of Ref-1 redox signaling in pancreatic cancer | 8/1/2023 | 7/31/2024 | $466,315.00 |
Melissa L Fishel | National Cancer Institute | New | Metabolic flux analysis and PDX models to understand therapeutic vulnerabilities following inhibition of Ref-1 redox signaling in pancreatic cancer | 8/1/2023 | 7/31/2024 | $466,315.00 |
Savanna H. Bruski | University Of Illinois | New | Midwest Integration of National HIV Curriculum | 3/1/2023 | 8/31/2023 | $10,000.00 |
Rupa Radhakrishnan | National Institute On Drug Abuse | New | Multimodal Fetal and Placental Imaging and Biomarkers of Clinical Outcomes in Opioid Use Disorder | 8/15/2023 | 7/31/2026 | $3,145,302.00 |
Naga P. Chalasani | University Of Texas Southwestern Medical Center | New | National Liver Cancer Screening Trial | 3/1/2023 | 7/31/2023 | $45,985.00 |
Roland W Herzog | Stanford University | New | Novel AAV vector generation methods to prevent immunogenic unmethylated CpGsthat trigger efficacy-limiting CTLs in human gene therapy | 5/1/2023 | 4/30/2024 | $47,499.00 |
Roman M Natoli | U.s. Army Medical Research Acquisition Activity | New | Optimizing Muscle Function in Composite Tissue Injuries with Segmental Bone Defects | 5/1/2023 | 4/30/2026 | $724,697.00 |
Harikrishna Nakshatri | Susan G. Komen Breast Cancer Foundation | New | Oxygen Tension - Dependent changes in Breast Cancer Kinome and Drug Sensitivity | 8/17/2023 | 8/16/2025 | $79,636.00 |
Andreia Beth Alexander | University Of California, San Francisco | New | Post-Roe Indiana: An Ethnography of Patient Treatment During Pregnancy Losses, Termination, and Complications | 1/1/2023 | 6/30/2024 | $127,287.00 |
Brownsyne Tucker Edmonds | University Of California, San Francisco | New | Post-Roe Indiana: An Ethnography of Patient Treatment During Pregnancy Losses, Termination, and Complications | 1/1/2023 | 6/30/2024 | $127,287.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Riley Children's Foundation Annual Endowment Awards for IU/Riley Programs | 7/1/2023 | 6/30/2024 | $4,823,616.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Riley Children's Endowment Community Education/Safety Store | 7/1/2023 | 6/30/2024 | $175,000.00 |
Stephanie Ware | Riley Children's Foundation | Renewal (not prev committed) | Riley Children's Foundation Clinical Program for Metabolism and Genetics | 7/1/2023 | 6/30/2024 | $115,000.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Riley Pediatric Research Scholars | 7/1/2023 | 6/30/2024 | $550,000.00 |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | Renewal (not prev committed) | Screening, Pathology, Digital, Travel, and Administrative Cores | 6/1/2023 | 12/31/2023 | $3,011,156.42 |
Sheketha Renay Hauser | National Institute On Alcohol Abuse And Alcoholism | New | Serotonin-7 receptors and Alcohol-seeking Behaviors | 8/15/2023 | 5/31/2024 | $494,631.00 |
Christopher Michael Robinson | American Heart Association Incorporated | New | Sex-specific CD8 T cell response to Coxsackievirus B3 | 7/1/2023 | 6/30/2026 | $300,000.00 |
Bernardino Ghetti | National Institute Neurological Disorders & Stroke | Renewal (not prev committed) | Structure of amyloid fibrils in human neurodegenerative diseases and aging | 9/1/2023 | 8/31/2026 | $3,924,261.00 |
Ruben Vidal | National Institute Neurological Disorders & Stroke | Renewal (not prev committed) | Structure of amyloid fibrils in human neurodegenerative diseases and aging | 9/1/2023 | 8/31/2026 | $3,924,261.00 |
Andres Martin Acosta | Dana Farber Cancer Institute | New | Targeting Delta-Like Ligand 3 (DLL3) in Neuroendocrine Prostate Cancer | 5/1/2023 | 4/30/2024 | $24,027.00 |
Baohua Zhou | National Cancer Institute | New | Targeting FOXP3 mRNA splicing for breast cancer immunotherapy | 7/27/2023 | 6/30/2024 | $585,212.00 |
Mateusz Opyrchal | National Cancer Institute | New | Targeting FOXP3 mRNA splicing for breast cancer immunotherapy | 7/27/2023 | 6/30/2024 | $585,212.00 |
Xiongbin Lu | National Cancer Institute | New | Targeting FOXP3 mRNA splicing for breast cancer immunotherapy | 7/27/2023 | 6/30/2024 | $585,212.00 |
Salvatore Condello | U.s. Army Medical Research Acquisition Activity | New | Targeting Regulators of Outside-In Signaling in Ovarian Cancer | 8/1/2023 | 7/31/2026 | $713,250.00 |
Kathy D. Miller | Johns Hopkins University | New | TBCRC053 P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer -Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab a | 7/18/2023 | 7/17/2028 | $7,895.00 |
Kathy D. Miller | Johns Hopkins University | New | TBCRC053 P-RAD: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab and No, Low or High Dose RADiation in Node-Positive, HER2-Negative Breast Cancer -Cohort A Sub-Protocol Title: A Randomized Study of Preoperative Chemotherapy, Pembrolizumab a | 7/18/2023 | 7/17/2028 | $17,044.00 |
Kaice LaFavers | National Institute Of Diabetes, Digestive & Kidney | New | The protective role of kidney-derived Tamm Horsfall protein (Uromodulin) in sepsis | 8/15/2023 | 7/31/2024 | $249,000.00 |
Tarah Jean Ballinger | Johns Hopkins University | New | The STOP-HER2 Trial: A Phase 2 Study of Stopping Trastuzumab - Outcomes in Patients with HER2+ Metastatic Breast Cancer | 8/15/2023 | 8/14/2028 | $167,060.00 |
Fletcher A White | Indiana Department Of Health | New | Therapeutic Strategies for Pain Due to Mild Traumatic Brain Injury | 7/1/2023 | 6/30/2025 | $160,000.00 |
Shannon L Thompson | Riley Children's Foundation | Renewal (not prev committed) | Trauma Treatment Services | 7/1/2023 | 6/30/2024 | $140,000.00 |
Tanna Janelle Boyer | American Society Of Anesthesiologists | New | Unlocking Potential: Empowering Diverse, Creative Minds from Community Colleges to Pursue Medicine | 10/1/2023 | 9/30/2024 | $5,000.00 |
Reuben Kapur | Riley Children's Foundation | Renewal (not prev committed) | Wells Center Bridge Funding | 7/1/2023 | 6/30/2024 | $650,000.00 |
D Wade Clapp | Riley Children's Foundation | Renewal (not prev committed) | Wells General Fund | 7/1/2023 | 6/30/2024 | $6,288,000.00 |
August 2023 Research Awards
IU School of Medicine Oct 04, 2023
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.