Investigator | Co-Investigators | Sponsor | Type | Project Title | Begin Date | End Date | Awarded Dollars |
---|---|---|---|---|---|---|---|
Matthew C. Aalsma | University Of Chicago | New | COVID-19 testing and vaccination social network diffusion for diverse criminal legal involved communities | 1/1/2022 | 11/30/2022 | $185,000 | |
Rafiou Agoro | National Institute Of Diabetes, Digestive & Kidney | New | Controlling renal oxidative stress in CKD via targeting FGF23 bioactivity | 4/1/2022 | 3/31/2023 | $90,000 | |
David Michael Aronoff | University Of Pennsylvania | New | Unraveling mechanisms by which cervicovaginal microbiota can promote or prevent cervical remodeling and preterm birth | 1/1/2022 | 5/31/2022 | $6,376 | |
David Michael Aronoff | Vanderbilt University | New | Instrumenting the Fetal Membrane on a Chip | 1/1/2022 | 6/30/2022 | $10,615 | |
David Michael Aronoff | National Institute Allergy & Infectious Diseases | New | The Role of macrophages in chorioamnionitis and group B streptococcal infections | 2/17/2022 | 7/31/2022 | $266,794 | |
Cynthia L Bodkin | Massachusetts General Hospital | New | HEALEY ALS Platform Trial Regimen E | 4/19/2022 | 4/18/2027 | $289,735 | |
Khadijah Breathett | National Heart, Lung And Blood Institute | New | Seeking Objectivity in Allocation of Advanced Heart Failure (SOCIAL HF) Therapies Trial | 3/29/2022 | 8/31/2022 | $875,400 | |
Sha Cao | National Science Foundation | New | CAREER: Disentangled learning of high dimensional biomedical data in the presence of inherent heterogeneity | 8/1/2022 | 7/31/2027 | $596,508 | |
Mary De Groot | American Diabetes Association | New | Electronic Diabetes Tune-Up Group (eDTU) for African American Women: A Pragmatic Trial | 4/1/2022 | 3/31/2023 | $200,000 | |
Zeruesenay Desta | University Of Michigan | New | Active Symptom Monitoring and Endocrine Therapy Persistence in Young Women with Breast Cancer | 2/3/2022 | 1/31/2023 | $14,544 | |
Zeruesenay Desta | National Institute Of General Medical Sciences | New | Genomic and drug-drug interaction mechanisms of interindividual variability in drug disposition | 5/1/2022 | 4/30/2023 | $396,250 | |
Linda A DiMeglio | Riley Children's Foundation | New | RCF Ora Pescovitz Pediatric Lectureship - Fund 21-A42 | 7/1/2021 | 6/30/2023 | $2,816 | |
X Charlie Dong | National Institute On Alcohol Abuse And Alcoholism | New | The pathophysiological function of PNPLA3-148M variant in alcohol-induced liver injury | 5/1/2022 | 3/31/2023 | $457,266 | |
Francesca Christina Duncan | University Of Arizona | New | Arizona Pride-25: Translational Approaches to Health Disparities in the Lung | 1/1/2022 | 12/31/2022 | $23,000 | |
Carmella Evans-Molina | Riley Children's Foundation | New | George and Frances Ball Foundation | 3/1/2022 | 2/28/2023 | $50,000 | |
Loren J. Field | Rubart-von der Lohe, Michael | National Heart, Lung And Blood Institute | New | Impact of cardiomyocyte cell cycle activity on atrial structural and functional remodeling following myocardial infarction | 4/22/2022 | 3/31/2023 | $641,207 |
Evan L. Fogel | Pennsylvania State University | New | Data Coordinating Center for the Type 1 Diabetes in Acute Pancreatitis Consortium (T1DAPC) (Patient Care) | 8/1/2021 | 7/31/2022 | $35,736 | |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | New | RESEARCH STUDY CORE MASTER AGREEMENT | 4/1/2022 | 3/31/2023 | $3,612,947 | |
Tatiana M Foroud | Michael J Fox Foundation For Parkinsons Research | New | BIOREPOSITORY STUDY CORE MASTER AGREEMENT | 4/1/2022 | 3/31/2023 | $2,495,194 | |
Heather Francis | National Institute Of Diabetes, Digestive & Kidney | Renewal (not prev committed) | The Paracrine Regulation of Mast Cells During Biliary/Cholangiocyte Repair andDamage | 4/15/2022 | 2/28/2023 | $438,397 | |
Matthew L Friedman | Johns Hopkins University | Renewal (not prev committed) | Biomarkers of Brain Injury in Critically-Ill Children on Extracorporeal Membrane Oxygenation (ECMO) | 2/1/2022 | 1/31/2023 | $10,800 | |
Bernardino Ghetti | Mayo Clinic, Jacksonville | New | Investigating regional and cellular vulnerabilities to tau pathology in young-onset Alzheimer's disease. | 2/15/2022 | 11/30/2022 | $601,371 | |
Martin Kaefer | University Of North Carolina At Chapel Hill | Renewal (not prev committed) | Engaging families to improve the care of patients with hypospadias | 3/1/2022 | 12/31/2022 | $21,116 | |
Reuben Kapur | Shi, Jianjian | National Cancer Institute | New | Dual anti-leukemic and cardio protective role for ROCK | 4/1/2022 | 3/31/2023 | $222,296 |
Gary Eugene Landreth | National Institute On Aging | New | Repurposing FDA-approved agonists of HCAR2 as novel therapeutics for Alzheimer's Disease | 5/1/2022 | 4/30/2025 | $1,691,548 | |
Suthat Liangpunsakul | Schwantes-An, Tae-Hwi Linus | So California Institute For Research And Education | Renewal (not prev committed) | Genetic risk factors for alcoholic cirrhosis - genome-wide case-control study | 7/1/2021 | 6/30/2022 | $97,906 |
Roberto F Machado | University Of Pennsylvania | New | Case-Control Study of Methamphetamine in Pulmonary Arterial Hypertension | 8/20/2021 | 5/31/2022 | $20,547 | |
Sumegha Mitra | American Cancer Society, Incorporated | New | Protein Homeostasis Network Regulates Oncogenic Signaling in High-Grade Serous Ovarian Cancer | 7/1/2022 | 6/30/2026 | $792,000 | |
Anna Neyman | DiMeglio, Linda A | University Of Minnesota | Renewal (not prev committed) | Hybrid Closed Loop Thearapy for Beta cell Preservation in New Onset Type I Diabetes: A Proof-of-Concept Study | 9/1/2021 | 8/31/2022 | $127,040 |
Brandon Oberlin | National Institute On Drug Abuse | New | Virtual Reality-Augmented Future Orientation in Stimulant Use Disorder Recovery | 5/1/2022 | 4/30/2023 | $237,750 | |
Melissa Susan Oliver | Childhood Arthritis And Rheumatology Research Alliance | New | Establishing a Core Domain Sets for Chronic Nonbacterial Osteomyelitis and Synovitis, Acne, Pustulosis, Hyperostosis, Osteitis Syndrome | 4/15/2022 | 4/14/2024 | $48,399 | |
R. Mark Payne | O'Connell, Thomas M | Friedreich's Ataxia Research Alliance | New | Diagnostic and Mechanistic Validation of a Metabolic Biomarker Panel to Guide TherapeuticInterventions in Friedreich's Ataxia | 4/1/2022 | 3/31/2024 | $274,374 |
Susan Sangha | National Institute Of Mental Health | New | Neural circuitry of safety, fear and reward cue discrimination | 1/1/2022 | 12/31/2022 | $396,250 | |
Uma Sankar | University Of Texas Md Anderson Cancer Center | New | (00013788) Delineation of the Role of CAMKK2 in Bone-metastatic Prostate Cancer and its Therapeutic Implications | 4/1/2022 | 2/28/2023 | $33,285 | |
Andrew Lawrence Schwaderer | National Institute Allergy & Infectious Diseases | New | A Microbial Model for the Formation of Calcium Oxalate and Calcium Phosphate Stones | 4/25/2022 | 3/31/2023 | $205,953 | |
Marisa Noemi Sepulveda | American Heart Association Incorporated | New | The role of endothelial serine protease 23 and its post-transcriptional inhibitor in ischemic cardiac injury | 4/1/2022 | 3/31/2023 | $231,000 | |
Andrea Shin | National Institute Of Diabetes, Digestive & Kidney | New | Study of Pathway-Dependent Effects of Luminal Microbial Metabolites Including Short Chain Fatty Acids and Bile Acids in Irritable Bowel Syndrome Through Meta-omics Analysis of Fecal Specimens | 4/1/2022 | 3/31/2023 | $132,535 | |
James Benjamin Wood | Kirkpatrick, Lindsey Marie | Arkansas Children's Hospital Res Inst | New | Non-Invasive Diagnosis of Pediatric Pulmonary Invasive Mold Infections | 4/26/2022 | 5/31/2023 | $806,000 |
Chi Zhang | American Cancer Society, Incorporated | New | Computational modeling of stromal-immune cell interactions in triple-negative breast cancer | 7/1/2022 | 6/30/2026 | $773,000 |
April Research Awards
IU School of Medicine May 16, 2022
Author
IU School of Medicine
With more than 60 academic departments and specialty divisions across nine campuses and strong clinical partnerships with Indiana’s most advanced hospitals and physician networks, Indiana University School of Medicine is continuously advancing its mission to prepare healers and transform health in Indiana and throughout the world.
The views expressed in this content represent the perspective and opinions of the author and may or may not represent the position of Indiana University School of Medicine.